ESCARPA 57-T1-39X34 YB
RRC gas well 299664, district 10 · PHANTOM (WOLFCAMP) field · Reeves County · operated by BPX OPERATING COMPANY
ESCARPA 57-T1-39X34 YB at a glance
It has no production a year earlier to compare with. Over the last 12 months it reported 157,039 BBL of oil and 556,802 MCF of gas. In May 2026, the latest month not marked provisional, it reported 7,883 BBL and 36,296 MCF.
Royalty = (7,883 BBL × $97.31 WTI, Sep 2026, EIA + 36,296 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
ESCARPA 57-T1-39X34 YB production history in brief
By oil-equivalent volume over the last 12 months, ESCARPA 57-T1-39X34 YB ranks #276 of 5,919 reporting leases in Reeves County. It reported production in 12 of the 34 non-provisional months shown, starting in our window in Jun 2025. Its peak oil month in that window was Jul 2025 at 30,151 BBL. The lease is in the PHANTOM (WOLFCAMP) field and is operated by BPX OPERATING COMPANY; production is reported for the lease as a whole, not per well.
Watch ESCARPA 57-T1-39X34 YB. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Reeves County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-13 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 |
| 2026-10-13 | TRP OPERATING LLC | SLASH | 1D | 9,000 |
| 2026-10-13 | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 |
| 2026-10-01 | WWM OPERATING, LLC | WAHA/FROST | 3C | 2,550 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 7,465 | 35,846 |
| Jun 2026 (provisional) | 6,986 | 32,903 |
| May 2026 | 7,883 | 36,296 |
| Apr 2026 | 8,758 | 37,699 |
| Mar 2026 | 6,754 | 26,011 |
| Feb 2026 | 10,446 | 37,541 |
| Jan 2026 | 11,658 | 42,362 |
| Dec 2025 | 13,036 | 45,474 |
| Nov 2025 | 14,963 | 46,773 |
| Oct 2025 | 18,002 | 55,652 |
| Sep 2025 | 21,714 | 67,393 |
| Aug 2025 | 29,374 | 92,852 |
| Jul 2025 | 30,151 | 116,280 |
| Jun 2025 | 9,142 | 30,527 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 299664). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.