Home / Operators
Top 200 Texas operators
Ranked by oil-equivalent volume (6 MCF = 1 BBL), 12 months to Jul 2026.
| # | Operator | Leases | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| 1 | PIONEER NATURAL RES. USA, INC. | 5,341 | 227,857,935 | 815,324,086 |
| 2 | DIAMONDBACK E&P LLC | 4,778 | 219,993,905 | 851,709,151 |
| 3 | EOG RESOURCES, INC. | 4,313 | 83,676,924 | 619,192,443 |
| 4 | ANADARKO E&P ONSHORE LLC | 1,453 | 85,399,134 | 330,587,525 |
| 5 | BPX OPERATING COMPANY | 1,672 | 52,349,534 | 454,923,429 |
| 6 | XTO ENERGY INC. | 2,197 | 56,819,209 | 354,848,333 |
| 7 | APACHE CORPORATION | 2,234 | 57,523,836 | 298,721,094 |
| 8 | CHEVRON U. S. A. INC. | 897 | 44,853,755 | 313,183,003 |
| 9 | BURLINGTON RESOURCES O & G CO LP | 1,393 | 58,872,437 | 224,541,621 |
| 10 | COG OPERATING LLC | 1,447 | 52,758,272 | 201,093,044 |
| 11 | PERMIAN RESOURCES OPERATING, LLC | 1,474 | 40,557,745 | 262,935,465 |
| 12 | SM ENERGY COMPANY | 1,214 | 33,439,023 | 214,331,263 |
| 13 | COTERRA ENERGY OPERATING CO. | 849 | 25,700,148 | 258,371,685 |
| 14 | OVINTIV USA INC. | 1,310 | 37,197,252 | 185,078,003 |
| 15 | OXYROCK OPERATING, LLC | 714 | 36,480,372 | 180,885,326 |
| 16 | TGNR EAST TEXAS II LLC | 1,204 | 119,149 | 398,941,113 |
| 17 | CIVITAS PERMIAN OPERATING, LLC | 796 | 29,862,163 | 149,069,985 |
| 18 | LEWIS PETRO PROPERTIES, INC. | 2,625 | 1,804,823 | 315,309,618 |
| 19 | WPX ENERGY PERMIAN, LLC | 898 | 26,617,644 | 159,414,587 |
| 20 | CATURUS ENERGY, LLC | 420 | 896,101 | 313,634,422 |
| 21 | MARATHON OIL EF LLC | 1,971 | 29,216,060 | 104,473,064 |
| 22 | AETHON ENERGY OPERATING LLC | 529 | 6,448 | 275,155,978 |
| 23 | CRESCENT ENERGY OPERATING, LLC | 3,297 | 18,852,739 | 141,936,158 |
| 24 | JAVELIN ENERGY PARTNERS MGMT LLC | 3,303 | 23,260,707 | 114,155,563 |
| 25 | CONTINENTAL RESOURCES, INC. | 420 | 24,595,713 | 106,028,112 |
| 26 | OCCIDENTAL PERMIAN LTD. | 540 | 29,472,272 | 71,643,980 |
| 27 | COMSTOCK OIL & GAS, LLC | 1,116 | 13,613 | 244,912,781 |
| 28 | MAGNOLIA OIL & GAS OPERATING LLC | 1,956 | 17,554,215 | 123,290,051 |
| 29 | HILCORP ENERGY COMPANY | 11,304 | 11,939,182 | 140,555,435 |
| 30 | SILVERBOW RESOURCES OPER, LLC | 1,178 | 9,971,838 | 152,337,613 |
| 31 | PDEH LLC | 569 | 23,729,816 | 67,993,081 |
| 32 | BKV BARNETT, LLC | 4,408 | 164,186 | 198,714,160 |
| 33 | ADAMAS ENERGY LLC | 528 | 730 | 198,428,226 |
| 34 | DE CENTRAL OPERATING, LLC | 262 | 16,523,508 | 96,370,483 |
| 35 | DEVON ENERGY PRODUCTION CO, L.P. | 556 | 21,071,593 | 63,508,273 |
| 36 | VITAL ENERGY, INC. | 1,317 | 16,084,900 | 87,252,901 |
| 37 | OXY USA INC. | 798 | 20,055,130 | 54,378,060 |
| 38 | SABINE ENERGY INC. | 833 | 361,834 | 168,924,817 |
| 39 | SURGE OPERATING, LLC | 309 | 16,494,608 | 69,450,860 |
| 40 | MEWBOURNE OIL COMPANY | 1,243 | 12,463,101 | 88,905,167 |
| 41 | FASKEN OIL AND RANCH, LTD. | 309 | 18,860,160 | 46,706,878 |
| 42 | TEP BARNETT USA, LLC | 2,382 | 3,431 | 152,041,117 |
| 43 | CONOCOPHILLIPS COMPANY | 238 | 8,976,860 | 96,534,508 |
| 44 | VERDUN OIL & GAS LLC | 604 | 11,110,872 | 82,735,076 |
| 45 | KINDER MORGAN PRODUCTION CO LLC | 27 | 13,855,558 | 64,259,815 |
| 46 | BLACKBEARD OPERATING, LLC | 417 | 14,295,047 | 51,257,887 |
| 47 | CIMAREX ENERGY CO. | 790 | 8,614,425 | 84,153,312 |
| 48 | BIRCH OPERATIONS, INC. | 209 | 8,973,312 | 79,976,099 |
| 49 | FIREBIRD ENERGY II LLC | 197 | 13,726,314 | 39,448,376 |
| 50 | SABINE OIL & GAS CORPORATION | 837 | 338,580 | 117,772,762 |
| 51 | INEOS USA OIL & GAS LLC | 1,061 | 12,382,672 | 41,009,718 |
| 52 | HIGHPEAK ENERGY HOLDINGS, LLC | 304 | 13,599,777 | 31,793,644 |
| 53 | DISCOVERY NATURAL RESOURCES LLC | 716 | 8,320,750 | 58,596,399 |
| 54 | DIVERSIFIED PRODUCTION LLC | 5,942 | 402,504 | 105,538,303 |
| 55 | WILDFIRE ENERGY OPERATING LLC | 1,637 | 13,994,049 | 17,215,689 |
| 56 | EXCO OPERATING COMPANY, LP | 279 | 3,710,019 | 77,406,082 |
| 57 | VTX ENERGY OPERATING, LLC | 295 | 11,672,582 | 29,000,657 |
| 58 | VERDUN OIL EF II LLC | 539 | 9,677,523 | 35,352,192 |
| 59 | SILVER HILL ENERGY OPERATING LLC | 133 | 763,647 | 86,180,735 |
| 60 | HIBERNIA RESOURCES IV, LLC | 165 | 12,433,597 | 14,131,601 |
| 61 | TRINITY OPERATING (USG), LLC | 489 | 3,675,789 | 65,953,131 |
| 62 | SUMMIT PETROLEUM LLC | 255 | 8,527,132 | 33,515,371 |
| 63 | BKV NORTH TEXAS, LLC | 2,127 | 9,264 | 84,065,721 |
| 64 | SEM OPERATING COMPANY LLC | 82 | 4,690,070 | 55,764,513 |
| 65 | SCOUT ENERGY MANAGEMENT LLC | 6,562 | 5,759,330 | 48,947,942 |
| 66 | R. LACY SERVICES, LTD. | 269 | 55,327 | 78,633,442 |
| 67 | MURPHY EXPL. & PROD. CO. - USA | 262 | 9,372,145 | 20,880,091 |
| 68 | GREENLAKE ENERGY OPERATING, LLC | 89 | 6,953,787 | 28,045,648 |
| 69 | REPSOL OIL & GAS USA, LLC | 558 | 4,553,645 | 41,426,285 |
| 70 | PETRO-HUNT PERMIAN, LLC | 219 | 6,090,521 | 31,000,035 |
| 71 | FW EAGLE FORD I, LLC | 682 | 8,047,125 | 18,425,275 |
| 72 | TRP OPERATING LLC | 185 | 5,207,858 | 34,176,149 |
| 73 | EAGLERIDGE OPERATING, LLC | 3,697 | 113,124 | 64,033,888 |
| 74 | ROSEWOOD RESOURCES, INC. | 140 | 4,709,893 | 36,120,722 |
| 75 | NOBLE ENERGY INC | 247 | 7,043,746 | 20,981,751 |
| 76 | BURK ROYALTY CO., LTD. | 4,005 | 4,726,832 | 32,913,182 |
| 77 | OXY USA WTP LP | 292 | 6,346,464 | 22,922,453 |
| 78 | FORMENTERA OPERATIONS LLC | 1,865 | 3,015,097 | 42,241,534 |
| 79 | TRIPLE CROWN RESOURCES, LLC | 136 | 3,791,498 | 36,490,449 |
| 80 | HANNATHON PETROLEUM II, LLC | 196 | 3,965,687 | 31,257,382 |
| 81 | GRIT OIL & GAS MANAGEMENT, LLC | 54 | 4,318,875 | 27,902,345 |
| 82 | MMGL EAST TEXAS II, LLC | 26 | 2,272,092 | 39,725,485 |
| 83 | RING ENERGY, INC. | 445 | 6,079,970 | 16,556,481 |
| 84 | BAYTEX ENERGY USA, INC. | 668 | 6,103,445 | 14,266,215 |
| 85 | PERMIAN DEEP ROCK OIL CO., LLC | 60 | 5,462,813 | 18,052,385 |
| 86 | TGNR PANOLA LLC | 624 | 88,802 | 49,680,092 |
| 87 | MATADOR PRODUCTION COMPANY | 116 | 3,300,944 | 29,144,470 |
| 88 | UPP OPERATING, LLC | 8,380 | 67,679 | 48,225,499 |
| 89 | TGNR EAST TEXAS LLC | 1,645 | 38,544 | 48,119,300 |
| 90 | RESOLUTE NATURAL RES. CO., LLC | 138 | 3,544,715 | 26,911,585 |
| 91 | BAYSWATER OPERATING COMPANY LLC | 102 | 5,413,691 | 15,574,659 |
| 92 | RFE OPERATING, LLC | 203 | 353,328 | 45,902,969 |
| 93 | DISCOVERY OPERATING, INC. | 168 | 5,162,049 | 17,023,854 |
| 94 | ROSETTA RESOURCES OPERATING LP | 426 | 1,936,711 | 35,679,814 |
| 95 | ADMIRAL PERMIAN OPERATING LLC | 29 | 4,833,672 | 17,685,257 |
| 96 | U.S. ENERGY DEVELOPMENT CORP | 123 | 4,337,498 | 20,315,222 |
| 97 | BTA OIL PRODUCERS, LLC | 137 | 4,067,975 | 20,300,629 |
| 98 | RILEY PERMIAN OPERATING CO, LLC | 77 | 4,775,526 | 15,184,910 |
| 99 | GULFTEX ENERGY, LLC | 97 | 3,900,264 | 19,716,978 |
| 100 | MITSUI E&P USA LLC | 36 | 0 | 42,317,534 |
| 101 | MERIT ENERGY COMPANY | 3,250 | 771,369 | 37,632,412 |
| 102 | JAGGED PEAK ENERGY LLC | 88 | 5,603,164 | 8,565,951 |
| 103 | WARWICK-ARTEMIS, LLC | 183 | 3,627,994 | 19,491,604 |
| 104 | EQV OPERATING LLC | 1,619 | 1,167,738 | 34,226,956 |
| 105 | PDC PERMIAN, INC. | 145 | 2,679,302 | 24,984,250 |
| 106 | KILLAM OIL CO., LTD. | 507 | 161,860 | 39,923,816 |
| 107 | PURSUIT OIL & GAS STX, LLC | 49 | 0 | 39,054,086 |
| 108 | CIRCLE-S ENERGY, LLC | 45 | 2,368,887 | 24,193,172 |
| 109 | IKE OPERATING, LLC | 61 | 5,851,561 | 3,093,004 |
| 110 | BOSQUE TEXAS OIL LLC | 24 | 3,508,065 | 15,488,152 |
| 111 | BKV BARNETT II, LLC | 1,130 | 33,783 | 36,036,415 |
| 112 | AGERON ENERGY, LLC | 38 | 188,740 | 33,637,627 |
| 113 | PRESIDIO PETROLEUM LLC | 2,111 | 956,762 | 27,047,001 |
| 114 | HALCON OPERATING CO., INC. | 128 | 2,760,380 | 15,901,217 |
| 115 | ZARVONA ENERGY LLC | 981 | 2,159,879 | 19,403,819 |
| 116 | JETTA OPERATING COMPANY, INC. | 292 | 3,159,224 | 13,036,303 |
| 117 | ROCKCLIFF ENERGY OPERATING III | 60 | 1,937 | 31,909,393 |
| 118 | RP OPERATING, L.L.C. | 106 | 2,522,323 | 16,200,714 |
| 119 | UNBRIDLED RESOURCES, LLC | 1,496 | 777,736 | 26,191,265 |
| 120 | BCE-MACH III LLC | 1,435 | 3,791,904 | 8,060,173 |
| 121 | MANTI TARKA PERMIAN OP, LLC | 56 | 2,403,054 | 14,039,918 |
| 122 | UPCURVE ENERGY, LLC | 75 | 2,341,379 | 14,344,758 |
| 123 | SPONTE OPERATING, INC. | 49 | 6,884 | 28,263,865 |
| 124 | RRP OPERATING LLC | 21 | 987,866 | 22,117,272 |
| 125 | MMGL TXPH, LLC | 1,474 | 407,894 | 24,065,942 |
| 126 | APEX NATURAL GAS, LLC | 112 | 0 | 26,419,631 |
| 127 | CPX ENERGY OPERATING, LLC | 30 | 1,238,309 | 18,572,595 |
| 128 | GEOSOUTHERN OPERATING II, LLC | 74 | 429,529 | 23,114,498 |
| 129 | TBM CATARINA, LLC | 540 | 1,461,788 | 16,833,219 |
| 130 | JONAH ENERGY LLC | 49 | 1,851,820 | 13,878,053 |
| 131 | FOURPOINT ENERGY, LLC | 25 | 2,974,387 | 7,072,125 |
| 132 | CAPITAN ENERGY, INCORPORATED | 82 | 987,087 | 18,405,245 |
| 133 | LIME ROCK RESOURCES IV-A, L.P. | 511 | 157,656 | 22,994,916 |
| 134 | CUTBOW OPERATING, LLC | 80 | 2,826,751 | 6,572,392 |
| 135 | ELEVATION RESOURCES LLC | 96 | 2,062,376 | 10,798,932 |
| 136 | BASA RESOURCES, INC. | 844 | 3,646,541 | 1,217,730 |
| 137 | VALENCE OPERATING COMPANY | 942 | 1,030,987 | 15,213,117 |
| 138 | SHERIDAN PRODUCTION CO III, LLC | 1,638 | 225,042 | 18,950,518 |
| 139 | SABALO II OPERATING, LLC | 110 | 2,611,586 | 3,305,303 |
| 140 | ROSE CITY RESOURCES, LLC | 271 | 2,789,960 | 1,904,418 |
| 141 | PINE WAVE ENERGY PARTNERS OP,LLC | 107 | 1,428 | 18,283,704 |
| 142 | GHA BARNETT, LLC | 57 | 0 | 18,250,960 |
| 143 | PETROPLEX ENERGY INC. | 90 | 2,221,564 | 4,677,977 |
| 144 | BLUE ARROW OPERATING, LLC | 75 | 1,917,119 | 6,280,321 |
| 145 | FAULCONER ENERGY, LLC | 1,369 | 229,583 | 16,240,393 |
| 146 | TEXAS AMERICAN RESOURCES COMPANY | 99 | 2,269,112 | 3,858,575 |
| 147 | BUCKHORN OPERATING LLC | 327 | 48,411 | 16,831,700 |
| 148 | BASIN OIL & GAS OPERATING, LLC | 207 | 2,095,030 | 4,214,088 |
| 149 | HEADINGTON ENERGY PARTNERS, LLC | 130 | 426,169 | 14,191,233 |
| 150 | BLACK SWAN OPCO, LLC | 27 | 1,950,614 | 4,999,253 |
| 151 | LRR PECOS VALLEY, LLC | 106 | 1,556,660 | 7,298,248 |
| 152 | DENBURY ONSHORE, LLC | 87 | 2,513,599 | 120,206 |
| 153 | URBAN OIL & GAS GROUP, LLC | 1,534 | 28,314 | 14,936,864 |
| 154 | TAP ROCK OPERATING, LLC | 12 | 1,288,758 | 6,936,417 |
| 155 | HIGHMARK ENERGY OPERATING, LLC | 664 | 1,432,778 | 5,880,606 |
| 156 | SAGE NATURAL RESOURCES LLC | 17 | 2,249,507 | 700,825 |
| 157 | ATLAS OPERATING LLC | 935 | 1,309,785 | 6,268,276 |
| 158 | ALCHEMIST ENERGY, LLC | 23 | 959,000 | 7,388,391 |
| 159 | CITATION OIL & GAS CORP. | 244 | 1,732,920 | 2,677,297 |
| 160 | WARWICK POSEIDON, GP | 28 | 0 | 12,631,842 |
| 161 | HIGH RIVER RES OPERATING, LLC | 912 | 786,128 | 7,728,073 |
| 162 | BUFFCO PRODUCTION INC. | 482 | 1,065,965 | 5,744,183 |
| 163 | TEXLAND PETROLEUM, L.P. | 212 | 1,974,496 | 260,212 |
| 164 | LANGFORD & BRIGHAM OPERATING LLC | 20 | 1,212,734 | 4,621,584 |
| 165 | ROCKPORT ENERGY SOLUTIONS LLC | 31 | 1,589,121 | 2,319,260 |
| 166 | LAKEWOOD ENERGY LLC | 10 | 546,907 | 8,470,240 |
| 167 | TOG OPERATING, LLC | 9 | 1,071,233 | 5,184,518 |
| 168 | SOGC, LLC | 10 | 1,330,967 | 3,548,408 |
| 169 | MAVERICK PERMIAN LLC | 99 | 756,417 | 6,959,066 |
| 170 | LATIGO PETROLEUM, LLC | 1,099 | 264,177 | 9,726,110 |
| 171 | TRAILBLAZER ENERGY RESOURCES,LLC | 383 | 1,239,226 | 3,623,569 |
| 172 | BE ANADARKO II, LLC | 592 | 406,696 | 8,284,305 |
| 173 | PANTERA ENERGY COMPANY | 1,057 | 70,154 | 10,020,780 |
| 174 | ESCONDIDO RESOURCES OPER CO, LLC | 86 | 3,248 | 10,286,470 |
| 175 | HURD ENTERPRISES, LTD. | 20 | 423,787 | 7,692,022 |
| 176 | CML EXPLORATION, LLC | 251 | 1,216,798 | 2,600,272 |
| 177 | LAGUNA TEXAS RESOURCES, LLC | 48 | 1,289,253 | 2,107,262 |
| 178 | CAPITAL STAR OIL & GAS, INC. | 185 | 257,976 | 8,251,209 |
| 179 | BROWNING OIL COMPANY, INC. | 67 | 882,985 | 4,268,776 |
| 180 | MUELLER EXPLORATION, INC. | 22 | 6,373 | 9,427,766 |
| 181 | RIO GRANDE E&P II, LLC | 7 | 0 | 9,417,727 |
| 182 | T-C OIL COMPANY, LLC | 155 | 721,534 | 4,970,112 |
| 183 | BOYD & MCWILLIAMS OPERATING, LLC | 11 | 1,412,979 | 707,758 |
| 184 | TROUBADOUR OPERATING, LLC | 18 | 436,666 | 6,273,513 |
| 185 | MORIAH OPERATING,LLC | 36 | 905,021 | 3,153,381 |
| 186 | AGIS ENERGY LLC | 47 | 35,613 | 8,230,928 |
| 187 | MONTARE OPERATING, LTD. | 167 | 844,132 | 3,334,796 |
| 188 | CHOLLA PETROLEUM, INC. | 131 | 1,050,038 | 1,907,642 |
| 189 | IRON ORCHARD OPERATING LLC | 9 | 867,972 | 2,735,572 |
| 190 | PERUN ENERGY LLC | 75 | 566,928 | 4,356,049 |
| 191 | BROOKSTON ENERGY, INC. | 888 | 229,163 | 6,285,611 |
| 192 | TIDAL PETROLEUM, INC. | 37 | 907,378 | 1,992,564 |
| 193 | NEW HEIGHT ENERGY, LLC | 452 | 770,067 | 2,724,803 |
| 194 | STRAND ENERGY, L.C. | 44 | 759,656 | 2,729,036 |
| 195 | 1920 ENERGY, LLC | 28 | 355,114 | 4,875,486 |
| 196 | MMGL EAST TEXAS III, LLC | 513 | 47,646 | 6,655,265 |
| 197 | MCM OPERATING, LLC | 29 | 435,558 | 4,276,139 |
| 198 | WALSH & WATTS, INC. | 339 | 621,521 | 3,016,194 |
| 199 | AMPLIFY ENERGY OPERATING LLC | 943 | 60,080 | 6,163,836 |
| 200 | AMTEX ENERGY, INC. | 14 | 894,424 | 1,146,564 |
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.