Home / Permits
New Texas drilling permits, October 2026
284 applications issued October 1 to Oct 14, 2026, newest first.
BOE, last 12 months:None reportedUnder 825.7K825.7K+2.2M+14.6M+90.9M+New permit (Oct 2026)
82 of 284 permits have surface coordinates in the RRC file and are mapped.
| Issued | County | Operator | Lease | Well | Total depth (ft) | Type |
|---|---|---|---|---|---|---|
| 2026-10-14 | Yoakum | RILEY PERMIAN OPERATING CO, LLC | CAT BALLOU 573-546 | 6XH | 9,000 | Drill |
| 2026-10-14 | Upton | OVINTIV USA INC. | NEAL 35BB | 202HS | 11,734 | Drill |
| 2026-10-14 | Rusk | BUCKHORN OPERATING LLC | BULLWINKLE | 2H | 10,500 | Drill |
| 2026-10-14 | Midland | OVINTIV USA INC. | FASKEN TR 7X | 112HM | 11,000 | Drill |
| 2026-10-14 | Midland | OVINTIV USA INC. | FASKEN TR 7X | 113HF | 11,000 | Drill |
| 2026-10-14 | Mcmullen | VERDUN OIL & GAS LLC | RICKENBACKER B | 2H | 11,500 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 A | 1JM | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 A | 1LS | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 B | 1WB | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 C | 1DN | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 D | 1MS | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 E | 2LS | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 F | 2JM | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 F | 2WB | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 G | 2DN | 9,700 | Drill |
| 2026-10-14 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 I | 3JM | 11,000 | Drill |
| 2026-10-14 | Loving | VELOCITY WATER SOLUTIONS, LP | COWBELL SWD | 2 | 7,600 | Drill |
| 2026-10-14 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 103H | 12,500 | Drill |
| 2026-10-14 | Jefferson | KINDER MORGAN TEXAS PIPELINE LLC | TIP-202 | 1 | 450 | Drill |
| 2026-10-14 | Hockley | OCCIDENTAL PERMIAN EOR, LLC | FRAZIER, W.G. | 95 | 12,308 | 14 |
| 2026-10-14 | Hockley | OCCIDENTAL PERMIAN EOR, LLC | FRAZIER, W.G. | 110W | 7,972 | 14 |
| 2026-10-14 | Grayson | KODIAK OIL & GAS, INC. | LIME ROCK | 4 | 4,999 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 A | 1WA | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 B | 1LS | 8,400 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 C | 1WB | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 D | 2WA | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 E | 2WB | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 F | 2LS | 8,400 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 G | 3WA | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 H | 3WB | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 I | 3LS | 8,400 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 L | 4WB | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 O | 5WB | 9,000 | Drill |
| 2026-10-14 | Glasscock | DIAMONDBACK E&P LLC | COBRA 39-34 P | 6WA | 8,445 | Drill |
| 2026-10-14 | Gaines | MANZANO, LLC | BISHOP WHELAN | 3H | 9,000 | Drill |
| 2026-10-14 | Ector | ENTERPRISE PRODUCTS OPERATINGLLC | WIRELINE ROAD | 1 | 490 | Drill |
| 2026-10-14 | Denton | BKV BARNETT, LLC | BILTMORE 4 (AW) | 4H | 12,182 | 14 |
| 2026-10-13 | Wood | ATLANTIS OIL COMPANY, INC. | TAYLOR, P. -A- | 6 | 6,360 | 14 |
| 2026-10-13 | Reeves | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 | Drill |
| 2026-10-13 | Reeves | TRP OPERATING LLC | SLASH | 1D | 9,000 | Drill |
| 2026-10-13 | Reeves | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 | Drill |
| 2026-10-13 | Pecos | SHALLOW PRODUCTION OPER, LLC | SMITH -A- | 24W | 354 | 15 |
| 2026-10-13 | Nacogdoches | REVENANT ENERGY OPERATING LLC | VIPER | 1H | 15,500 | Drill |
| 2026-10-13 | Midland | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15C | 303H | 10,404 | Drill |
| 2026-10-13 | Mcmullen | VERDUN OIL & GAS LLC | RICKENBACKER A | 1H | 11,500 | Drill |
| 2026-10-13 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 H | 2MS | 11,000 | Drill |
| 2026-10-13 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 H | 3WB | 11,000 | Drill |
| 2026-10-13 | Loving | TRP OPERATING LLC | JONES | 1D | 9,000 | Drill |
| 2026-10-13 | Lavaca | TRIO CONSULTING & MANAGEMENT,LLC | KALLUS | 2ST | 10,700 | Recompletion |
| 2026-10-13 | Gaines | OXY USA INC. | SEMINOLE SAN ANDRES UNIT | 3904 | 5,900 | 14 |
| 2026-10-13 | Gaines | OXY USA INC. | SEMINOLE SAN ANDRES UNIT | 4106 | 5,900 | 14 |
| 2026-10-13 | Denton | BKV BARNETT, LLC | DAY HEIRS J E 4 (AW) | 4H | 15,900 | Drill |
| 2026-10-13 | Denton | BKV BARNETT, LLC | DAY HEIRS J E 5 (AW) | 5H | 13,123 | Drill |
| 2026-10-13 | Denton | BKV BARNETT, LLC | DAY HEIRS J E 6 (AW) | 6H | 14,055 | Drill |
| 2026-10-13 | De Witt | CRESCENT ENERGY OPERATING, LLC | TURKEY BOTTOM-MCKEE | 1H | 14,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1G | 7413H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1J | 7021H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1LA | 7813H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1M | 7221H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1WA | 8213H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1WC | 8413H | 11,000 | Drill |
| 2026-10-12 | Wichita | TEXOMA COPC, LLC | AR-1500 | 1 | 400 | Drill |
| 2026-10-12 | Nolan | PER OPERATING LLC | THOMAS RANCH | 1H | 7,400 | 14 |
| 2026-10-12 | La Salle | SYDRI OPERATING, LLC | WILSON C ALLOC. 4 | C 4H | 9,000 | 14 |
| 2026-10-12 | Hardeman | DIMOCK OPERATING COMPANY | GRANGE | 1 | 9,000 | Recompletion |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36A | 101HF | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36A | 102HD | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36F | 105HD | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36F | 106HG | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36G | 104HD | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36X | 103HD | 10,500 | Drill |
| 2026-10-09 | Wilbarger | RIGGINS ENERGY, INC. | DOANS | 1 | 7,800 | Drill |
| 2026-10-09 | Webb | CATURUS ENERGY, LLC | NEEDMORE-SCIBIENSKI F | 441H | 17,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35A | 201HL | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35A | 206HD | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35B | 203HM | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35B | 207HF | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35B | 208HD | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35C | 204HL | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35C | 209HD | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35C | 210HG | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35D | 205HM | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35D | 211HD | 10,500 | Drill |
| 2026-10-09 | Rusk | STROUD PETROLEUM, INC. | YANDLE | 1 | 7,550 | Drill |
| 2026-10-09 | Reeves | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 | Drill |
| 2026-10-09 | Reeves | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 | Drill |
| 2026-10-09 | Reeves | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 | Drill |
| 2026-10-09 | Reeves | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 | Drill |
| 2026-10-09 | Reeves | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 | Drill |
| 2026-10-09 | Reagan | PIONEER NATURAL RES. USA, INC. | RINGO-SLAUGHTER 7H | 8H | 10,436 | Drill |
| 2026-10-09 | Reagan | PIONEER NATURAL RES. USA, INC. | RINGO-SLAUGHTER 7I | 9H | 10,451 | Drill |
| 2026-10-09 | Nacogdoches | APEX NATURAL GAS, LLC | DOROTHY UNIT | 1HB | 14,500 | Drill |
| 2026-10-09 | Nacogdoches | APEX NATURAL GAS, LLC | DOROTHY UNIT | 2HA | 14,500 | Drill |
| 2026-10-09 | Nacogdoches | APEX NATURAL GAS, LLC | DOROTHY UNIT | 3HB | 14,500 | Drill |
| 2026-10-09 | Midland | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45B | 102H | 10,623 | Drill |
| 2026-10-09 | Midland | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45D | 104H | 10,623 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST A 40-45 | 2601H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST A 40-45 | 2801H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST A 40-45 | 4201H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST A 40-45 | 6201H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST C 40-45 | 3003H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST E 40-45 | 2805H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST E 40-45 | 4205H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST F 40-45 | 6206H | 10,605 | Drill |
| 2026-10-09 | Martin | DE V OPERATING, LLC | JAGUAR WEST G 40-45 | 3007H | 10,605 | Drill |
| 2026-10-09 | Loving | CIRCLE-S ENERGY, LLC | LINDLEY 92 | 21H | 10,800 | Drill |
| 2026-10-09 | Loving | CIRCLE-S ENERGY, LLC | LINDLEY 92 | 32H | 10,800 | Drill |
| 2026-10-09 | Live Oak | CATURUS ENERGY, LLC | THREE RIVERS UNIT A | 2H | 17,500 | Drill |
| 2026-10-09 | Live Oak | CATURUS ENERGY, LLC | THREE RIVERS UNIT A | 3H | 17,500 | Drill |
| 2026-10-09 | Live Oak | CATURUS ENERGY, LLC | THREE RIVERS UNIT A | 4H | 17,500 | Drill |
| 2026-10-09 | Lavaca | CAPITAL STAR OIL & GAS, INC. | LANIK 3 | 3H | 14,000 | Drill |
| 2026-10-09 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 202H | 11,450 | Drill |
| 2026-10-09 | Jack | OAKRIDGE OIL AND GAS, LP | SEWELL A | 2 | 6,013 | 14 |
| 2026-10-09 | Howard | SURGE OPERATING, LLC | TUBB 39 | 1 | 9,900 | 14 |
| 2026-10-09 | Howard | SURGE OPERATING, LLC | TUBB 39 | 3 | 10,170 | 14 |
| 2026-10-09 | Grayson | FELDERHOFF PRODUCTION COMPANY | VARLEY | 8 | 5,300 | Drill |
| 2026-10-09 | Dimmit | INEOS USA OIL & GAS LLC | ANDERSON-STONE DIM HC5 | E 5H | 7,300 | Drill |
| 2026-10-09 | Dimmit | JONAH ENERGY LLC | DOS A A | 4202EH | 7,500 | Drill |
| 2026-10-09 | Dimmit | JONAH ENERGY LLC | DOS A B | 4204EH | 7,500 | Drill |
| 2026-10-09 | Dimmit | JONAH ENERGY LLC | DOS A C | 4206EH | 7,500 | Drill |
| 2026-10-09 | Dimmit | JONAH ENERGY LLC | DOS A D | 4208EH | 7,500 | Drill |
| 2026-10-09 | De Witt | BURLINGTON RESOURCES O & G CO LP | FRANZ UNIT A | 5 | 17,500 | Drill |
| 2026-10-09 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7222H | 11,000 | Drill |
| 2026-10-08 | Yoakum | RILEY PERMIAN OPERATING CO, LLC | CASSIDY 575 | 1W | 12,000 | Drill |
| 2026-10-08 | Ward | MEWBOURNE OIL COMPANY | YANKEE LADY 85/86 B | F101OB | 15,680 | Drill |
| 2026-10-08 | Ward | MEWBOURNE OIL COMPANY | YANKEE LADY 85/86 A | F101PA | 15,550 | Drill |
| 2026-10-08 | Upton | APACHE CORPORATION | LATZEL 343946 A | 1HA | 12,000 | Drill |
| 2026-10-08 | Upton | APACHE CORPORATION | LATZEL 343946 H | 8HA | 12,000 | Drill |
| 2026-10-08 | Upton | MEWBOURNE OIL COMPANY | HALFF FULL 6/18 A | N101AP | 11,546 | Drill |
| 2026-10-08 | Upton | MEWBOURNE OIL COMPANY | HALFF FULL 6/18 B | N101BO | 11,546 | Drill |
| 2026-10-08 | Tom Green | MORIAH OPERATING,LLC | MIDWAY UNIT | 2H | 8,000 | Drill |
| 2026-10-08 | Taylor | L.C.S. PRODUCTION COMPANY | KISSELL UNIT | 37WS | 4,999 | Drill |
| 2026-10-08 | Smith | FAULCONER ENERGY, LLC | OVERTON 302 | 1 | 12,700 | 14 |
| 2026-10-08 | Panola | TGNR EAST TEXAS II LLC | H12R HALO CS | 3UH | 22,000 | Drill |
| 2026-10-08 | Martin | DE V OPERATING, LLC | JAGUAR EAST 40-45 | 2809H | 10,605 | Drill |
| 2026-10-08 | Martin | DE V OPERATING, LLC | JAGUAR EAST 40-45 | 3011H | 10,605 | Drill |
| 2026-10-08 | Martin | DE V OPERATING, LLC | JAGUAR EAST 40-45 | 4209H | 10,605 | Drill |
| 2026-10-08 | Martin | DE V OPERATING, LLC | JAGUAR EAST 40-45 | 6210H | 10,605 | Drill |
| 2026-10-08 | Martin | DE V OPERATING, LLC | JAGUAR EAST 40-45 | 6215H | 10,605 | Drill |
| 2026-10-08 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 I | 3DN | 11,000 | Drill |
| 2026-10-08 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 J | 4WB | 11,000 | Drill |
| 2026-10-08 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 K | 4LS | 11,000 | Drill |
| 2026-10-08 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 L | 3MS | 11,000 | Drill |
| 2026-10-08 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 M | 4DN | 11,000 | Drill |
| 2026-10-08 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 N | 5WB | 11,000 | Drill |
| 2026-10-08 | Martin | DIAMONDBACK E&P LLC | TATE 11-10 O | 4JM | 11,000 | Drill |
| 2026-10-08 | Martin | PIONEER NATURAL RES. USA, INC. | DICKENSON W19B | 2H | 10,589 | Drill |
| 2026-10-08 | Loving | WPX ENERGY PERMIAN, LLC | LIZZY STATE 23-26-28N | 312H | 14,000 | Drill |
| 2026-10-08 | Leon | HILCORP ENERGY COMPANY | SAMET GAS UNIT | 3 | 16,031 | 14 |
| 2026-10-08 | Karnes | MARATHON OIL EF LLC | SPRENCEL-PECK UNIT | 3H | 11,428 | 14 |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 004H | 12,500 | Drill |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 005H | 12,500 | Drill |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 006H | 12,500 | Drill |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 203H | 11,450 | Drill |
| 2026-10-08 | Jack | DRY CREEK OPERATING, LLC | SOUTH BRISCOE | 8C | 5,300 | Drill |
| 2026-10-08 | Grayson | AGUILA OPERATING COMPANY LLC | REDDICK | 1 | 8,200 | Drill |
| 2026-10-08 | Gaines | OXY USA WTP LP | WEST SEMINOLE SA UNIT | 401 | 6,000 | 14 |
| 2026-10-08 | Gaines | OXY USA WTP LP | WEST SEMINOLE SA UNIT | 701 | 6,000 | 14 |
| 2026-10-08 | Coke | L.C.S. PRODUCTION COMPANY | SALLIE ODOM 'F' | 5 | 5,700 | Recompletion |
| 2026-10-08 | Cass | ROSE CITY RESOURCES, LLC | TORRANS | 1H | 13,000 | Drill |
| 2026-10-07 | Yoakum | RILEY PERMIAN OPERATING CO, LLC | GUS MCCRAE 671 | 1W | 13,000 | Drill |
| 2026-10-07 | Winkler | IRON ORCHARD OPERATING LLC | UL WILDEBEEST 11 A | 502HU | 11,500 | Drill |
| 2026-10-07 | Winkler | IRON ORCHARD OPERATING LLC | UL WILDEBEEST 11 B | 401HU | 11,500 | Drill |
| 2026-10-07 | Winkler | IRON ORCHARD OPERATING LLC | UL WILDEBEEST 11 C | 501HU | 11,500 | Drill |
| 2026-10-07 | Winkler | IRON ORCHARD OPERATING LLC | UL WILDEBEEST 11 D | 301HU | 11,500 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 B | 2JM | 9,036 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 C | 3HS | 9,036 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 D | 4JM | 9,036 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 E | 5HA | 12,000 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 F | 6JM | 9,036 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 G | 7HS | 9,036 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 I | 9JM | 9,036 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 J | 10HS | 9,036 | Drill |
| 2026-10-07 | Upton | APACHE CORPORATION | LATZEL 343946 K | 11JM | 9,036 | Drill |
| 2026-10-07 | Tom Green | MORIAH OPERATING,LLC | BOUGAINVILLE UNIT | 1H | 8,000 | Drill |
| 2026-10-07 | Reeves | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 | Drill |
| 2026-10-07 | Reagan | PIONEER NATURAL RES. USA, INC. | RINGO-BIRD 7G | 7H | 10,469 | Drill |
| 2026-10-07 | Midland | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15A | 301H | 10,544 | Drill |
| 2026-10-07 | Midland | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15B | 302H | 10,544 | Drill |
| 2026-10-07 | Midland | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15D | 304H | 10,404 | Drill |
| 2026-10-07 | Karnes | BURLINGTON RESOURCES O & G CO LP | STEIN UNIT A | 1 | 17,500 | 14 |
| 2026-10-07 | Jack | OAKRIDGE OIL AND GAS, LP | CHERRYHOMES, MIKE | D 11 | 6,355 | 14 |
| 2026-10-07 | Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B 86A | 1H | 8,715 | Drill |
| 2026-10-07 | Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B 86B | 2H | 8,715 | Drill |
| 2026-10-07 | Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B 86C | 3H | 8,715 | Drill |
| 2026-10-07 | Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B 86D | 4H | 8,715 | Drill |
| 2026-10-07 | Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B 86E | 5H | 8,715 | Drill |
| 2026-10-07 | Irion | PIONEER NATURAL RES. USA, INC. | ROCKER B 86F | 6H | 8,715 | Drill |
| 2026-10-07 | Gaines | OCCIDENTAL PERMIAN LTD. | DENVER UNIT | 8517 | 5,500 | 14 |
| 2026-10-07 | Frio | TEXAS AMERICAN RESOURCES COMPANY | MOJOSA RANCH | 705H | 11,000 | Drill |
| 2026-10-07 | Frio | TEXAS AMERICAN RESOURCES COMPANY | MOJOSA RANCH | 706H | 11,000 | Drill |
| 2026-10-07 | De Witt | BURLINGTON RESOURCES O & G CO LP | FRANZ UNIT A | 6 | 17,500 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7022H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7414H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7814H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 8214H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 8414H | 11,000 | Drill |
| 2026-10-07 | Bowie | MACHIN & ASSOCIATES, INC. | RUNNERS REFUGE | 1 | 5,200 | Drill |
| 2026-10-06 | Yoakum | OCCIDENTAL PERMIAN LTD. | BENNETT RANCH UNIT | 4352 | 5,650 | 14 |
| 2026-10-06 | Yoakum | RILEY PERMIAN OPERATING CO, LLC | HUCKLEBERRY-MCMASTERS 730-771 | 4XH | 9,000 | Drill |
| 2026-10-06 | San Augustine | ROCKCLIFF ENERGY OPERATING III | OLYMPIA FIELDS OS C | 4H | 16,000 | Drill |
| 2026-10-06 | San Augustine | ROCKCLIFF ENERGY OPERATING III | OLYMPIA FIELDS OS D | 5HB | 16,000 | Drill |
| 2026-10-06 | San Augustine | XTO ENERGY INC. | HIGGINBOTHAM-BISON | 1B | 14,849 | Drill |
| 2026-10-06 | Panola | TGNR EAST TEXAS II LLC | K14A HULL HS | 6HH | 22,000 | Drill |
| 2026-10-06 | Loving | WPX ENERGY PERMIAN, LLC | LIZZY STATE 23-26-28G | 451H | 14,000 | Drill |
| 2026-10-06 | Loving | WPX ENERGY PERMIAN, LLC | LIZZY STATE 23-26-28H | 452H | 14,000 | Drill |
| 2026-10-06 | Liberty | DRUM OIL & GAS, INC. | ODUM FEE | 4 | 1,000 | Drill |
| 2026-10-06 | La Salle | LEWIS PETRO PROPERTIES, INC. | ROBERT GUTIERREZ-APPLING | 5H | 12,000 | Drill |
| 2026-10-06 | Glasscock | R H WELL SERVICE, INC. | MCDOWELL, L.S. 'B' | 7 | 2,450 | Drill |
| 2026-10-06 | Garza | CHOLLA PETROLEUM, INC. | PHD SAN ANDRES UNIT | 102R | 4,999 | Drill |
| 2026-10-06 | Fayette | FLAT LAND OIL & GAS, LLC | SKATER UNIT | 1H | 8,500 | Drill |
| 2026-10-06 | De Witt | BURLINGTON RESOURCES O & G CO LP | FRANZ UNIT A | 7 | 17,500 | Drill |
| 2026-10-06 | De Witt | BURLINGTON RESOURCES O & G CO LP | FRANZ UNIT A | 8 | 17,500 | Drill |
| 2026-10-05 | Winkler | TRITON MIDSTREAM OPERATING, LLC | MEGALODON | 1D | 7,700 | Drill |
| 2026-10-05 | Upton | PIONEER NATURAL RES. USA, INC. | THOMASON-HALFF 8A | 1001H | 10,492 | Drill |
| 2026-10-05 | Upton | PIONEER NATURAL RES. USA, INC. | THOMASON-HALFF 8B | 1002H | 10,492 | Drill |
| 2026-10-05 | Upton | PIONEER NATURAL RES. USA, INC. | THOMASON-HALFF 8C | 1003H | 10,492 | Drill |
| 2026-10-05 | San Augustine | ROCKCLIFF ENERGY OPERATING III | OLYMPIA FIELDS OS B | 3HB | 16,000 | Drill |
| 2026-10-05 | Reagan | PIONEER NATURAL RES. USA, INC. | RINGO-BIRD 7J | 10H | 10,469 | Drill |
| 2026-10-05 | Panola | TGNR EAST TEXAS II LLC | K14A HULL FS | 4HH | 22,000 | Drill |
| 2026-10-05 | Panola | TGNR EAST TEXAS II LLC | K14A HULL GS | 5HH | 22,000 | Drill |
| 2026-10-05 | Nueces | ENTERPRISE PRODUCTS OPERATINGLLC | CP# 26-180 CATHODIC PROTECTION | 45 | 400 | Drill |
| 2026-10-05 | Midland | CONTINENTAL RESOURCES, INC. | MULDER 2635A | 01BL | 12,111 | Drill |
| 2026-10-05 | Midland | CONTINENTAL RESOURCES, INC. | MULDER 2635B | 02BL | 12,111 | Drill |
| 2026-10-05 | Midland | CONTINENTAL RESOURCES, INC. | MULDER 2635C | 03BL | 12,111 | Drill |
| 2026-10-05 | Midland | CONTINENTAL RESOURCES, INC. | MULDER 2635E | 05WF | 12,111 | Drill |
| 2026-10-05 | Midland | PIONEER NATURAL RES. USA, INC. | MCCLINTIC-TURNER 11K | 111H | 10,349 | Drill |
| 2026-10-05 | Martin | DEEP BLUE NORTH LLC | GAR 6 SWD | 1 | 5,000 | Drill |
| 2026-10-05 | Lee | SAGE NATURAL RESOURCES LLC | PEDRO WEST EF | 1H | 9,000 | Drill |
| 2026-10-05 | La Salle | SYDRI OPERATING, LLC | WILSON C ALLOC. 3 | C 3H | 9,000 | 14 |
| 2026-10-05 | Jack | FX ENERGY OPERATING, LLC | MYERS | 1 | 6,025 | 14 |
| 2026-10-05 | Hockley | TEXLAND PETROLEUM, L.P. | PHOENIX | 1 | 6,900 | Drill |
