SONIC STATE 57-3-22-15 H
RRC gas well 299967, district 10 · PHANTOM (WOLFCAMP) field · Reeves County · operated by ANADARKO E&P ONSHORE LLC
SONIC STATE 57-3-22-15 H at a glance
Gas output in Mar 2026–May 2026 was down 62% from the same three months a year earlier. Over the last 12 months it reported 185,992 BBL of oil and 1,324,156 MCF of gas. In May 2026, the latest month not marked provisional, it reported 5,758 BBL and 64,271 MCF.
Royalty = (5,758 BBL × $97.31 WTI, Sep 2026, EIA + 64,271 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
SONIC STATE 57-3-22-15 H production history in brief
By oil-equivalent volume over the last 12 months, SONIC STATE 57-3-22-15 H ranks #65 of 5,919 reporting leases in Reeves County. It reported production in 17 of the 34 non-provisional months shown, starting in our window in Jan 2025. Its peak gas month in that window was Mar 2025 at 244,854 MCF. The lease is in the PHANTOM (WOLFCAMP) field and is operated by ANADARKO E&P ONSHORE LLC; production is reported for the lease as a whole, not per well.
Watch SONIC STATE 57-3-22-15 H. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Reeves County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-13 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 |
| 2026-10-13 | TRP OPERATING LLC | SLASH | 1D | 9,000 |
| 2026-10-13 | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 |
| 2026-10-01 | WWM OPERATING, LLC | WAHA/FROST | 3C | 2,550 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 6,855 | 78,840 |
| Jun 2026 (provisional) | 7,353 | 77,354 |
| May 2026 | 5,758 | 64,271 |
| Apr 2026 | 8,154 | 76,228 |
| Mar 2026 | 15,884 | 118,862 |
| Feb 2026 | 16,317 | 109,724 |
| Jan 2026 | 19,485 | 119,385 |
| Dec 2025 | 21,203 | 120,867 |
| Nov 2025 | 18,909 | 122,204 |
| Oct 2025 | 20,298 | 137,608 |
| Sep 2025 | 22,446 | 146,703 |
| Aug 2025 | 23,330 | 152,110 |
| Jul 2025 | 28,000 | 172,392 |
| Jun 2025 | 29,192 | 168,641 |
| May 2025 | 33,700 | 202,965 |
| Apr 2025 | 40,289 | 231,596 |
| Mar 2025 | 44,156 | 244,854 |
| Feb 2025 | 39,458 | 238,991 |
| Jan 2025 | 6,788 | 34,035 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 299967). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.