SKYFALL STATE 8-11 A
RRC gas well 301147, district 10 · PHANTOM (WOLFCAMP) field · Reeves County · operated by TRP OPERATING LLC
SKYFALL STATE 8-11 A at a glance
Oil output in Mar 2026–May 2026 was down 45% from the same three months a year earlier. Over the last 12 months it reported 117,840 BBL of oil and 458,439 MCF of gas. In May 2026, the latest month not marked provisional, it reported 7,610 BBL and 35,237 MCF.
Royalty = (7,610 BBL × $97.31 WTI, Sep 2026, EIA + 35,237 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
SKYFALL STATE 8-11 A production history in brief
By oil-equivalent volume over the last 12 months, SKYFALL STATE 8-11 A ranks #439 of 5,919 reporting leases in Reeves County. It reported production in 24 of the 34 non-provisional months shown, starting in our window in Jun 2024. Its peak oil month in that window was Aug 2024 at 48,470 BBL. The lease is in the PHANTOM (WOLFCAMP) field and is operated by TRP OPERATING LLC; production is reported for the lease as a whole, not per well.
Watch SKYFALL STATE 8-11 A. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Reeves County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-13 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 |
| 2026-10-13 | TRP OPERATING LLC | SLASH | 1D | 9,000 |
| 2026-10-13 | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 |
| 2026-10-01 | WWM OPERATING, LLC | WAHA/FROST | 3C | 2,550 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 6,392 | 35,819 |
| Jun 2026 (provisional) | 6,543 | 35,323 |
| May 2026 | 7,610 | 35,237 |
| Apr 2026 | 8,101 | 38,973 |
| Mar 2026 | 9,336 | 39,858 |
| Feb 2026 | 6,933 | 25,817 |
| Jan 2026 | 7,820 | 30,567 |
| Dec 2025 | 9,517 | 41,771 |
| Nov 2025 | 9,491 | 44,683 |
| Oct 2025 | 10,690 | 52,301 |
| Sep 2025 | 17,765 | 37,801 |
| Aug 2025 | 17,642 | 40,289 |
| Jul 2025 | 14,915 | 45,807 |
| Jun 2025 | 12,391 | 44,189 |
| May 2025 | 14,274 | 53,761 |
| Apr 2025 | 14,644 | 56,097 |
| Mar 2025 | 16,934 | 57,111 |
| Feb 2025 | 14,624 | 48,319 |
| Jan 2025 | 19,245 | 59,575 |
| Dec 2024 | 23,011 | 73,939 |
| Nov 2024 | 23,984 | 69,601 |
| Oct 2024 | 30,768 | 94,096 |
| Sep 2024 | 30,036 | 98,062 |
| Aug 2024 | 48,470 | 135,096 |
| Jul 2024 | 45,347 | 121,404 |
| Jun 2024 | 8,959 | 22,957 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 301147). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.