YANTA NORTH UNIT 1
RRC oil lease 12155, district 02 · EAGLEVILLE (EAGLE FORD-2) field · Karnes County · operated by BURLINGTON RESOURCES O & G CO LP
YANTA NORTH UNIT 1 at a glance
Oil output in Mar 2026–May 2026 was up 31% from the same three months a year earlier. Over the last 12 months it reported 200,009 BBL of oil and 300,436 MCF of gas. In May 2026, the latest month not marked provisional, it reported 9,331 BBL and 12,306 MCF.
Royalty = (9,331 BBL × $97.31 WTI, Sep 2026, EIA + 12,306 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
YANTA NORTH UNIT 1 production history in brief
By oil-equivalent volume over the last 12 months, YANTA NORTH UNIT 1 ranks #73 of 3,270 reporting leases in Karnes County. It reported production in 34 of the 34 non-provisional months shown, starting in our window in Aug 2023. Its peak oil month in that window was Sep 2025 at 44,515 BBL. The lease is in the EAGLEVILLE (EAGLE FORD-2) field and is operated by BURLINGTON RESOURCES O & G CO LP; production is reported for the lease as a whole, not per well.
Watch YANTA NORTH UNIT 1. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Karnes County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-14 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 103H | 12,500 |
| 2026-10-09 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 202H | 11,450 |
| 2026-10-08 | MARATHON OIL EF LLC | SPRENCEL-PECK UNIT | 3H | 11,428 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 004H | 12,500 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 005H | 12,500 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 006H | 12,500 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 203H | 11,450 |
| 2026-10-07 | BURLINGTON RESOURCES O & G CO LP | STEIN UNIT A | 1 | 17,500 |
| 2026-10-01 | MARATHON OIL EF LLC | HAUS QUAD SA A | 1 | 17,500 |
| 2026-10-01 | MARATHON OIL EF LLC | HAUS-JAU-CHRIS SA B | 1 | 17,500 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 11,670 | 17,524 |
| Jun 2026 (provisional) | 6,627 | 11,966 |
| May 2026 | 9,331 | 12,306 |
| Apr 2026 | 8,857 | 13,555 |
| Mar 2026 | 9,712 | 15,892 |
| Feb 2026 | 10,194 | 22,687 |
| Jan 2026 | 11,065 | 20,166 |
| Dec 2025 | 12,888 | 24,314 |
| Nov 2025 | 16,757 | 27,678 |
| Oct 2025 | 24,566 | 38,973 |
| Sep 2025 | 44,515 | 57,131 |
| Aug 2025 | 33,827 | 38,244 |
| Jul 2025 | 1,640 | 4,507 |
| Jun 2025 | 1,338 | 3,434 |
| May 2025 | 6,506 | 12,724 |
| Apr 2025 | 6,791 | 13,777 |
| Mar 2025 | 7,940 | 16,397 |
| Feb 2025 | 8,062 | 13,312 |
| Jan 2025 | 5,391 | 7,091 |
| Dec 2024 | 5,298 | 8,505 |
| Nov 2024 | 6,782 | 13,182 |
| Oct 2024 | 8,142 | 17,481 |
| Sep 2024 | 9,140 | 17,910 |
| Aug 2024 | 10,411 | 17,702 |
| Jul 2024 | 3,366 | 6,465 |
| Jun 2024 | 8,461 | 14,540 |
| May 2024 | 8,818 | 13,489 |
| Apr 2024 | 8,124 | 13,041 |
| Mar 2024 | 9,199 | 16,975 |
| Feb 2024 | 7,999 | 14,990 |
| Jan 2024 | 9,051 | 17,048 |
| Dec 2023 | 9,561 | 18,757 |
| Nov 2023 | 10,120 | 20,986 |
| Oct 2023 | 10,397 | 18,315 |
| Sep 2023 | 12,041 | 20,999 |
| Aug 2023 | 10,195 | 19,148 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 02, lease 12155). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.