ESCONDIDO A B USW F
RRC oil lease 12979, district 02 · EAGLEVILLE (EAGLE FORD-2) field · Karnes County · operated by BURLINGTON RESOURCES O & G CO LP
ESCONDIDO A B USW F at a glance
Oil output in Mar 2026–May 2026 was down 75% from the same three months a year earlier. Over the last 12 months it reported 190,437 BBL of oil and 754,689 MCF of gas. In May 2026, the latest month not marked provisional, it reported 8,737 BBL and 44,431 MCF.
Royalty = (8,737 BBL × $97.31 WTI, Sep 2026, EIA + 44,431 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
ESCONDIDO A B USW F production history in brief
By oil-equivalent volume over the last 12 months, ESCONDIDO A B USW F ranks #41 of 3,270 reporting leases in Karnes County. It reported production in 17 of the 34 non-provisional months shown, starting in our window in Jan 2025. Its peak oil month in that window was May 2025 at 38,478 BBL. The lease is in the EAGLEVILLE (EAGLE FORD-2) field and is operated by BURLINGTON RESOURCES O & G CO LP; production is reported for the lease as a whole, not per well.
Watch ESCONDIDO A B USW F. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Karnes County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-14 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 103H | 12,500 |
| 2026-10-09 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 202H | 11,450 |
| 2026-10-08 | MARATHON OIL EF LLC | SPRENCEL-PECK UNIT | 3H | 11,428 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 004H | 12,500 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 005H | 12,500 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 006H | 12,500 |
| 2026-10-08 | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 203H | 11,450 |
| 2026-10-07 | BURLINGTON RESOURCES O & G CO LP | STEIN UNIT A | 1 | 17,500 |
| 2026-10-01 | MARATHON OIL EF LLC | HAUS QUAD SA A | 1 | 17,500 |
| 2026-10-01 | MARATHON OIL EF LLC | HAUS-JAU-CHRIS SA B | 1 | 17,500 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 7,498 | 31,045 |
| Jun 2026 (provisional) | 7,486 | 30,352 |
| May 2026 | 8,737 | 44,431 |
| Apr 2026 | 9,271 | 44,374 |
| Mar 2026 | 10,275 | 48,226 |
| Feb 2026 | 9,719 | 44,942 |
| Jan 2026 | 10,949 | 52,206 |
| Dec 2025 | 16,448 | 73,057 |
| Nov 2025 | 19,329 | 67,569 |
| Oct 2025 | 26,732 | 96,457 |
| Sep 2025 | 31,294 | 110,395 |
| Aug 2025 | 32,699 | 111,635 |
| Jul 2025 | 37,624 | 125,923 |
| Jun 2025 | 33,161 | 108,270 |
| May 2025 | 38,478 | 124,169 |
| Apr 2025 | 37,258 | 104,745 |
| Mar 2025 | 36,518 | 105,984 |
| Feb 2025 | 35,108 | 98,598 |
| Jan 2025 | 1,888 | 4,170 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 02, lease 12979). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.