AGIS ENERGY LLC
RRC operator 103297. In the 12 months to Jul 2026, AGIS ENERGY LLC reported 35.6K barrels of oil and 8.2M MCF of gas on 47 Texas leases: #186 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
AGIS ENERGY LLC in brief
AGIS ENERGY LLC reported 35,613 barrels of oil and condensate and 8,230,928 MCF of gas on 47 Texas leases in the 12 months to Jul 2026. Its largest counties by oil were Panola, with Panola County at 35,613 barrels. Its top lease was WERNER-WHITE in the CARTHAGE (COTTON VALLEY) field. It had no new drilling permits in the RRC daily file between October 1 and Oct 14, 2026. Royalty owners paid by AGIS ENERGY LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Panola | 35,613 | 8,230,928 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| WERNER-WHITE | Panola | CARTHAGE (COTTON VALLEY) | 10,153 | 2,504,846 |
| PACE CV UNIT | Panola | CARTHAGE (COTTON VALLEY) | 4,372 | 512,988 |
| RICH UNIT | Panola | CARTHAGE (COTTON VALLEY) | 1,817 | 370,094 |
| REEVES-CURTIS UNIT | Panola | CARTHAGE (COTTON VALLEY) | 575 | 341,542 |
| WERNER SAWMILL CO. UNIT | Panola | CARTHAGE (COTTON VALLEY) | 556 | 335,832 |
| CARROLL, A. E. | Panola | CARTHAGE (COTTON VALLEY) | 612 | 316,302 |
| WIENER-OWEN PSA 2 | Panola | CARTHAGE (COTTON VALLEY) | 443 | 285,640 |
| WIENER CV 4 | Panola | CARTHAGE (COTTON VALLEY) | 1,001 | 272,264 |
| SABINE ROYALTY ALO 4 | Panola | CARTHAGE (COTTON VALLEY) | 5,959 | 231,291 |
| SABINE ROYALTY ALO | Panola | CARTHAGE (COTTON VALLEY) | 484 | 252,675 |
| WIENER-OWEN PSA 3 | Panola | CARTHAGE (COTTON VALLEY) | 2,369 | 235,818 |
| SABINE ROYALTY UNIT | Panola | CARTHAGE (COTTON VALLEY) | 41 | 226,751 |
| SABINE ROYALTY UNIT | Panola | CARTHAGE (COTTON VALLEY) | 83 | 223,031 |
| WIENER CV 3 | Panola | CARTHAGE (COTTON VALLEY) | 93 | 217,251 |
| MEDLIN-YOUNGBLOOD | Panola | CARTHAGE (COTTON VALLEY) | 420 | 194,969 |
| WIENER-OWEN PSA | Panola | CARTHAGE (COTTON VALLEY) | 412 | 172,263 |
| REEVES-CURTIS UNIT | Panola | CARTHAGE (COTTON VALLEY) | 407 | 170,285 |
| WIENER CV PSA | Panola | CARTHAGE (COTTON VALLEY) | 675 | 167,702 |
| RICH UNIT | Panola | CARTHAGE (COTTON VALLEY) | 1,233 | 159,181 |
| MEDLIN-YOUNGBLOOD | Panola | CARTHAGE (COTTON VALLEY) | 148 | 157,399 |
| REEVES-CURTIS UNIT | Panola | CARTHAGE (COTTON VALLEY) | 772 | 151,421 |
| WERNER-WHITE | Panola | CARTHAGE (COTTON VALLEY) | 1,579 | 133,835 |
| MEDLIN-YOUNGBLOOD | Panola | CARTHAGE (COTTON VALLEY) | 256 | 138,937 |
| MCFADDEN-BAGLEY UNIT | Panola | CARTHAGE (COTTON VALLEY) | 58 | 125,525 |
| WERNER SAWMILL UNIT | Panola | CARTHAGE (COTTON VALLEY) | 692 | 100,829 |
New permits this month
None in the current RRC daily file.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.