AMPLIFY ENERGY OPERATING LLC
RRC operator 020467. In the 12 months to Jul 2026, AMPLIFY ENERGY OPERATING LLC reported 60.1K barrels of oil and 6.2M MCF of gas on 943 Texas leases: #199 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
AMPLIFY ENERGY OPERATING LLC in brief
AMPLIFY ENERGY OPERATING LLC reported 60,080 barrels of oil and condensate and 6,163,836 MCF of gas on 943 Texas leases in the 12 months to Jul 2026. That is oil down 63% and gas down 62% versus the prior 12 months. Its largest counties by oil were Panola, Polk and Rusk, with Panola County at 25,922 barrels. Its top lease was CARTER, W. T. & BRO. in the DOUBLE A WELLS (WOODBINE) field. It had no new drilling permits in the RRC daily file between October 1 and Oct 14, 2026. Royalty owners paid by AMPLIFY ENERGY OPERATING LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Panola | 25,922 | 3,318,085 |
| Polk | 13,230 | 511,612 |
| Rusk | 8,367 | 1,139,898 |
| Wood | 4,297 | 0 |
| Harrison | 3,607 | 334,363 |
| Gregg | 2,251 | 383,709 |
| Upshur | 1,460 | 164,117 |
| Smith | 521 | 0 |
| Shelby | 425 | 311,727 |
| Henderson | 0 | 0 |
| Navarro | 0 | 0 |
| Anderson | 0 | 325 |
| Tyler | 0 | 0 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| CARTER, W. T. & BRO. | Polk | DOUBLE A WELLS (WOODBINE) | 4,086 | 90,311 |
| ROGERS-JONES GAS UNIT | Harrison | WASKOM (COTTON VALLEY) | 195 | 107,784 |
| EDDINS-WIENER 'A' (SA)2H | Panola | CARTHAGE (COTTON VALLEY) | 30 | 103,174 |
| MAY | Panola | CARTHAGE (COTTON VALLEY) | 292 | 85,527 |
| MAY-DUNHAM-WIENER (SA) | Panola | CARTHAGE (COTTON VALLEY) | 256 | 84,487 |
| TRINITY-WIENER (SA) | Panola | CARTHAGE (COTTON VALLEY) | 279 | 84,326 |
| OXSHEER J19 (SA) 6 | Panola | CARTHAGE (COTTON VALLEY) | 252 | 81,727 |
| HAMMAN | Polk | SUNFLOWER (UPPER WOODBINE) | 496 | 79,976 |
| TRINITY-WIENER (SA) | Panola | CARTHAGE (COTTON VALLEY) | 141 | 80,522 |
| PHILLIPS E GAS UNIT | Upshur | GLADEWATER (HAYNESVILLE) | 498 | 77,842 |
| INTERNATIONAL PAPER CO. GU (SA) | Panola | OAK HILL (COTTON VALLEY) | 467 | 76,564 |
| SEMPRA-WIENER-DUNHAM (SA) | Panola | CARTHAGE (COTTON VALLEY) | 60 | 78,378 |
| A. E. DEAN GU 1 | Rusk | OAK HILL (COTTON VALLEY) | 1,169 | 68,013 |
| SEMPRA-WIENER (SA) | Panola | CARTHAGE (COTTON VALLEY) | 124 | 74,092 |
| WIENER D-ET AL #3 | Panola | CARTHAGE (COTTON VALLEY) | 58 | 74,280 |
| DAVIS-BLACK STONE GAS UNIT | Polk | SUNFLOWER (UPPER WOODBINE) | 934 | 68,247 |
| OXSHEER-SP-WIENER 'E' (SA) 2H | Panola | CARTHAGE (COTTON VALLEY) | 147 | 68,612 |
| INTERNATIONAL PAPER CO. GU | Panola | OAK HILL (COTTON VALLEY) | 201 | 65,933 |
| SEMPRA-WIENER-DUNHAM (SA) | Panola | CARTHAGE (COTTON VALLEY) | 101 | 65,557 |
| OXSHEER J19 (SA) 5 | Panola | CARTHAGE (COTTON VALLEY) | 337 | 60,433 |
| CRAIG-CAGLE-HARRIS | Rusk | HENDERSON, E. (COTTON VALLEY) | 275 | 60,695 |
| DEAN, A. E. GAS UNIT #1 | Rusk | OAK HILL (COTTON VALLEY) | 8 | 60,281 |
| RITTER-DANIEL UNIT | Panola | CARTHAGE (COTTON VALLEY) | 144 | 58,658 |
| SABINE ROYALTY TRUST | Panola | CARTHAGE (COTTON VALLEY) | 536 | 55,705 |
| TRINITY G.U. J20 (ALLOC.) 3 | Panola | CARTHAGE (COTTON VALLEY) | 96 | 57,894 |
New permits this month
None in the current RRC daily file.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.