BCE-MACH III LLC
RRC operator 040209. In the 12 months to Jul 2026, BCE-MACH III LLC reported 3.8M barrels of oil and 8.1M MCF of gas on 1,435 Texas leases: #120 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
BCE-MACH III LLC in brief
BCE-MACH III LLC reported 3,791,904 barrels of oil and condensate and 8,060,173 MCF of gas on 1,435 Texas leases in the 12 months to Jul 2026. That is oil up 4719% and gas up 40% versus the prior 12 months. Its largest counties by oil were Gaines, Hockley and Mitchell, with Gaines County at 1,179,597 barrels. Its top lease was SUNDOWN SLAUGHTER UNIT in the SLAUGHTER field. It had no new drilling permits in the RRC daily file between October 1 and Oct 14, 2026. Royalty owners paid by BCE-MACH III LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Gaines | 1,179,597 | 682,467 |
| Hockley | 1,169,553 | 1,269,963 |
| Mitchell | 746,284 | 28,610 |
| Andrews | 268,640 | 403,021 |
| Terry | 133,404 | 41,034 |
| Howard | 106,141 | 0 |
| Ector | 101,217 | 3,340 |
| Gray | 42,196 | 2,284,401 |
| Hemphill | 24,924 | 1,355,896 |
| Yoakum | 9,432 | 0 |
| Roberts | 4,983 | 880,517 |
| Ochiltree | 2,250 | 37,612 |
| Wheeler | 1,671 | 307,712 |
| Hutchinson | 1,450 | 0 |
| Donley | 162 | 7,490 |
| Hansford | 0 | 6,752 |
| Collingsworth | 0 | 469,826 |
| Carson | 0 | 281,532 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| SUNDOWN SLAUGHTER UNIT | Hockley | SLAUGHTER | 635,655 | 1,106,979 |
| NORTH WESTBROOK UNIT | Mitchell | WESTBROOK | 462,332 | 19,130 |
| NORTH ROBERTSON UNIT | Gaines | ROBERTSON, N. (CLEAR FORK 7100) | 253,762 | 136,768 |
| NORTH RILEY UNIT | Gaines | RILEY, NORTH | 241,880 | 201,961 |
| WESTBROOK SOUTHEAST UNIT | Mitchell | WESTBROOK | 184,288 | 7,846 |
| MONTGOMERY ESTATE-DAVIES NCT-2 | Hockley | LEVELLAND | 152,668 | 47,207 |
| SYCO UNIT | Gaines | ROBERTSON, N. (CLEAR FORK 7100) | 145,715 | 82,042 |
| BLOCK 10 FUHRMAN-MASCHO UNIT | Andrews | FUHRMAN-MASCHO | 131,301 | 147,805 |
| WEST FUHRMAN-MASCHO UNIT | Andrews | FUHRMAN-MASCHO | 98,794 | 174,085 |
| DELOACHE, IRA P. | Hockley | LEVELLAND | 98,617 | 29,665 |
| EAST PENWELL /SAN ANDRES/ UNIT | Ector | PENWELL | 101,217 | 3,340 |
| SLAUGHTER, BOB | Hockley | TSTAR (ABO) | 80,721 | 15,804 |
| WHARTON UNIT | Gaines | HARRIS | 63,256 | 30,669 |
| CONCORD | Gaines | ROBERTSON, N. (CLEAR FORK 7100) | 58,688 | 28,162 |
| BLACKWATCH (SAN ANDRES) UNIT | Gaines | HARRIS (SAN ANDRES) | 52,792 | 44,278 |
| ROBERTSON UNIT | Gaines | ROBERTSON, N. (CLEAR FORK 7100) | 55,026 | 19,800 |
| NORTH LEVELLAND UNIT | Hockley | LEVELLAND | 53,880 | 14,470 |
| TEXACO SLAUGHTER ESTATE | Hockley | TSTAR (ABO) | 49,833 | 23,118 |
| JENKINS UNIT | Gaines | HARRIS (SAN ANDRES) | 48,640 | 24,787 |
| INVESTORS ROYALTY CO. "A" | Terry | KINGDOM (ABO REEF) | 46,994 | 10,763 |
| MEDARBY UNIT | Hockley | LEVELLAND | 42,616 | 15,139 |
| DODGE, G. M. | Howard | IATAN, EAST HOWARD | 42,679 | 0 |
| COBLE, W. T. "A" NCT-1 | Hockley | LEVELLAND | 37,931 | 12,119 |
| SOUTH HARRIS UNIT | Gaines | HARRIS | 39,013 | 4,445 |
| BELL, A. M. | Howard | IATAN, EAST HOWARD | 34,041 | 0 |
New permits this month
None in the current RRC daily file.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.