BUCKHORN OPERATING LLC
RRC operator 102367. In the 12 months to Jul 2026, BUCKHORN OPERATING LLC reported 48.4K barrels of oil and 16.8M MCF of gas on 327 Texas leases: #147 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
BUCKHORN OPERATING LLC in brief
BUCKHORN OPERATING LLC reported 48,411 barrels of oil and condensate and 16,831,700 MCF of gas on 327 Texas leases in the 12 months to Jul 2026. That is oil down 40% and gas up 24% versus the prior 12 months. Its largest counties by oil were Rusk, Panola and Shelby, with Rusk County at 24,500 barrels. Its top lease was PEGGY HARRIS (AW) in the BRACHFIELD, S.E. (COTTON VALLEY) field. It received 1 new drilling permit between October 1 and Oct 14, 2026. Royalty owners paid by BUCKHORN OPERATING LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Rusk | 24,500 | 10,361,299 |
| Panola | 22,283 | 5,528,337 |
| Shelby | 1,628 | 709,507 |
| San Augustine | 0 | 232,557 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| PEGGY HARRIS (AW) | Rusk | BRACHFIELD, S.E. (COTTON VALLEY) | 1,904 | 3,839,427 |
| HILLIN NORTH (AW) | Rusk | BRACHFIELD, S.E. (COTTON VALLEY) | 2,405 | 3,196,603 |
| ARTHUR SMITH GAS UNIT | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 274 | 806,532 |
| ARTHUR SMITH GAS UNIT 3H | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 438 | 389,133 |
| CHURCH-CLAUD HOLDER | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 3,181 | 312,711 |
| PRO | Rusk | BRACHFIELD, S.E. (COTTON VALLEY) | 1,436 | 282,188 |
| HOLDER-DILLEN-BOUNDS | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 2,636 | 267,707 |
| CHURCH-CLAUD HOLDER | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 1,872 | 271,462 |
| CHURCH-BRADY-SHAW | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 2,336 | 263,894 |
| TAYLOR SOUTH | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 62 | 265,523 |
| CHURCH-CLAUD HOLDER | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 2,394 | 250,995 |
| CHURCH-BOX-SHAW | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 2,186 | 249,355 |
| JOE BAILEY HILLIN GAS UNIT | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 90 | 244,206 |
| CHURCH-BOX | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 2,681 | 226,894 |
| HILLIN SE | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 60 | 238,201 |
| KENNEDY GAS UNIT | Rusk | BRACHFIELD, S.E. (COTTON VALLEY) | 1,132 | 219,942 |
| TAYLOR SEALEY GAS UNIT | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 116 | 224,389 |
| TAYLOR SOUTH | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 154 | 195,011 |
| JONES-ALFORD | Rusk | BRACHFIELD, S.E. (COTTON VALLEY) | 167 | 181,671 |
| CASSITY GAS UNIT | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 249 | 179,896 |
| CHURCH-CLAUD HOLDER | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 2,127 | 165,623 |
| POWELL-TODD | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 365 | 142,856 |
| POWELL | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 291 | 142,530 |
| ALLISON CASSITY PHILLIPS | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 137 | 139,529 |
| TAYLOR SEALEY GAS UNIT | Panola | BRACHFIELD, S.E. (COTTON VALLEY) | 76 | 134,175 |
New permits this month
| Issued | County | Operator | Lease | Well | Total depth (ft) | Type |
|---|---|---|---|---|---|---|
| 2026-10-14 | Rusk | BUCKHORN OPERATING LLC | BULLWINKLE | 2H | 10,500 | Drill |
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.