CITATION OIL & GAS CORP.
RRC operator 154235. In the 12 months to Jul 2026, CITATION OIL & GAS CORP. reported 1.7M barrels of oil and 2.7M MCF of gas on 244 Texas leases: #159 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
CITATION OIL & GAS CORP. in brief
CITATION OIL & GAS CORP. reported 1,732,920 barrels of oil and condensate and 2,677,297 MCF of gas on 244 Texas leases in the 12 months to Jul 2026. That is oil down 10% and gas down 8% versus the prior 12 months. Its largest counties by oil were Howard, Coke and Andrews, with Howard County at 547,589 barrels. Its top lease was MENIELLE, L.B. in the I. A. B. (STRAWN) field. It had no new drilling permits in the RRC daily file between October 1 and Oct 14, 2026. Royalty owners paid by CITATION OIL & GAS CORP. can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Howard | 547,589 | 117,292 |
| Coke | 250,507 | 1,736,003 |
| Andrews | 241,054 | 70,186 |
| Gaines | 204,519 | 121,788 |
| Ector | 117,805 | 72,398 |
| Stonewall | 94,400 | 23,138 |
| Willacy | 85,099 | 43,837 |
| Crane | 78,422 | 125,694 |
| Nolan | 27,081 | 291,200 |
| Glasscock | 17,104 | 1,343 |
| Garza | 17,083 | 4,030 |
| Upton | 13,085 | 413 |
| King | 11,965 | 2,209 |
| Midland | 11,150 | 41,025 |
| Lubbock | 10,494 | 0 |
| Reagan | 5,563 | 26,741 |
| Loving | 0 | 0 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| MENIELLE, L.B. | Coke | I. A. B. (STRAWN) | 163,644 | 979,110 |
| JORDAN UNIVERSITY UNIT | Ector, Crane | JORDAN | 140,101 | 85,434 |
| R. H. HARRIS ESTATE | Coke | I. A. B. (STRAWN) | 55,216 | 453,162 |
| SETTLES, W. R. -A- | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 98,679 | 4,913 |
| NORTH ROBERTSON SAN ANDRES UNIT | Gaines | HARRIS (SAN ANDRES) | 87,995 | 64,693 |
| FLOWERS /CANYON SAND/ UNIT | Stonewall | FLOWERS (CANYON SAND) | 94,400 | 23,138 |
| WHITE, J. M. | Andrews | BLOCK A-34 (GLORIETA) | 79,961 | 14,938 |
| SETTLES, W. R. | Glasscock, Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 72,024 | 3,949 |
| KING, E. F. | Andrews | FUHRMAN (GLORIETA) | 52,208 | 21,512 |
| CHALK, G. O. -D- | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 46,487 | 14,427 |
| MENIELLE, L. B. | Coke | I. A. B. (STRAWN) | 21,564 | 133,776 |
| WILLAMAR WEST UNIT | Willacy | WILLAMAR, WEST | 40,065 | 14,232 |
| OVERTON, B. | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 41,471 | 467 |
| EXXON FEE EUBANKS "D" | Gaines | ROBERTSON, N. (CLEAR FORK 7100) | 32,314 | 17,374 |
| EASON, S. T. | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 34,885 | 461 |
| EUBANKS (CLEARFORK) UNIT | Gaines | ROBERTSON, N. (CLEAR FORK 7100) | 31,352 | 18,678 |
| ROBERTS, DORA | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 30,774 | 1,481 |
| SOUTHWEST NENA LUCIA UNIT | Nolan | NENA LUCIA (STRAWN REEF) | 15,237 | 90,364 |
| NORTH NENA LUCIA UNIT | Nolan | NENA LUCIA (STRAWN REEF) | 11,309 | 107,740 |
| CHALK, G. O. -C- | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 27,573 | 5,744 |
| CHALK, G. O.-G- | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 26,019 | 7,375 |
| EXXON FEE EUBANKS "C" | Gaines | ROBERTSON, N. (CLEAR FORK 7100) | 23,606 | 13,037 |
| OWEN-CHALK | Howard | HOWARD GLASSCOCK (CONSOLIDATED) | 22,669 | 13,946 |
| MCCLINTIC UNIT | Crane, Upton | MCELROY | 23,535 | 598 |
| WILLAMAR EAST UNIT | Willacy | WILLAMAR | 22,610 | 3,867 |
New permits this month
None in the current RRC daily file.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.