SHERIDAN PRODUCTION CO III, LLC
RRC operator 775851. In the 12 months to Jul 2026, SHERIDAN PRODUCTION CO III, LLC reported 225K barrels of oil and 19M MCF of gas on 1,638 Texas leases: #138 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
SHERIDAN PRODUCTION CO III, LLC in brief
SHERIDAN PRODUCTION CO III, LLC reported 225,042 barrels of oil and condensate and 18,950,518 MCF of gas on 1,638 Texas leases in the 12 months to Jul 2026. That is oil down 26% and gas down 27% versus the prior 12 months. Its largest counties by oil were Panola, Harrison and San Augustine, with Panola County at 171,929 barrels. Its top lease was WALLACE UNIT in the BETHANY, EAST (COTTON VALLEY) field. It had no new drilling permits in the RRC daily file between October 1 and Oct 14, 2026. Royalty owners paid by SHERIDAN PRODUCTION CO III, LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Panola | 171,929 | 13,701,242 |
| Harrison | 36,880 | 3,845,641 |
| San Augustine | 9,807 | 246,428 |
| Shelby | 5,791 | 1,019,335 |
| Rusk | 635 | 121,331 |
| Nacogdoches | 0 | 16,541 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| WALLACE UNIT | Panola | BETHANY, EAST (COTTON VALLEY) | 18 | 376,355 |
| STEELE, CORRIE UNIT | Panola | CARTHAGE (HAYNESVILLE SHALE) | 9 | 129,750 |
| LILLY UNIT | Panola | CARTHAGE (TRAVIS PEAK) | 501 | 124,891 |
| HAVARD-DAVIS-GRIFFITH (ALLOC) | Panola | CARTHAGE (COTTON VALLEY) | 376 | 119,273 |
| ABNEY 1215-ABNEY A (ALLOCATION) | Harrison | WASKOM (COTTON VALLEY) | 179 | 114,947 |
| ABNEY 1215 | Harrison | WASKOM (COTTON VALLEY) | 80 | 115,473 |
| BUFFIN, KIRK UNIT | Harrison | WASKOM (COTTON VALLEY) | 50 | 112,308 |
| DOWNER UNIT | Harrison | WASKOM (COTTON VALLEY) | 137 | 109,113 |
| HULL UNIT A | Panola | CARTHAGE (TRAVIS PEAK) | 1,581 | 100,359 |
| HULL UNIT B | Panola | CARTHAGE (HILL, SOUTHWEST) | 17,153 | 5,248 |
| OLIVER UNIT | Shelby | STOCKMAN (COTTON VALLEY) | 0 | 107,396 |
| ABNEY 1215 | Harrison | WASKOM (COTTON VALLEY) | 76 | 106,386 |
| WERNER, LOUIS -B- UNIT | Panola | BETHANY, EAST (COTTON VALLEY) | 658 | 97,274 |
| BRYSON A-ABNEY,J.K. (ALLOCATION) | Harrison | WASKOM (COTTON VALLEY) | 273 | 99,443 |
| MCPHAIL GAS UNIT | Harrison | WOODLAWN (COTTON VALLEY) | 304 | 99,163 |
| WASKOM-SMACKOVER UNIT | Harrison | WASKOM (TRAVIS PEAK 6115) | 222 | 98,183 |
| BUFFIN, KIRK UNIT | Harrison | WASKOM (COTTON VALLEY) | 59 | 98,692 |
| HULL UNIT A | Panola | CARTHAGE (TRAVIS PEAK) | 5,987 | 62,356 |
| ROBERTS OIL UNIT | Panola | CARTHAGE (TRAVIS PEAK) | 8,959 | 44,461 |
| YOUNG HEIRS GAS UNIT | Rusk | BECKVILLE (COTTON VALLEY) | 384 | 95,243 |
| ABNEY 1215 | Harrison | WASKOM (COTTON VALLEY) | 9 | 96,686 |
| MANN | Harrison | WASKOM (COTTON VALLEY) | 210 | 93,818 |
| ABNEY, ZACH UNIT | Harrison | WASKOM (COTTON VALLEY) | 53 | 90,477 |
| CHOPPER-CARGILL (ALLOC.) UNIT 1 | Harrison | WASKOM (COTTON VALLEY) | 71 | 88,605 |
| BECKWORTH UNIT | Panola | CARTHAGE (TRAVIS PEAK) | 286 | 86,101 |
New permits this month
None in the current RRC daily file.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.