SILVER HILL ENERGY OPERATING LLC
RRC operator 781863. In the 12 months to Jul 2026, SILVER HILL ENERGY OPERATING LLC reported 763.6K barrels of oil and 86.2M MCF of gas on 133 Texas leases: #59 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
SILVER HILL ENERGY OPERATING LLC in brief
SILVER HILL ENERGY OPERATING LLC reported 763,647 barrels of oil and condensate and 86,180,735 MCF of gas on 133 Texas leases in the 12 months to Jul 2026. That is oil up 2825% and gas up 38% versus the prior 12 months. Its largest counties by oil were Live Oak, Karnes and De Witt, with Live Oak County at 348,853 barrels. Its top lease was USA COTHROM UNIT K3 in the CARTHAGE (HAYNESVILLE SHALE) field. It received 6 new drilling permits between October 1 and Oct 14, 2026. Royalty owners paid by SILVER HILL ENERGY OPERATING LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Live Oak | 348,853 | 1,159,245 |
| Karnes | 272,726 | 978,912 |
| De Witt | 47,626 | 155,594 |
| Lavaca | 43,775 | 155,325 |
| La Salle | 17,411 | 12,479 |
| Gonzales | 16,772 | 19,311 |
| Mcmullen | 11,674 | 39,637 |
| Wilson | 3,346 | 0 |
| Dimmit | 695 | 0 |
| Panola | 498 | 15,007,926 |
| Zavala | 271 | 0 |
| San Augustine | 0 | 1,086,878 |
| Harrison | 0 | 23,293,173 |
| Shelby | 0 | 39,734,339 |
| Sabine | 0 | 4,537,916 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| USA COTHROM UNIT K3 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 5,258,707 |
| USA COTHROM UNIT K11 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 5,144,378 |
| USA COTHROM UNIT K13 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,546,842 |
| USA COTHROM UNIT O1 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,446,526 |
| USA COTHROM UNIT K4 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,796,381 |
| USA COTHROM UNIT O2 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,981,677 |
| VAUGHAN CHOYCE ALLOC A | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,826,774 |
| VAUGHAN CHOYCE ALLOC B | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,764,780 |
| USA COTHROM UNIT T3 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,314,207 |
| VAUGHAN A DEEP GU ALLOC 2H | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,284,946 |
| PONY EXPRESS GU A ALLOC | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,185,143 |
| VAUGHAN A DEEP GU ALLOC 1H | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,071,926 |
| PONY EXPRESS GU B ALLOC | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,058,013 |
| LEWIS MILES BELL ROBERSON | Panola | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,027,162 |
| USA COTHROM UNIT T1 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,969,343 |
| SPENDLOVE UNIT | Karnes | EAGLEVILLE (EAGLE FORD-2) | 184,486 | 784,321 |
| USA COTHROM UNIT T2 | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,770,495 |
| BOOKOUT C ALLOC | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,722,699 |
| LEWIS MILES BELL ROBERSON 5H | Panola | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,663,097 |
| SHARP MILES BELL ROBERSON | Panola | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,629,224 |
| EUBANKS UNIT | Shelby | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,576,819 |
| BOOKOUT B ALLOC | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,547,778 |
| CAVIN LEWIS | Panola | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,495,227 |
| POLLEY 6 B | Sabine | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,464,390 |
| BOOKOUT A ALLOC | Harrison | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,452,218 |
New permits this month
| Issued | County | Operator | Lease | Well | Total depth (ft) | Type |
|---|---|---|---|---|---|---|
| 2026-10-14 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 103H | 12,500 | Drill |
| 2026-10-09 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 202H | 11,450 | Drill |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 004H | 12,500 | Drill |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 005H | 12,500 | Drill |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 006H | 12,500 | Drill |
| 2026-10-08 | Karnes | SILVER HILL ENERGY OPERATING LLC | MARGARET UNIT 1 | 203H | 11,450 | Drill |
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.