TIDAL PETROLEUM, INC.
RRC operator 859240. In the 12 months to Jul 2026, TIDAL PETROLEUM, INC. reported 907.4K barrels of oil and 2M MCF of gas on 37 Texas leases: #192 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
TIDAL PETROLEUM, INC. in brief
TIDAL PETROLEUM, INC. reported 907,378 barrels of oil and condensate and 1,992,564 MCF of gas on 37 Texas leases in the 12 months to Jul 2026. That is oil up 12% and gas up 27% versus the prior 12 months. Its largest counties by oil were Mcmullen, Karnes and Gonzales, with Mcmullen County at 355,991 barrels. Its top lease was MOY EAST in the SUGARKANE (EAGLE FORD) field. It had no new drilling permits in the RRC daily file between October 1 and Oct 14, 2026. Royalty owners paid by TIDAL PETROLEUM, INC. can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Mcmullen | 355,991 | 822,900 |
| Karnes | 351,455 | 975,402 |
| Gonzales | 82,967 | 131,118 |
| Atascosa | 55,193 | 33,123 |
| La Salle | 31,056 | 30,021 |
| Fayette | 28,233 | 0 |
| Lavaca | 2,483 | 0 |
| Milam | 0 | 0 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| MOY EAST | Karnes | SUGARKANE (EAGLE FORD) | 217,655 | 711,865 |
| FRANKLIN SOUTH A | Mcmullen | EAGLEVILLE (EAGLE FORD-1) | 102,196 | 229,279 |
| FRANKLIN SOUTH B | Mcmullen | EAGLEVILLE (EAGLE FORD-1) | 96,074 | 226,060 |
| FRANKLIN SOUTH C | Mcmullen | EAGLEVILLE (EAGLE FORD-1) | 93,225 | 196,701 |
| FRANKLIN SOUTH D | Mcmullen | EAGLEVILLE (EAGLE FORD-1) | 64,496 | 170,860 |
| POST OAK | Atascosa | EAGLEVILLE (EAGLE FORD-1) | 55,193 | 33,123 |
| MOY NORTH PSA | Karnes | EAGLEVILLE (EAGLE FORD-2) | 28,762 | 31,377 |
| RED CREST 3H | Gonzales | EAGLEVILLE (EAGLE FORD-1) | 26,557 | 42,980 |
| RED CREST 4H | Gonzales | EAGLEVILLE (EAGLE FORD-2) | 26,753 | 38,705 |
| ISABELLE | Karnes | SUGARKANE (AUSTIN CHALK) | 12,392 | 56,096 |
| BASHAM | La Salle | EAGLEVILLE (EAGLE FORD-1) | 20,956 | 0 |
| MOY UNIT PSA 4H | Karnes | EAGLEVILLE (EAGLE FORD-2) | 16,252 | 27,509 |
| MOY NORTH | Karnes | EAGLEVILLE (EAGLE FORD-2) | 12,349 | 32,585 |
| KAINER UNIT | Fayette | SOUTHERN BAY (EAGLE FORD) | 17,653 | 0 |
| MOY UNIT PSA 3H | Karnes | EAGLEVILLE (EAGLE FORD-2) | 10,208 | 26,302 |
| RED CREST NORTH | Gonzales | EAGLEVILLE (EAGLE FORD-1) | 8,617 | 24,824 |
| OHNHEISER UNIT | Fayette | CYPRESS LANDING (EAGLE FORD) | 10,580 | 0 |
| MOY SOUTH | Karnes | EAGLEVILLE (EAGLE FORD-2) | 7,152 | 16,391 |
| KRUCIAK | Karnes | SUGARKANE (AUSTIN CHALK) | 4,803 | 24,197 |
| STS | La Salle | EAGLEVILLE (EAGLE FORD-1) | 5,743 | 15,984 |
| JANYSEK | Karnes | EAGLEVILLE (EAGLE FORD-2) | 6,093 | 13,785 |
| JAM | Gonzales | EAGLEVILLE (EAGLE FORD-1) | 7,902 | 1,820 |
| MOY UNIT | Karnes | EAGLEVILLE (EAGLE FORD-2) | 6,796 | 7,607 |
| ISABELLE | Karnes | EAGLEVILLE (EAGLE FORD-2) | 7,124 | 5,388 |
| KOTARA UNIT | Karnes | SUGARKANE (AUSTIN CHALK) | 4,523 | 16,659 |
New permits this month
None in the current RRC daily file.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.