NORTH BONSAI STATE UNIT
RRC gas well 296274, district 10 · ALPINE HIGH (CONS) field · Reeves County · operated by APACHE CORPORATION
NORTH BONSAI STATE UNIT at a glance
Gas output in Mar 2026–May 2026 was down 94% from the same three months a year earlier. Over the last 12 months it reported 767 BBL of oil and 1,591,950 MCF of gas. In May 2026, the latest month not marked provisional, it reported 14 BBL and 122 MCF.
Royalty = (14 BBL × $97.31 WTI, Sep 2026, EIA + 122 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
NORTH BONSAI STATE UNIT production history in brief
By oil-equivalent volume over the last 12 months, NORTH BONSAI STATE UNIT ranks #229 of 5,919 reporting leases in Reeves County. It reported production in 33 of the 34 non-provisional months shown, starting in our window in Aug 2023. Its peak gas month in that window was Aug 2023 at 368,764 MCF. The lease is in the ALPINE HIGH (CONS) field and is operated by APACHE CORPORATION; production is reported for the lease as a whole, not per well.
Watch NORTH BONSAI STATE UNIT. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Reeves County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-13 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 |
| 2026-10-13 | TRP OPERATING LLC | SLASH | 1D | 9,000 |
| 2026-10-13 | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 |
| 2026-10-01 | WWM OPERATING, LLC | WAHA/FROST | 3C | 2,550 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 385 | 263,055 |
| Jun 2026 (provisional) | 3 | 78 |
| May 2026 | 14 | 122 |
| Apr 2026 | 0 | 64 |
| Mar 2026 | 2 | 10,676 |
| Feb 2026 | 14 | 190,276 |
| Jan 2026 | 98 | 160,142 |
| Dec 2025 | 58 | 199,349 |
| Nov 2025 | 86 | 140,998 |
| Oct 2025 | 37 | 172,968 |
| Sep 2025 | 42 | 167,265 |
| Aug 2025 | 28 | 286,957 |
| Jul 2025 | 51 | 297,588 |
| Jun 2025 | 846 | 333,670 |
| May 2025 | 0 | 0 |
| Apr 2025 | 135 | 0 |
| Mar 2025 | 65 | 185,655 |
| Feb 2025 | 378 | 296,525 |
| Jan 2025 | 328 | 347,593 |
| Dec 2024 | 563 | 267,402 |
| Nov 2024 | 812 | 97,128 |
| Oct 2024 | 366 | 128,371 |
| Sep 2024 | 802 | 101,451 |
| Aug 2024 | 567 | 176,591 |
| Jul 2024 | 801 | 97,314 |
| Jun 2024 | 898 | 77,975 |
| May 2024 | 49 | 0 |
| Apr 2024 | 51 | 0 |
| Mar 2024 | 119 | 0 |
| Feb 2024 | 320 | 230,503 |
| Jan 2024 | 466 | 307,260 |
| Dec 2023 | 479 | 322,963 |
| Nov 2023 | 884 | 302,159 |
| Oct 2023 | 669 | 310,740 |
| Sep 2023 | 843 | 322,448 |
| Aug 2023 | 1,214 | 368,764 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 296274). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.