REV GF STATE T7-50-38
RRC oil lease 60597, district 10 · WOLFBONE (TREND AREA) field · Reeves County · operated by CHEVRON U. S. A. INC.
REV GF STATE T7-50-38 at a glance
Oil output in Mar 2026–May 2026 was down 100% from the same three months a year earlier. Over the last 12 months it reported 295,538 BBL of oil and 252,678 MCF of gas. In May 2026, the latest month not marked provisional, it reported 0 BBL and 0 MCF.
Royalty = (0 BBL × $97.31 WTI, Sep 2026, EIA + 0 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
REV GF STATE T7-50-38 production history in brief
By oil-equivalent volume over the last 12 months, REV GF STATE T7-50-38 ranks #121 of 5,919 reporting leases in Reeves County. It reported production in 27 of the 34 non-provisional months shown, starting in our window in Dec 2023. Its peak oil month in that window was Feb 2024 at 169,405 BBL. The lease is in the WOLFBONE (TREND AREA) field and is operated by CHEVRON U. S. A. INC.; production is reported for the lease as a whole, not per well.
Watch REV GF STATE T7-50-38. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Reeves County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-13 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 |
| 2026-10-13 | TRP OPERATING LLC | SLASH | 1D | 9,000 |
| 2026-10-13 | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 |
| 2026-10-01 | WWM OPERATING, LLC | WAHA/FROST | 3C | 2,550 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 0 | 0 |
| Jun 2026 (provisional) | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 33,701 | 49,022 |
| Jan 2026 | 26,525 | 23,929 |
| Dec 2025 | 44,445 | 24,648 |
| Nov 2025 | 44,845 | 26,902 |
| Oct 2025 | 48,251 | 24,921 |
| Sep 2025 | 48,688 | 31,251 |
| Aug 2025 | 49,083 | 72,005 |
| Jul 2025 | 54,826 | 55,116 |
| Jun 2025 | 56,033 | 64,445 |
| May 2025 | 49,762 | 55,004 |
| Apr 2025 | 48,895 | 46,210 |
| Mar 2025 | 55,965 | 57,360 |
| Feb 2025 | 49,522 | 40,363 |
| Jan 2025 | 47,621 | 20,159 |
| Dec 2024 | 60,726 | 42,614 |
| Nov 2024 | 65,439 | 17,554 |
| Oct 2024 | 80,948 | 66,465 |
| Sep 2024 | 81,125 | 39,710 |
| Aug 2024 | 98,232 | 103,275 |
| Jul 2024 | 120,200 | 104,879 |
| Jun 2024 | 101,468 | 63,550 |
| May 2024 | 110,169 | 103,663 |
| Apr 2024 | 96,633 | 88,639 |
| Mar 2024 | 150,477 | 138,125 |
| Feb 2024 | 169,405 | 153,081 |
| Jan 2024 | 100,094 | 121,054 |
| Dec 2023 | 10,181 | 12,590 |
| Nov 2023 | 0 | 0 |
| Oct 2023 | 0 | 0 |
| Sep 2023 | 0 | 0 |
| Aug 2023 | 0 | 0 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 60597). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.