DONOVAN-WILLIS E32Q
RRC oil lease 61889, district 10 · SPRABERRY (TREND AREA) field · Midland County · operated by PIONEER NATURAL RES. USA, INC.
DONOVAN-WILLIS E32Q at a glance
Oil output in Mar 2026–May 2026 was down 62% from the same three months a year earlier. Over the last 12 months it reported 128,131 BBL of oil and 340,541 MCF of gas. In May 2026, the latest month not marked provisional, it reported 9,777 BBL and 24,800 MCF.
Royalty = (9,777 BBL × $97.31 WTI, Sep 2026, EIA + 24,800 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
DONOVAN-WILLIS E32Q production history in brief
By oil-equivalent volume over the last 12 months, DONOVAN-WILLIS E32Q ranks #580 of 4,819 reporting leases in Midland County. It reported production in 18 of the 34 non-provisional months shown, starting in our window in Dec 2024. Its peak oil month in that window was Mar 2025 at 29,519 BBL. The lease is in the SPRABERRY (TREND AREA) field and is operated by PIONEER NATURAL RES. USA, INC.; production is reported for the lease as a whole, not per well.
Watch DONOVAN-WILLIS E32Q. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Midland County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-14 | OVINTIV USA INC. | FASKEN TR 7X | 112HM | 11,000 |
| 2026-10-14 | OVINTIV USA INC. | FASKEN TR 7X | 113HF | 11,000 |
| 2026-10-13 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15C | 303H | 10,404 |
| 2026-10-09 | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45B | 102H | 10,623 |
| 2026-10-09 | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45D | 104H | 10,623 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15A | 301H | 10,544 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15B | 302H | 10,544 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15D | 304H | 10,404 |
| 2026-10-05 | CONTINENTAL RESOURCES, INC. | MULDER 2635A | 01BL | 12,111 |
| 2026-10-05 | CONTINENTAL RESOURCES, INC. | MULDER 2635B | 02BL | 12,111 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 9,299 | 36,798 |
| Jun 2026 (provisional) | 9,989 | 32,323 |
| May 2026 | 9,777 | 24,800 |
| Apr 2026 | 10,884 | 20,020 |
| Mar 2026 | 12,032 | 19,455 |
| Feb 2026 | 7,778 | 21,785 |
| Jan 2026 | 10,998 | 28,519 |
| Dec 2025 | 10,537 | 30,215 |
| Nov 2025 | 8,585 | 20,995 |
| Oct 2025 | 8,089 | 23,689 |
| Sep 2025 | 14,116 | 38,177 |
| Aug 2025 | 16,047 | 43,765 |
| Jul 2025 | 18,435 | 44,289 |
| Jun 2025 | 21,843 | 48,137 |
| May 2025 | 26,882 | 44,899 |
| Apr 2025 | 29,066 | 36,234 |
| Mar 2025 | 29,519 | 28,247 |
| Feb 2025 | 22,352 | 20,726 |
| Jan 2025 | 25,946 | 21,436 |
| Dec 2024 | 19,439 | 16,652 |
| Nov 2024 | 0 | 0 |
| Oct 2024 | 0 | 0 |
| Sep 2024 | 0 | 0 |
| Aug 2024 | 0 | 0 |
| Jul 2024 | 0 | 0 |
| Jun 2024 | 0 | 0 |
| May 2024 | 0 | 0 |
| Apr 2024 | 0 | 0 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 61889). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.