COWHORN UNIT 208-209
RRC oil lease 62412, district 10 · WOLFBONE (TREND AREA) field · Reeves County · operated by CIVITAS PERMIAN OPERATING, LLC
COWHORN UNIT 208-209 at a glance
Oil output in Mar 2026–May 2026 was down 32% from the same three months a year earlier. Over the last 12 months it reported 352,432 BBL of oil and 1,146,677 MCF of gas. In May 2026, the latest month not marked provisional, it reported 25,077 BBL and 85,622 MCF.
Royalty = (25,077 BBL × $97.31 WTI, Sep 2026, EIA + 85,622 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
COWHORN UNIT 208-209 production history in brief
By oil-equivalent volume over the last 12 months, COWHORN UNIT 208-209 ranks #20 of 5,919 reporting leases in Reeves County. It reported production in 22 of the 34 non-provisional months shown, starting in our window in Aug 2024. Its peak oil month in that window was Oct 2024 at 122,809 BBL. The lease is in the WOLFBONE (TREND AREA) field and is operated by CIVITAS PERMIAN OPERATING, LLC; production is reported for the lease as a whole, not per well.
Watch COWHORN UNIT 208-209. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Reeves County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-13 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 |
| 2026-10-13 | TRP OPERATING LLC | SLASH | 1D | 9,000 |
| 2026-10-13 | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 |
| 2026-10-01 | WWM OPERATING, LLC | WAHA/FROST | 3C | 2,550 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 23,826 | 86,882 |
| Jun 2026 (provisional) | 23,345 | 80,375 |
| May 2026 | 25,077 | 85,622 |
| Apr 2026 | 25,410 | 84,414 |
| Mar 2026 | 27,528 | 88,554 |
| Feb 2026 | 25,895 | 84,041 |
| Jan 2026 | 29,417 | 97,472 |
| Dec 2025 | 31,624 | 105,617 |
| Nov 2025 | 32,222 | 105,142 |
| Oct 2025 | 35,853 | 120,061 |
| Sep 2025 | 36,248 | 113,533 |
| Aug 2025 | 35,987 | 94,964 |
| Jul 2025 | 38,865 | 101,217 |
| Jun 2025 | 37,387 | 108,129 |
| May 2025 | 49,074 | 137,677 |
| Apr 2025 | 8,906 | 20,287 |
| Mar 2025 | 57,179 | 126,426 |
| Feb 2025 | 52,788 | 110,203 |
| Jan 2025 | 76,658 | 140,593 |
| Dec 2024 | 94,474 | 147,347 |
| Nov 2024 | 86,022 | 124,927 |
| Oct 2024 | 122,809 | 174,993 |
| Sep 2024 | 115,974 | 94,228 |
| Aug 2024 | 7,056 | 11,023 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 62412). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.