DICKENSON-JACKSON 19B
RRC oil lease 62414, district 10 · SPRABERRY (TREND AREA) field · Midland County · operated by PIONEER NATURAL RES. USA, INC.
DICKENSON-JACKSON 19B at a glance
Oil output in Mar 2026–May 2026 was up 864% from the same three months a year earlier. Over the last 12 months it reported 218,385 BBL of oil and 404,901 MCF of gas. In May 2026, the latest month not marked provisional, it reported 11,734 BBL and 32,892 MCF.
Royalty = (11,734 BBL × $97.31 WTI, Sep 2026, EIA + 32,892 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
DICKENSON-JACKSON 19B production history in brief
By oil-equivalent volume over the last 12 months, DICKENSON-JACKSON 19B ranks #314 of 4,819 reporting leases in Midland County. It reported production in 13 of the 34 non-provisional months shown, starting in our window in May 2025. Its peak oil month in that window was Sep 2025 at 27,781 BBL. The lease is in the SPRABERRY (TREND AREA) field and is operated by PIONEER NATURAL RES. USA, INC.; production is reported for the lease as a whole, not per well.
Watch DICKENSON-JACKSON 19B. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Midland County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-14 | OVINTIV USA INC. | FASKEN TR 7X | 112HM | 11,000 |
| 2026-10-14 | OVINTIV USA INC. | FASKEN TR 7X | 113HF | 11,000 |
| 2026-10-13 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15C | 303H | 10,404 |
| 2026-10-09 | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45B | 102H | 10,623 |
| 2026-10-09 | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45D | 104H | 10,623 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15A | 301H | 10,544 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15B | 302H | 10,544 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15D | 304H | 10,404 |
| 2026-10-05 | CONTINENTAL RESOURCES, INC. | MULDER 2635A | 01BL | 12,111 |
| 2026-10-05 | CONTINENTAL RESOURCES, INC. | MULDER 2635B | 02BL | 12,111 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 10,838 | 31,265 |
| Jun 2026 (provisional) | 11,398 | 33,214 |
| May 2026 | 11,734 | 32,892 |
| Apr 2026 | 13,383 | 34,615 |
| Mar 2026 | 15,935 | 39,739 |
| Feb 2026 | 16,157 | 33,619 |
| Jan 2026 | 16,123 | 31,155 |
| Dec 2025 | 20,160 | 41,043 |
| Nov 2025 | 22,355 | 38,393 |
| Oct 2025 | 26,599 | 37,466 |
| Sep 2025 | 27,781 | 28,260 |
| Aug 2025 | 25,922 | 23,240 |
| Jul 2025 | 20,384 | 17,819 |
| Jun 2025 | 16,943 | 15,697 |
| May 2025 | 4,258 | 4,163 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Nov 2024 | 0 | 0 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 62414). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.