DAVIDSON 42F
RRC oil lease 63677, district 10 · SPRABERRY (TREND AREA) field · Midland County · operated by OVINTIV USA INC.
DAVIDSON 42F at a glance
Gas output in Mar 2026–May 2026 was up 25% from the same three months a year earlier. Over the last 12 months it reported 234,296 BBL of oil and 2,311,846 MCF of gas. In May 2026, the latest month not marked provisional, it reported 13,655 BBL and 325,814 MCF.
Royalty = (13,655 BBL × $97.31 WTI, Sep 2026, EIA + 325,814 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
DAVIDSON 42F production history in brief
By oil-equivalent volume over the last 12 months, DAVIDSON 42F ranks #91 of 4,819 reporting leases in Midland County. It reported production in 15 of the 34 non-provisional months shown, starting in our window in Mar 2025. Its peak gas month in that window was May 2026 at 325,814 MCF. The lease is in the SPRABERRY (TREND AREA) field and is operated by OVINTIV USA INC.; production is reported for the lease as a whole, not per well.
Watch DAVIDSON 42F. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Midland County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-14 | OVINTIV USA INC. | FASKEN TR 7X | 112HM | 11,000 |
| 2026-10-14 | OVINTIV USA INC. | FASKEN TR 7X | 113HF | 11,000 |
| 2026-10-13 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15C | 303H | 10,404 |
| 2026-10-09 | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45B | 102H | 10,623 |
| 2026-10-09 | PIONEER NATURAL RES. USA, INC. | DONALD L HUTT FEE 45D | 104H | 10,623 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15A | 301H | 10,544 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15B | 302H | 10,544 |
| 2026-10-07 | PIONEER NATURAL RES. USA, INC. | WILLIS-DONOVAN 15D | 304H | 10,404 |
| 2026-10-05 | CONTINENTAL RESOURCES, INC. | MULDER 2635A | 01BL | 12,111 |
| 2026-10-05 | CONTINENTAL RESOURCES, INC. | MULDER 2635B | 02BL | 12,111 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 11,193 | 158,536 |
| Jun 2026 (provisional) | 12,053 | 294,866 |
| May 2026 | 13,655 | 325,814 |
| Apr 2026 | 13,747 | 160,750 |
| Mar 2026 | 15,911 | 151,809 |
| Feb 2026 | 14,855 | 141,472 |
| Jan 2026 | 15,212 | 110,506 |
| Dec 2025 | 16,949 | 141,565 |
| Nov 2025 | 20,070 | 171,196 |
| Oct 2025 | 26,934 | 183,922 |
| Sep 2025 | 33,361 | 230,699 |
| Aug 2025 | 40,356 | 240,711 |
| Jul 2025 | 50,654 | 237,883 |
| Jun 2025 | 65,340 | 261,058 |
| May 2025 | 77,840 | 240,191 |
| Apr 2025 | 90,345 | 189,150 |
| Mar 2025 | 69,134 | 82,548 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 63677). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.