OVINTIV USA INC.
RRC operator 628658. In the 12 months to Jul 2026, OVINTIV USA INC. reported 37.2M barrels of oil and 185.1M MCF of gas on 1,310 Texas leases: #14 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
OVINTIV USA INC. in brief
OVINTIV USA INC. reported 37,197,252 barrels of oil and condensate and 185,078,003 MCF of gas on 1,310 Texas leases in the 12 months to Jul 2026. That is oil down 32% and gas up 6% versus the prior 12 months. Its largest counties by oil were Martin, Midland and Howard, with Martin County at 14,359,163 barrels. Its top lease was LAINEY 36C in the SPRABERRY (TREND AREA) field. It received 19 new drilling permits between October 1 and Oct 14, 2026. Royalty owners paid by OVINTIV USA INC. can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Martin | 14,359,163 | 56,486,315 |
| Midland | 7,516,533 | 61,766,487 |
| Howard | 5,984,260 | 27,995,250 |
| Andrews | 4,240,659 | 8,732,575 |
| Upton | 3,873,368 | 24,845,923 |
| Glasscock | 672,046 | 3,955,303 |
| Ector | 531,274 | 1,287,220 |
| Dawson | 12,446 | 0 |
| Crane | 7,503 | 8,930 |
| Robertson | 0 | 0 |
| Irion | 0 | 0 |
| San Augustine | 0 | 0 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| LAINEY 36C | Midland | SPRABERRY (TREND AREA) | 261,097 | 2,650,768 |
| DAVIDSON 42F | Midland | SPRABERRY (TREND AREA) | 234,296 | 2,311,846 |
| DAVIDSON 34B | Upton | SPRABERRY (TREND AREA) | 379,506 | 1,333,642 |
| DAVIDSON 34A | Upton | SPRABERRY (TREND AREA) | 334,426 | 1,530,370 |
| LAINEY 36D | Midland | SPRABERRY (TREND AREA) | 250,169 | 1,913,695 |
| HENSLEY 41F | Upton | SPRABERRY (TREND AREA) | 294,631 | 1,517,618 |
| QUINLYN 36A | Midland | SPRABERRY (TREND AREA) | 350,487 | 1,148,311 |
| LAINEY 36F | Midland | SPRABERRY (TREND AREA) | 288,550 | 1,505,066 |
| KINGSLEY | Howard | SPRABERRY (TREND AREA) | 246,463 | 1,615,549 |
| FOLSOM | Martin | SPRABERRY (TREND AREA) | 195,072 | 1,892,241 |
| HENSLEY 41G | Upton | SPRABERRY (TREND AREA) | 251,225 | 1,433,013 |
| DAVIDSON B 34F | Midland | SPRABERRY (TREND AREA) | 365,970 | 600,889 |
| DOROTHY FAYE-K- | Martin | SPRABERRY (TREND AREA) | 160,126 | 1,816,072 |
| DAVIDSON B 34E | Midland | SPRABERRY (TREND AREA) | 328,519 | 708,084 |
| FASKEN 1G | Midland | SPRABERRY (TREND AREA) | 304,480 | 822,092 |
| BALMORHEA 2580 | Martin | SPRABERRY (TREND AREA) | 341,322 | 503,384 |
| DAVIDSON B 34EE | Midland | SPRABERRY (TREND AREA) | 299,552 | 717,635 |
| DAVIDSON 42E | Midland | SPRABERRY (TREND AREA) | 143,274 | 1,614,363 |
| FASKEN 1F | Midland | SPRABERRY (TREND AREA) | 282,144 | 750,044 |
| HEADLEE 5G | Ector | SPRABERRY (TREND AREA) | 281,337 | 746,391 |
| QUINLYN 36B | Midland | SPRABERRY (TREND AREA) | 201,434 | 1,203,663 |
| UNIVERSITY 8-10W | Andrews | SPRABERRY (TREND AREA) | 239,585 | 905,762 |
| FASKEN 17G | Midland | SPRABERRY (TREND AREA) | 255,308 | 729,909 |
| DAVIDSON 42D | Midland | SPRABERRY (TREND AREA) | 109,303 | 1,570,071 |
| HENSLEY 41X | Upton | SPRABERRY (TREND AREA) | 203,056 | 964,513 |
New permits this month
| Issued | County | Operator | Lease | Well | Total depth (ft) | Type |
|---|---|---|---|---|---|---|
| 2026-10-14 | Upton | OVINTIV USA INC. | NEAL 35BB | 202HS | 11,734 | Drill |
| 2026-10-14 | Midland | OVINTIV USA INC. | FASKEN TR 7X | 112HM | 11,000 | Drill |
| 2026-10-14 | Midland | OVINTIV USA INC. | FASKEN TR 7X | 113HF | 11,000 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36A | 101HF | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36A | 102HD | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36F | 105HD | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36F | 106HG | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36G | 104HD | 10,500 | Drill |
| 2026-10-12 | Ector | OVINTIV USA INC. | BUZZ HURT 36X | 103HD | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35A | 201HL | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35A | 206HD | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35B | 203HM | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35B | 207HF | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35B | 208HD | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35C | 204HL | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35C | 209HD | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35C | 210HG | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35D | 205HM | 10,500 | Drill |
| 2026-10-09 | Upton | OVINTIV USA INC. | NEAL 35D | 211HD | 10,500 | Drill |
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.