WILEY POST STATE UNIT
RRC oil lease 63833, district 10 · PHANTOM (WOLFCAMP) field · Reeves County · operated by PERUN ENERGY LLC
WILEY POST STATE UNIT at a glance
Oil output in Mar 2026–May 2026 was down 71% from the same three months a year earlier. Over the last 12 months it reported 346,764 BBL of oil and 1,406,368 MCF of gas. In May 2026, the latest month not marked provisional, it reported 21,899 BBL and 95,926 MCF.
Royalty = (21,899 BBL × $97.31 WTI, Sep 2026, EIA + 95,926 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
WILEY POST STATE UNIT production history in brief
By oil-equivalent volume over the last 12 months, WILEY POST STATE UNIT ranks #18 of 5,919 reporting leases in Reeves County. It reported production in 17 of the 34 non-provisional months shown, starting in our window in Jan 2025. Its peak oil month in that window was Mar 2025 at 92,297 BBL. The lease is in the PHANTOM (WOLFCAMP) field and is operated by PERUN ENERGY LLC; production is reported for the lease as a whole, not per well.
Watch WILEY POST STATE UNIT. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Reeves County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-13 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 D | W301HB | 12,447 |
| 2026-10-13 | TRP OPERATING LLC | SLASH | 1D | 9,000 |
| 2026-10-13 | TRP OPERATING LLC | WILLIAMS | 1D | 9,000 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 A | W101HA | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 B | W101HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 C | W201HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 E | W302HB | 12,447 |
| 2026-10-09 | PETRO-HUNT PERMIAN, LLC | COTTONMOUTH STATE 33-72 F | W401HB | 12,447 |
| 2026-10-07 | CONTINENTAL RESOURCES, INC. | MACCHIATO 0211A | 01H | 15,831 |
| 2026-10-01 | WWM OPERATING, LLC | WAHA/FROST | 3C | 2,550 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 22,832 | 102,354 |
| Jun 2026 (provisional) | 21,217 | 99,732 |
| May 2026 | 21,899 | 95,926 |
| Apr 2026 | 22,738 | 98,726 |
| Mar 2026 | 25,311 | 107,760 |
| Feb 2026 | 24,577 | 99,949 |
| Jan 2026 | 25,974 | 102,189 |
| Dec 2025 | 31,335 | 132,183 |
| Nov 2025 | 32,723 | 132,780 |
| Oct 2025 | 34,810 | 135,254 |
| Sep 2025 | 38,632 | 143,705 |
| Aug 2025 | 44,716 | 155,810 |
| Jul 2025 | 51,255 | 165,492 |
| Jun 2025 | 57,849 | 167,182 |
| May 2025 | 70,034 | 183,570 |
| Apr 2025 | 79,612 | 182,057 |
| Mar 2025 | 92,297 | 194,489 |
| Feb 2025 | 66,620 | 128,742 |
| Jan 2025 | 4,021 | 5,808 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 10, lease 63833). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.