PERUN ENERGY LLC
RRC operator 104430. In the 12 months to Jul 2026, PERUN ENERGY LLC reported 566.9K barrels of oil and 4.4M MCF of gas on 75 Texas leases: #190 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
PERUN ENERGY LLC in brief
PERUN ENERGY LLC reported 566,928 barrels of oil and condensate and 4,356,049 MCF of gas on 75 Texas leases in the 12 months to Jul 2026. Its largest counties by oil were Reeves, with Reeves County at 566,928 barrels. Its top lease was WILEY POST STATE UNIT in the PHANTOM (WOLFCAMP) field. It had no new drilling permits in the RRC daily file between October 1 and Oct 14, 2026. Royalty owners paid by PERUN ENERGY LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Reeves | 566,928 | 4,356,049 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| WILEY POST STATE UNIT | Reeves | PHANTOM (WOLFCAMP) | 65,948 | 298,012 |
| WILL ROGERS STATE 4-3 UNIT A | Reeves | WOLFBONE (TREND AREA) | 37,596 | 207,381 |
| BROSNAN BENTLEY | Reeves | PHANTOM (WOLFCAMP) | 22,782 | 145,669 |
| GOLDEN COBRA STATE B | Reeves | HOEFS T-K (WOLFCAMP) | 20,774 | 125,802 |
| TUDOR DICKENS WEST | Reeves | PHANTOM (WOLFCAMP) | 14,324 | 148,838 |
| GOLDEN COBRA STATE A | Reeves | HOEFS T-K (WOLFCAMP) | 21,190 | 100,127 |
| TUDOR DICKENS EAST | Reeves | PHANTOM (WOLFCAMP) | 12,721 | 138,917 |
| GUY WINSTON | Reeves | PHANTOM (WOLFCAMP) | 15,110 | 119,014 |
| WAKE 14-13 UNIT | Reeves | PHANTOM (WOLFCAMP) | 15,735 | 104,019 |
| LONGORIA 11 | Reeves | PHANTOM (WOLFCAMP) | 11,433 | 120,112 |
| GOLDING CHICK STATE A | Reeves | HOEFS T-K (WOLFCAMP) | 16,415 | 79,115 |
| GOLDING CHICK STATE B | Reeves | HOEFS T-K (WOLFCAMP) | 15,609 | 82,465 |
| JOHNSON STATE 19B | Reeves | PHANTOM (WOLFCAMP) | 5,510 | 134,726 |
| MCGARY SMOOT | Reeves | PHANTOM (WOLFCAMP) | 9,839 | 107,493 |
| EGAN TUCKER | Reeves | PHANTOM (WOLFCAMP) | 14,722 | 71,087 |
| MARGAY STATE 18 UNIT | Reeves | PHANTOM (WOLFCAMP) | 8,381 | 100,546 |
| MCGARY-TUDOR EAST | Reeves | PHANTOM (WOLFCAMP) | 11,282 | 78,554 |
| JOHNSON STATE 19 | Reeves | PHANTOM (WOLFCAMP) | 9,369 | 89,192 |
| PASSMORE-JOHNSON STATE | Reeves | PHANTOM (WOLFCAMP) | 7,540 | 99,717 |
| FIGHTEN KITTIES STATE 18 | Reeves | PHANTOM (WOLFCAMP) | 7,731 | 89,488 |
| CASH FLOWE | Reeves | HOEFS T-K (WOLFCAMP) | 11,541 | 66,225 |
| MCGARY-TUDOR WEST | Reeves | PHANTOM (WOLFCAMP) | 11,522 | 57,269 |
| WINKLER STATE 34 | Reeves | PHANTOM (WOLFCAMP) | 5,360 | 84,530 |
| MARGAY STATE 18 UNIT | Reeves | PHANTOM (WOLFCAMP) | 5,233 | 84,050 |
| S. JOHNSON 19 | Reeves | PHANTOM (WOLFCAMP) | 6,205 | 75,715 |
New permits this month
None in the current RRC daily file.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.