T-C OIL COMPANY, LLC
RRC operator 833782. In the 12 months to Jul 2026, T-C OIL COMPANY, LLC reported 721.5K barrels of oil and 5M MCF of gas on 155 Texas leases: #182 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
T-C OIL COMPANY, LLC in brief
T-C OIL COMPANY, LLC reported 721,534 barrels of oil and condensate and 4,970,112 MCF of gas on 155 Texas leases in the 12 months to Jul 2026. That is oil down 18% and gas down 16% versus the prior 12 months. Its largest counties by oil were Refugio, Goliad and Walker, with Refugio County at 681,407 barrels. Its top lease was WLP in the LAKE PASTURE (H-434) field. It received 1 new drilling permit between October 1 and Oct 14, 2026. Royalty owners paid by T-C OIL COMPANY, LLC can match the lease number on a check stub to the lease pages below.
Counties
| County | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Refugio | 681,407 | 4,318,370 |
| Goliad | 37,473 | 437,765 |
| Walker | 2,376 | 9,682 |
| Bee | 278 | 204,295 |
| Victoria | 0 | 0 |
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| WLP | Refugio | LAKE PASTURE (H-434) | 95,782 | 2,524,626 |
| T-C OIL CO.- O'CONNOR | Refugio | LAKE PASTURE (H-440 SAND) | 260,858 | 57,811 |
| BRAMAN -H- | Refugio | BRAMAN (8200) | 11,897 | 351,743 |
| O'CONNOR | Refugio | MCFADDIN (4400) | 54,287 | 13,710 |
| MEOC-MELLON-STATE UNIT | Refugio | MARY ELLEN O'CONNOR (7750) | 10,938 | 257,356 |
| O'CONNOR | Refugio | HUFF (4400) | 43,957 | 12,790 |
| RIVER RANCH -A-/WILLIAMS STATE U | Refugio | ANAQUA (3100) | 27,310 | 69,279 |
| MEOC-MELLON-STATE UNIT | Refugio | MARY ELLEN OCONNOR(8100) | 1,595 | 192,388 |
| DUKE RANCH -18- | Goliad | TEJAS (FRIO 5400) | 32,600 | 4,821 |
| OCONNOR, DENNIS, ETAL -L- | Refugio | LAKE PASTURE (H-440 SAND) | 22,067 | 15,133 |
| CLAY PASTURE -B- STATE UNIT | Refugio | ANAQUA, SOUTH (3000) | 22,680 | 8,061 |
| RIVER RANCH -D- | Refugio | HUFF (5100) | 0 | 140,495 |
| MEOC-MELLON-STATE UNIT | Refugio | MARY ELLEN OCONNOR (8200) | 17,928 | 27,269 |
| RICHARD M. LUCAS ET AL -A- | Goliad | BERCLAIR, E. (FRIO MIDDLE) | 127 | 123,941 |
| MALONE -C- | Bee | MEDIO CREEK (4100) | 128 | 121,244 |
| BRAMAN -A- | Refugio | BRAMAN (8200) | 3,447 | 100,538 |
| O'CONNOR -H- | Refugio | ANAQUA (3100) | 10,638 | 37,118 |
| DUKE RANCH -W- | Goliad | TEJAS (FRIO 4800) | 55 | 98,946 |
| CLAY PASTURE -B- STATE UNIT | Refugio | ANAQUA (2960) | 0 | 82,681 |
| OCONNOR -D- | Refugio | LAKE PASTURE (H-440 SAND) | 11,406 | 11,479 |
| DUKE RANCH -17- | Goliad | TEJAS (FRIO 5100) | 48 | 66,065 |
| O'CONNOR -H- | Refugio | ANAQUA (3000) | 10,406 | 3,876 |
| CLAY PASTURE -B- STATE UNIT | Refugio | ANAQUA (2960) | 9,802 | 6,568 |
| ANDERSON, MARY ALICE ET AL 'A' | Refugio | FAGAN (GRETA SAND) | 3,257 | 43,017 |
| O'CONNOR -H- | Refugio | ANAQUA, SOUTH (3000) | 8,537 | 9,633 |
New permits this month
| Issued | County | Operator | Lease | Well | Total depth (ft) | Type |
|---|---|---|---|---|---|---|
| 2026-10-02 | Refugio | T-C OIL COMPANY, LLC | CLAY PASTURE -E- STATE UNIT | 1 | 5,692 | 14 |
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.