POLARIS 4750 B
RRC oil lease 21502, district 09 · SPRABERRY (TREND AREA) field · Upton County · operated by APACHE CORPORATION
POLARIS 4750 B at a glance
Oil output in Mar 2026–May 2026 was down 27% from the same three months a year earlier. Over the last 12 months it reported 132,697 BBL of oil and 408,589 MCF of gas. In May 2026, the latest month not marked provisional, it reported 11,245 BBL and 35,430 MCF.
Royalty = (11,245 BBL × $97.31 WTI, Sep 2026, EIA + 35,430 MCF × $2.95 Henry Hub, Sep 2026, EIA) × your decimal. 0.001 is only a placeholder: enter the decimal from your check stub or division order. Gross, before taxes and deductions. Full estimator →
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
POLARIS 4750 B production history in brief
By oil-equivalent volume over the last 12 months, POLARIS 4750 B ranks #204 of 3,854 reporting leases in Upton County. It reported production in 34 of the 34 non-provisional months shown, starting in our window in Aug 2023. Its peak oil month in that window was Jan 2024 at 39,658 BBL. The lease is in the SPRABERRY (TREND AREA) field and is operated by APACHE CORPORATION; production is reported for the lease as a whole, not per well.
Watch POLARIS 4750 B. Get one email when RRC publishes new production or a new drilling permit for this lease. Free; unsubscribe any time.
We store your email and this lease only to send these alerts. Privacy.
New permits nearby
New drilling permits issued this month in Upton County. RRC production data has no lease coordinates, so we match by county.
| Issued | Operator | Lease | Well | Depth (ft) |
|---|---|---|---|---|
| 2026-10-14 | OVINTIV USA INC. | NEAL 35BB | 202HS | 11,734 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35A | 201HL | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35A | 206HD | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35B | 203HM | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35B | 207HF | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35B | 208HD | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35C | 204HL | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35C | 209HD | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35C | 210HG | 10,500 |
| 2026-10-09 | OVINTIV USA INC. | NEAL 35D | 205HM | 10,500 |
Monthly production
| Month | Oil (BBL) | Gas (MCF) |
|---|---|---|
| Jul 2026 (provisional) | 10,650 | 39,003 |
| Jun 2026 (provisional) | 10,835 | 31,832 |
| May 2026 | 11,245 | 35,430 |
| Apr 2026 | 11,381 | 36,555 |
| Mar 2026 | 11,265 | 33,834 |
| Feb 2026 | 9,596 | 24,486 |
| Jan 2026 | 8,893 | 27,770 |
| Dec 2025 | 8,831 | 28,006 |
| Nov 2025 | 10,552 | 35,817 |
| Oct 2025 | 12,819 | 41,660 |
| Sep 2025 | 13,369 | 40,858 |
| Aug 2025 | 13,261 | 33,338 |
| Jul 2025 | 15,220 | 46,488 |
| Jun 2025 | 13,126 | 33,470 |
| May 2025 | 14,899 | 36,106 |
| Apr 2025 | 14,871 | 33,996 |
| Mar 2025 | 16,632 | 43,023 |
| Feb 2025 | 16,965 | 39,427 |
| Jan 2025 | 19,716 | 43,137 |
| Dec 2024 | 20,826 | 44,626 |
| Nov 2024 | 21,648 | 42,390 |
| Oct 2024 | 22,906 | 43,234 |
| Sep 2024 | 24,191 | 43,156 |
| Aug 2024 | 27,438 | 42,516 |
| Jul 2024 | 33,047 | 47,771 |
| Jun 2024 | 33,561 | 47,392 |
| May 2024 | 37,763 | 46,717 |
| Apr 2024 | 36,601 | 44,148 |
| Mar 2024 | 37,972 | 42,049 |
| Feb 2024 | 32,163 | 33,332 |
| Jan 2024 | 39,658 | 4,190 |
| Dec 2023 | 10,941 | 10,792 |
| Nov 2023 | 5 | 47 |
| Oct 2023 | 1,255 | 4,444 |
| Sep 2023 | 3,494 | 11,223 |
| Aug 2023 | 4,258 | 15,915 |
Check these figures in the RRC Production Data Query (Specific Lease Query: district 09, lease 21502). Production is reported per lease, so a lease with several wells is not split by well.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.