Upton County oil and gas leases
All 336 Upton County leases with a production page on Extrxct, ranked by oil-equivalent volume (6 MCF = 1 BBL) in the 12 months to Jul 2026. Each links to its 36-month production history.
| # | Lease | RRC lease | Operator | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|---|
| 1 | PEGASUS FIELD UNIT 3 | 17154 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 784,461 | 10,906,774 |
| 2 | XBC GIDDINGS ESTATE | 16349 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 747,857 | 7,423,052 |
| 3 | PEMBROOK UNIT | 04088 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 1,325,549 | 3,771,877 |
| 4 | PEGASUS SPRABERRY UNIT | 17147 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 1,212,026 | 3,820,815 |
| 5 | RWT BUFFALO BAYOU 16-4 UNIT | 23394 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 1,106,913 | 2,203,961 |
| 6 | NEAL RANCH 97 A UNIT | 22990 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 1,081,116 | 2,249,058 |
| 7 | CINDY 2413A | 22750 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 982,542 | 2,068,490 |
| 8 | MIDKIFF UNIT | 15254 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 890,464 | 2,115,331 |
| 9 | NEFF EAST J 9-45 | 23327 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 832,256 | 2,134,599 |
| 10 | MCELROY, J. T., CONS. | 04161 | SCOUT ENERGY MANAGEMENT LLC | MCELROY | 1,112,006 | 372,776 |
| 11 | PEMBROOK 4 | 19059 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) R 40 EXC | 753,451 | 2,128,944 |
| 12 | NEFF EAST N 9-45 | 23340 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 766,395 | 1,583,473 |
| 13 | VICTOR 24 | 23435 | FOURPOINT ENERGY, LLC | SPRABERRY (TREND AREA) | 832,086 | 1,156,010 |
| 14 | LHS RANCH | 18819 | XTO ENERGY INC. | SPRABERRY (TREND AREA) R 40 EXC | 164,989 | 4,477,706 |
| 15 | SPRABERRY DRIVER UNIT | 15400 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 712,401 | 1,082,670 |
| 16 | UNIVERSITY "3-19" | 17382 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 533,287 | 1,741,001 |
| 17 | NEAL RANCH 57 UNIT | 19981 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 462,025 | 2,124,440 |
| 18 | NORTH CROSS /DEV./ UNIT | 18696 | OCCIDENTAL PERMIAN LTD. | CROSSETT (DEVONIAN) | 226,925 | 3,145,257 |
| 19 | NEFF EAST K 9-45 | 23418 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 544,797 | 1,207,266 |
| 20 | KENNETT SHERROD 42-6 UNIT 1 | 22663 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 293,153 | 2,290,041 |
| 21 | CARBON 12-13 UNIT 1 | 21676 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 263,689 | 2,287,078 |
| 22 | CARBON 12-13 UNIT 2 | 21100 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 163,932 | 2,748,269 |
| 23 | ZPZ FEE 5406 | 23061 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 450,087 | 927,170 |
| 24 | DAVIDSON 34B | 22801 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 379,506 | 1,333,642 |
| 25 | DAVIDSON 34A | 22800 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 334,426 | 1,530,370 |
| 26 | RAY REED 32 | 20252 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) R 40 EXC | 189,011 | 2,390,666 |
| 27 | HENSLEY 41F | 23053 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 294,631 | 1,517,618 |
| 28 | DORCUS CINDY KAY (SA) C | 23063 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 440,802 | 557,032 |
| 29 | FRANK POWELL 30-31 | 20849 | XTO ENERGY INC. | SPRABERRY (TREND AREA) R 40 EXC | 90,955 | 2,407,053 |
| 30 | HENSLEY 41G | 23054 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 251,225 | 1,433,013 |
| 31 | CRIER-MCELROY | 04157 | SCOUT ENERGY MANAGEMENT LLC | MCELROY | 467,169 | 70,410 |
| 32 | MAYRA 1705 C | 23019 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 304,377 | 977,326 |
| 33 | BRITAIN CINDY KAY (SA) E | 23056 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 365,477 | 542,837 |
| 34 | DAVIDSON UNIT 1 | 19799 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 94,690 | 2,165,801 |
| 35 | NORTH MCELROY UNIT | 20377 | KINDER MORGAN PRODUCTION CO LLC | MCELROY | 409,127 | 40,868 |
| 36 | DAVIDSON UNIT 2 | 21119 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 90,070 | 1,955,199 |
| 37 | NEAL RANCH 36 UNIT | 21910 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 209,842 | 1,154,166 |
| 38 | BOSS EAST I 40-45 | 22742 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 263,906 | 782,291 |
| 39 | WILSON TXL POWELL | 21678 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 269,154 | 656,659 |
| 40 | NEFF WEST D 9-4 | 22814 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 198,684 | 1,078,933 |
| 41 | EAGLE PASS C3 | 23086 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 288,912 | 534,909 |
| 42 | BRITAIN DORCUS (SA) A | 22093 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 304,086 | 442,002 |
| 43 | NORTH PEMBROOK SPRABERRY UNIT | 03913 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 237,733 | 819,708 |
| 44 | HENSLEY 41X | 23055 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 203,056 | 964,513 |
| 45 | POWELL-NEAL UNIT | 22094 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 181,258 | 1,055,443 |
| 46 | NIGHT FLIGHT 4738 B | 21026 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 291,120 | 387,902 |
| 47 | MAYRA 1705 B | 23021 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 239,933 | 648,252 |
| 48 | BROOK O-18F | 22837 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 293,012 | 309,519 |
| 49 | HENSLEY 41D | 21783 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 161,303 | 1,099,576 |
| 50 | NEFF WEST F 9-4 | 22818 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 267,144 | 447,527 |
| 51 | DORCUS CINDY KAY (SA) A | 23069 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 270,121 | 404,478 |
| 52 | BOSS EAST M 40-45 | 22754 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 165,433 | 1,003,055 |
| 53 | BROOK O-18I | 22832 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 264,131 | 409,848 |
| 54 | JUDY JULIBETH G | 22911 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 257,686 | 374,702 |
| 55 | EAGLE PASS C4 | 23090 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 274,145 | 270,036 |
| 56 | NORTH BROOK SE45 | 22168 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 163,134 | 902,166 |
| 57 | BROOK O-18H | 22805 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 235,240 | 458,842 |
| 58 | KENNETT 29-41 | 19335 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) R 40 EXC | 97,927 | 1,267,391 |
| 59 | JAMIE SARAH CHAN A | 22287 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 154,962 | 923,447 |
| 60 | BROOK O-18C | 22833 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 239,066 | 398,266 |
| 61 | EAGLE PASS C5 | 23129 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 244,107 | 367,067 |
| 62 | JUDY JULIBETH M | 22864 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 249,740 | 319,392 |
| 63 | NEFF EAST L 9-45 | 23419 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 220,748 | 490,411 |
| 64 | HENSLEY 41A | 22377 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 144,346 | 945,733 |
| 65 | BANDIT | 20921 | CIRCLE-S ENERGY, LLC | SPRABERRY (TREND AREA) R 40 EXC | 70,968 | 1,343,002 |
| 66 | HELLFIRE EAST F | 22957 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 224,733 | 417,737 |
| 67 | MT MORAN F | 23029 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 244,715 | 297,509 |
| 68 | BROOK B-3B | 23317 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 224,457 | 410,676 |
| 69 | LILLIE MIDKIFF 5 | 45329 | XTO ENERGY INC. | SPRABERRY (TREND AREA) R 40 EXC | 64,903 | 1,363,509 |
| 70 | BROOK D-E17M | 22808 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 196,967 | 552,190 |
| 71 | BROOK A-2 | 19935 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) R 40 EXC | 155,590 | 777,527 |
| 72 | JAMIE SARAH CHAN D | 22290 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 193,246 | 539,150 |
| 73 | BLAZE M9 | 22487 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 225,179 | 322,720 |
| 74 | BOSS EAST K 40-45 | 22740 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 156,467 | 728,572 |
| 75 | NEFF EAST I 9-45 | 23326 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 198,670 | 474,568 |
| 76 | BROOK D-E17J | 22809 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 182,392 | 571,929 |
| 77 | NEAL | 17203 | SAXUM OPCO, LLC | SPRABERRY (TREND AREA) | 128,559 | 893,079 |
| 78 | TIPPETT-BROOK 32O | 23251 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 218,804 | 347,537 |
| 79 | BROOK B-3D | 23272 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 209,717 | 397,771 |
| 80 | NIGHT FLIGHT 4738 E | 20984 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 220,816 | 328,438 |
| 81 | TIPPETT-BROOK 32K | 23320 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 214,981 | 356,508 |
| 82 | BROOK N-13EQ | 23134 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 235,026 | 224,434 |
| 83 | PEMBROOK N-13L | 23114 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 198,023 | 438,538 |
| 84 | VERA 11 | 23023 | SUMMIT PETROLEUM LLC | SPRABERRY (TREND AREA) | 227,326 | 260,566 |
| 85 | JETT H3 | 22500 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 140,974 | 775,192 |
| 86 | BROOK D-E17L | 22835 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 166,016 | 623,830 |
| 87 | AEGIS 1918 | 20398 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 70,034 | 1,189,889 |
| 88 | DAVY JONES D | 22419 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 127,528 | 830,214 |
| 89 | DAISY 25 | 22700 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 175,122 | 540,360 |
| 90 | BROOK D-E17F | 22718 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 163,229 | 607,319 |
| 91 | EAGLE PASS B7 | 23081 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 230,733 | 201,928 |
| 92 | BROOK N-13WE | 23197 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 200,758 | 373,906 |
| 93 | TIPPETT-BROOK SPBY P | 23260 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 197,281 | 389,699 |
| 94 | EAGLE PASS A2 | 22995 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 198,686 | 380,122 |
| 95 | JUNIPER WEST | 22061 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 58,685 | 1,211,523 |
| 96 | LONG SHOT UNIT | 21563 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 105,449 | 925,411 |
| 97 | BROOK N-13EK | 23131 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 186,775 | 436,067 |
| 98 | PEMBROOK N-13I | 23102 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 195,703 | 382,232 |
| 99 | SUSAN CR KIRA (SA) D | 22736 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 196,139 | 375,852 |
| 100 | BROOK D-E17K | 22838 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 178,347 | 475,418 |
| 101 | BROOK O-18B | 22804 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 171,740 | 513,019 |
| 102 | RWT BUFFALO BAYOU 16-4 F | 23303 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 213,556 | 257,496 |
| 103 | AMERICAN REPUBLICS "A" | 17161 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 144,993 | 666,422 |
| 104 | UNIVERSITY 3-12B | 22903 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 209,623 | 275,484 |
| 105 | VERA 13 | 23018 | SUMMIT PETROLEUM LLC | SPRABERRY (TREND AREA) | 223,930 | 188,984 |
| 106 | JUDY JULIBETH K | 22850 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 200,848 | 321,834 |
| 107 | NEFF WEST A 9-4 | 22822 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 150,883 | 621,015 |
| 108 | BRITAIN CINDY KAY (SA) D | 23314 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 203,437 | 292,135 |
| 109 | DORCUS CINDY KAY (SA) E | 23300 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 197,908 | 323,781 |
| 110 | EAGLE PASS C8 | 23093 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 218,406 | 196,005 |
| 111 | CRICKET TXL A3 | 22914 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 191,617 | 354,513 |
| 112 | NEFF EAST H 9-45 | 23413 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 190,175 | 361,501 |
| 113 | KRANG CG 24 WB | 23436 | FOURPOINT ENERGY, LLC | SPRABERRY (TREND AREA) | 190,299 | 355,497 |
| 114 | LOIS 1102 E | 23607 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 202,884 | 276,020 |
| 115 | TIPPETT-BROOK 32N | 23454 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 205,280 | 253,493 |
| 116 | BIG BERTHA 0310 G | 23527 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 197,056 | 300,214 |
| 117 | BROOK N-13WH | 23164 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 179,130 | 405,288 |
| 118 | EAGLE PASS B8 | 23082 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 196,322 | 300,806 |
| 119 | EAGLE PASS A1 | 22992 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 212,282 | 202,269 |
| 120 | PENNYWISE B | 22843 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 150,520 | 560,525 |
| 121 | DRIVER WILDE 28-21F | 23275 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 151,200 | 555,857 |
| 122 | BARBARA 136 A | 23295 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 152,773 | 544,288 |
| 123 | TIPPETT-BROOK 32A | 22731 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 150,292 | 555,622 |
| 124 | BIG BERTHA 0310 E | 23528 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 191,725 | 293,762 |
| 125 | BROOK D-E17H | 22720 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 152,413 | 520,064 |
| 126 | BROOK N-13EN | 23103 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 177,302 | 362,206 |
| 127 | BROOK N-13WD | 23157 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 189,044 | 291,611 |
| 128 | WHIRLAWAY | 23210 | TRIPLE CROWN RESOURCES, LLC | SPRABERRY (TREND AREA) | 204,999 | 192,506 |
| 129 | NEAL 34E | 21637 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 101,560 | 805,850 |
| 130 | BROOK B-3F | 23147 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 185,148 | 303,337 |
| 131 | HOLZGRAF GERONIMO (SA) A | 21315 | DISCOVERY OPERATING, INC. | SPRABERRY (TREND AREA) | 107,458 | 762,177 |
| 132 | CRICKET TXL A2 | 22917 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 200,139 | 190,935 |
| 133 | BROOK O-3E | 22385 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 164,241 | 405,374 |
| 134 | EAGLE PASS B4 | 23149 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 201,764 | 176,477 |
| 135 | CRICKET TXL A4 | 22916 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 195,479 | 213,910 |
| 136 | BROOK N-13EP | 23160 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 177,291 | 316,963 |
| 137 | DAVY JONES F | 22542 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 112,928 | 700,867 |
| 138 | DAISY 14 | 22716 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 137,754 | 549,800 |
| 139 | EAGLE PASS C2 | 23085 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 179,716 | 297,074 |
| 140 | TIPPETT-BROOK 32R | 23190 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 172,801 | 337,853 |
| 141 | PEMBROOK N-13O | 23140 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 179,534 | 289,478 |
| 142 | EAGLE PASS B3 | 23099 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 176,422 | 300,874 |
| 143 | BROOK B-3H | 23158 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 172,875 | 321,538 |
| 144 | BROOK A-E7A | 22431 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 174,031 | 314,287 |
| 145 | EAGLE PASS A4 | 22991 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 177,865 | 289,216 |
| 146 | EAGLE PASS B6 | 23080 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 186,412 | 232,050 |
| 147 | TIPPETT-BROOK 32L | 23318 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 185,998 | 232,253 |
| 148 | MORIA F | 23380 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 161,709 | 377,491 |
| 149 | SUSAN CR KIRA (SA) A | 21530 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 189,618 | 209,780 |
| 150 | BROOK N-13EJ | 23133 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 177,319 | 283,214 |
| 151 | JETT H6 | 22528 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 118,686 | 632,654 |
| 152 | UNIVERSITY RED | 19165 | ZARVONA ENERGY LLC | SPRABERRY (TREND AREA) | 169,840 | 322,566 |
| 153 | BOSS EAST L 40-45 | 22748 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 122,358 | 594,233 |
| 154 | EAGLE PASS A6 | 23006 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 161,652 | 357,280 |
| 155 | DAVY JONES B | 22440 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 111,168 | 657,153 |
| 156 | BROOK N-13WF | 23146 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 172,961 | 286,182 |
| 157 | WILDE GARNER 14WE | 22199 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 148,205 | 433,233 |
| 158 | BROOK N-13WB | 23127 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 169,759 | 300,250 |
| 159 | BIG TREE WEST D | 22702 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 133,747 | 514,419 |
| 160 | BROOK O-3A | 22338 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 170,451 | 290,700 |
| 161 | HELLFIRE EAST D | 22131 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 150,734 | 408,507 |
| 162 | EAGLE PASS C7 | 23092 | COG OPERATING LLC | SPRABERRY (TREND AREA) | 176,795 | 251,794 |
| 163 | BROOK O-18E | 22831 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 154,557 | 376,215 |
| 164 | RATLIFF E | 22741 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 183,594 | 201,234 |
| 165 | DRIVER WILDE 28-21C | 23281 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 127,384 | 536,425 |
| 166 | TIPPETT-BROOK 32G | 22732 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 135,558 | 484,214 |
| 167 | VERA 9 | 23016 | SUMMIT PETROLEUM LLC | SPRABERRY (TREND AREA) | 179,093 | 219,843 |
| 168 | NEFF EAST G 9-45 | 23402 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 156,411 | 351,657 |
| 169 | DAVY JONES J | 22423 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 129,299 | 512,656 |
| 170 | UNIVERSITY 3-12C | 22925 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 172,918 | 250,667 |
| 171 | VERA 10 | 23022 | SUMMIT PETROLEUM LLC | SPRABERRY (TREND AREA) | 184,467 | 179,359 |
| 172 | DORCUS JANEY (SA) E | 22584 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 169,014 | 271,867 |
| 173 | TIPPETT-BROOK 32Q | 23182 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 186,452 | 165,067 |
| 174 | BARBARA 136 B | 23299 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 131,147 | 479,168 |
| 175 | JETHRO 19-31 3106 | 22645 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 134,544 | 453,102 |
| 176 | LOIS 1102 C | 22961 | FIREBIRD ENERGY II LLC | SPRABERRY (TREND AREA) | 145,621 | 376,797 |
| 177 | SUSAN CR KIRA (SA) C | 22734 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 157,796 | 302,637 |
| 178 | BROOK B-3G | 23184 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 161,406 | 278,557 |
| 179 | EAST RANKIN UNIT | 21427 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 37,667 | 1,020,009 |
| 180 | HUMPERDINCK C | 23048 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 125,048 | 493,466 |
| 181 | MORIA B | 23373 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 123,720 | 499,120 |
| 182 | BROOK N-13WC | 23119 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 144,454 | 370,647 |
| 183 | RATLIFF H | 22757 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 164,428 | 248,840 |
| 184 | CRICKET TXL A1 | 22921 | COG OPERATING LLC | PEGASUS (CONSOLIDATED) | 154,530 | 307,449 |
| 185 | BROOK B-3I | 23230 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 156,277 | 293,643 |
| 186 | MORIA H | 23375 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 131,840 | 440,137 |
| 187 | BROOK A-E7B | 22441 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 140,058 | 385,873 |
| 188 | BROOK N-13EM | 23132 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 170,393 | 201,839 |
| 189 | JAMIE SARAH CHAN B | 22288 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 105,931 | 588,484 |
| 190 | TIPPETT-BROOK 32D | 22677 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 144,356 | 351,381 |
| 191 | VERA 7 | 22830 | SUMMIT PETROLEUM LLC | SPRABERRY (TREND AREA) | 173,610 | 175,218 |
| 192 | KRANG BF 24 MS | 23449 | FOURPOINT ENERGY, LLC | SPRABERRY (TREND AREA) | 178,060 | 141,044 |
| 193 | BROOK B-3E | 23215 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 163,131 | 228,309 |
| 194 | HELLFIRE WEST B | 22134 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 143,971 | 341,381 |
| 195 | POLARIS 4750 B | 21502 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 132,697 | 408,589 |
| 196 | MORIA I | 23381 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 148,122 | 315,745 |
| 197 | BENEDUM 3 EAST E | 22530 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) | 115,448 | 510,796 |
| 198 | ALLISON 7-1280 B | 22406 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 132,938 | 405,804 |
| 199 | VERA 3 | 22823 | SUMMIT PETROLEUM LLC | SPRABERRY (TREND AREA) | 164,876 | 211,234 |
| 200 | BROOK N-13WG | 23128 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 161,474 | 230,680 |
