BLACKBEARD OPERATING, LLC
RRC operator 073056. In the 12 months to Jul 2026, BLACKBEARD OPERATING, LLC reported 14.3M barrels of oil and 51.3M MCF of gas on 417 Texas leases: #46 on Extrxct by oil-equivalent volume.
Oil + condensate (BBL per month, last 36 months)
Gas (MCF per month, last 36 months)
Jun 2026 and Jul 2026 are provisional (lighter bars) and usually rise as late reports arrive.
BLACKBEARD OPERATING, LLC in brief
BLACKBEARD OPERATING, LLC reported 14,295,047 barrels of oil and condensate and 51,257,887 MCF of gas on 417 Texas leases in the 12 months to Jul 2026. That is oil up 34% and gas up 19% versus the prior 12 months. Its largest counties by oil were Crane, Winkler and Ward, with Crane County at 13,230,593 barrels. Its top lease was WADDELL TR A in the SAND HILLS (MCKNIGHT) field. It received 12 new drilling permits between October 1 and Oct 14, 2026. Royalty owners paid by BLACKBEARD OPERATING, LLC can match the lease number on a check stub to the lease pages below.
Counties
Top leases, last 12 months
| Lease | County | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|
| WADDELL TR A | Crane | SAND HILLS (MCKNIGHT) | 3,849,390 | 7,238,745 |
| WADDELL TR A | Crane | SAND HILLS (JUDKINS) | 1,513,264 | 6,036,686 |
| WADDELL TR A | Crane | SAND HILLS (TUBB) | 1,248,469 | 6,515,055 |
| WADDELL TR A | Crane | SAND HILLS (WICHITA-ALBANY) | 916,379 | 6,370,553 |
| WADDELL TR A | Crane | SAND HILLS (SAN ANGELO, UPPER) | 1,114,902 | 3,563,009 |
| WADDEL TR 1 | Crane | UNIVERSITY WADDELL (DEVONIAN) | 783,711 | 1,627,149 |
| WADDELL TR A | Crane | SAND HILLS (WOLFCAMP) | 462,528 | 2,941,272 |
| WADDELL TR 12-13 1UD | Crane | UNIVERSITY WADDELL (DEVONIAN) | 311,050 | 880,307 |
| SEALY SMITH FOUNDATION -A- | Winkler | MONAHANS, NORTH (CLEARFORK) | 157,754 | 898,587 |
| WADDELL TR A | Crane | SAND HILLS (CLEAR FORK) | 152,988 | 921,315 |
| WADDELL TR 12-13 2MD | Crane | UNIVERSITY WADDELL (DEVONIAN) | 185,144 | 354,233 |
| WADDELL 13-25 8BN | Crane | PEART (BARNETT) | 199,236 | 224,833 |
| SEALY SMITH FOUNDATION -A- | Winkler | MONAHANS, NORTH | 73,150 | 955,035 |
| BILLY BONES | Crane | ARMER (6350) | 121,781 | 292,809 |
| BILLY BONES | Crane | SAND HILLS (CLEAR FORK) | 90,686 | 450,022 |
| SEALY-SMITH FOUNDATION "B" | Winkler | MONAHANS, NORTH (CLEARFORK) | 68,700 | 563,646 |
| WADDELL TR 3 | Crane | BLOCK 31, NW. (PENN UPPER) | 128,666 | 121,746 |
| ES VEDRA | Crane | SAND HILLS (WICHITA-ALBANY) | 109,393 | 161,504 |
| WADDELL 13-25 7WF | Crane | PEART (BARNETT) | 103,765 | 164,436 |
| WADDELL TR AB 2WC | Crane | SAND HILLS (WICHITA-ALBANY) | 106,123 | 145,240 |
| BUCCANEER | Crane | SAND HILLS (CLEAR FORK) | 57,063 | 411,184 |
| SPANISH MAIN E | Winkler | MONAHANS, NORTH (CLEARFORK) | 49,143 | 418,293 |
| NELSON'S FOLLY | Winkler | MONAHANS (CLEAR FORK) | 82,412 | 210,427 |
| WADDELL TR AB 2WA | Crane | SAND HILLS (WICHITA-ALBANY) | 76,231 | 193,395 |
| KRAKEN | Winkler | MONAHANS, NORTH (CLEARFORK) | 77,730 | 137,958 |
New permits this month
| Issued | County | Operator | Lease | Well | Total depth (ft) | Type |
|---|---|---|---|---|---|---|
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1G | 7413H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1J | 7021H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1LA | 7813H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1M | 7221H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1WA | 8213H | 11,000 | Drill |
| 2026-10-13 | Crane | BLACKBEARD OPERATING, LLC | SALINAS 1WC | 8413H | 11,000 | Drill |
| 2026-10-09 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7222H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7022H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7414H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 7814H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 8214H | 11,000 | Drill |
| 2026-10-07 | Crane | BLACKBEARD OPERATING, LLC | SALINAS | 8414H | 11,000 | Drill |
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Operator names are as registered with RRC; a lease is credited to its operator of record each month. Methodology.