Harrison County oil and gas leases
All 163 Harrison County leases with a production page on Extrxct, ranked by oil-equivalent volume (6 MCF = 1 BBL) in the 12 months to Jul 2026. Each links to its 36-month production history.
| # | Lease | RRC lease | Operator | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|---|
| 1 | OWEN GMB A | 300055 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 5,303,421 |
| 2 | JERNIGAN-WOOLWORTH HV UNIT A | 300081 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 5,269,591 |
| 3 | THANOS TA | 300185 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 5,202,057 |
| 4 | OWEN GMB B | 300056 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 5,125,851 |
| 5 | JERNIGAN-WOOLWORTH HV UNIT C | 300084 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,907,138 |
| 6 | JERNIGAN-WOOLWORTH HV UNIT B | 300036 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,850,150 |
| 7 | FURRH-ELUM-HARPER (AW) | 295033 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,349,419 |
| 8 | MCLOFFLIN-SCOTT HV UNIT C | 300471 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,213,402 |
| 9 | MCLOFFLIN-SCOTT HV UNIT A | 300524 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,124,926 |
| 10 | MCLOFFLIN-SCOTT HV UNIT B | 300470 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 4,118,473 |
| 11 | SANDERS SB | 298894 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,981,051 |
| 12 | BLOCKER SUS B | 298876 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,708,313 |
| 13 | G07D REUBEN PIERCE CS | 301101 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,678,069 |
| 14 | G07D ROGERS BN | 301014 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,630,896 |
| 15 | HARTLEY HV UNIT E | 298643 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,512,339 |
| 16 | BLOCKER GILL CC A | 300550 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,467,232 |
| 17 | COLDA FARMS (AW) | 295031 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,355,390 |
| 18 | KA GRIFFIN S | 300730 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,179,556 |
| 19 | BLOCKER GILL CC C | 300552 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,167,770 |
| 20 | BONNER A HS (AW) | 301071 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 111 | 3,157,561 |
| 21 | BONNER C HS (AW) | 301084 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 301 | 3,079,142 |
| 22 | VAUGHAN-JONESVILLE HV UNIT E | 298981 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 3,054,367 |
| 23 | AUGUSTA-OAKMONT-SAWGRASS 11 (AW) | 299722 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 23 | 2,977,710 |
| 24 | HARTLEY HV UNIT G | 298571 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,962,693 |
| 25 | BERGIN I (AW) | 299358 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 7 | 2,960,026 |
| 26 | RILEY-ROGERS HV UNIT B | 298393 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,925,629 |
| 27 | G07D ROGERS AN | 300990 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,906,228 |
| 28 | BRYANT RAINS KBG C | 295457 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 29 | 2,905,668 |
| 29 | VAUGHAN-JONESVILLE HV UNIT A | 299835 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,900,911 |
| 30 | BONNER B HS (AW) | 301072 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 136 | 2,862,575 |
| 31 | BLOCKER GILL CC B | 300551 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,853,978 |
| 32 | BARTLETT-THOMPSON B | 298789 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,851,276 |
| 33 | VAUGHAN-JONESVILLE HV UNIT C | 298859 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,833,612 |
| 34 | VAUGHAN CHOYCE ALLOC A | 301103 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,826,774 |
| 35 | VAUGHAN CHOYCE ALLOC B | 301168 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,764,780 |
| 36 | BERGIN H (AW) | 299357 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 2 | 2,759,845 |
| 37 | HARRISON LH C | 298895 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,720,851 |
| 38 | VAUGHAN-JONESVILLE HV UNIT B | 298858 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,714,171 |
| 39 | VAUGHAN-JONESVILLE HV UNIT D | 300022 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,708,117 |
| 40 | RILEY-ROGERS HV UNIT C | 298394 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,653,751 |
| 41 | THUNDER VALLEY 6 (AW) | 300547 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 825 | 2,629,115 |
| 42 | TALLY-DEGA-DELCIA YOUNG 7 (AW) | 299345 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 692 | 2,614,123 |
| 43 | MANN-SPEIGHT A (AW) | 297076 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 3 | 2,607,800 |
| 44 | SMITH-LINDSEY B (AW) | 296930 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 6 | 2,551,580 |
| 45 | TALLY-DEGA 13 (AW) | 300321 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 1,167 | 2,537,262 |
| 46 | HARTLEY HV UNIT F | 298615 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,528,615 |
| 47 | CADENHEAD GBH A | 297170 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,501,896 |
| 48 | TALLY-DEGA 6 (AW) | 297209 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 465 | 2,487,801 |
| 49 | BARTLETT-THOMPSON A | 298795 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,466,030 |
| 50 | HARRISON LH D | 298902 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,433,536 |
| 51 | TALLY-DEGA 12 (AW) | 299412 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 430 | 2,426,602 |
| 52 | GEORGE-LANDRY A | 301571 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,378,036 |
| 53 | ELUM-FURRH-COLLIER (AW) | 295032 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,367,388 |
| 54 | MATTERHORN A 3H UNIT | 298433 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,359,540 |
| 55 | MATTERHORN B | 298693 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,323,774 |
| 56 | CADENHEAD GBH B | 297171 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,297,875 |
| 57 | VAUGHAN A DEEP GU ALLOC 2H | 297140 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,284,946 |
| 58 | MATTERHORN A UNIT | 298368 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,284,879 |
| 59 | SMITH-LINDSEY C (AW) | 296931 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 3 | 2,276,902 |
| 60 | HARTLEY HV UNIT B | 297720 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,261,347 |
| 61 | SMITH-LINDSEY D (AW) | 297098 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 1 | 2,229,738 |
| 62 | LOWRY-DAVIDSON A HS (AW) | 297246 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 170 | 2,188,780 |
| 63 | HAMMOND ESTATE HV UNIT E | 298898 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,187,187 |
| 64 | PONY EXPRESS GU A ALLOC | 297232 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,185,143 |
| 65 | HARTLEY HV UNIT A | 297760 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,124,086 |
| 66 | BERGIN K (AW) | 301076 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 8 | 2,121,772 |
| 67 | MATTERHORN B | 298391 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,109,413 |
| 68 | AUGUSTA-OAKMONT-SAWGRASS 1 (AW) | 299597 | RFE OPERATING, LLC | OAK HILL (COTTON VALLEY) | 2,004 | 2,078,853 |
| 69 | VAUGHAN A DEEP GU ALLOC 1H | 297144 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,071,926 |
| 70 | PONY EXPRESS GU B ALLOC | 297299 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,058,013 |
| 71 | HAMMOND ESTATE HV UNIT D | 298967 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,042,636 |
| 72 | MARSH KB B | 293125 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 10 | 2,028,369 |
| 73 | MATTERHORN A UNIT | 298604 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,018,701 |
| 74 | GEORGE-LANDRY C | 301619 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,015,444 |
| 75 | BARTLETT-LANDRY | 301586 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 2,004,407 |
| 76 | FIGHTING OKRA (AW) | 300712 | RFE OPERATING, LLC | WOODLAWN (COTTON VALLEY) | 49,861 | 1,702,066 |
| 77 | BRYANT GULLEY KBG | 295408 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 38 | 1,971,121 |
| 78 | MANN-SPEIGHT B (AW) | 297248 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 1 | 1,965,467 |
| 79 | GEORGE-LANDRY B | 301799 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,945,087 |
| 80 | TALLY-DEGA 11 (AW) | 297291 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 313 | 1,883,700 |
| 81 | REUBEN PIERCE HV UNIT C | 299168 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,865,804 |
| 82 | KA KAIN N | 300729 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,839,183 |
| 83 | FIELDS-ISAACS HV UNIT G | 297705 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,818,935 |
| 84 | BERGIN J (AW) | 301075 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 8 | 1,813,562 |
| 85 | VERHALEN ALLOC C | 297847 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,799,841 |
| 86 | LOWRY-CAL FARLEY A HS (AW) | 297244 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 167 | 1,764,713 |
| 87 | ROSEHAVEN VERHALEN A | 297923 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,735,325 |
| 88 | BOOKOUT C ALLOC | 295496 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,722,699 |
| 89 | BRYANT RAINS BG | 295865 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 30 | 1,704,253 |
| 90 | LOWRY-CAL FARLEY A CV (AW) | 297265 | SABINE ENERGY INC. | OAK HILL (COTTON VALLEY) | 17,438 | 1,544,580 |
| 91 | BERGIN E (AW) | 294735 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,635,528 |
| 92 | BRYANT RAINS KBG A | 295963 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 18 | 1,634,908 |
| 93 | BERGIN G (AW) | 294765 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 2 | 1,628,048 |
| 94 | VERHALEN ALLOC B | 298008 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,568,938 |
| 95 | MAYO-GRIFFIN HV UNIT E | 298953 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,550,951 |
| 96 | BOOKOUT B ALLOC | 295194 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,547,778 |
| 97 | SMITH-LINDSEY A (AW) | 296993 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 2 | 1,528,167 |
| 98 | FURRH MFG B | 293562 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 19 | 1,519,347 |
| 99 | FIELDS-ISAACS HV UNIT F | 298176 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,510,994 |
| 100 | MATADORS (AW) | 300736 | RFE OPERATING, LLC | WOODLAWN (COTTON VALLEY) | 14,836 | 1,412,082 |
| 101 | FURRH MFG A | 293564 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 19 | 1,493,201 |
| 102 | BRUNE-HARRIS C | 297033 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 2,774 | 1,473,247 |
| 103 | HARRISON LH B | 292652 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,476,770 |
| 104 | BOOKOUT A ALLOC | 295207 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,452,218 |
| 105 | BRUNE-HARRIS D | 297034 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,446,464 |
| 106 | THANOS BOSH HB | 295316 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,411,274 |
| 107 | CALLISON SH B | 295245 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,404,849 |
| 108 | LYONS TB D (AW) | 294959 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 1 | 1,387,952 |
| 109 | MAYO-GRIFFIN HV UNIT B | 298915 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,380,996 |
| 110 | BERGIN F (AW) | 294898 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 2 | 1,359,868 |
| 111 | CHAD ELLIS HV UNIT B | 296220 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,342,586 |
| 112 | OWEN RHB | 295299 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,340,679 |
| 113 | RUDD UNIT 2 | 297245 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,336,044 |
| 114 | OAKMONT-SAWGRASS (AW) | 301060 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 110 | 1,325,004 |
| 115 | BONNER A CV (AW) | 301115 | SABINE ENERGY INC. | OAK HILL (COTTON VALLEY) | 7,253 | 1,281,609 |
| 116 | MCJIMSEY-WOOLWORTH HV UNIT A | 296096 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,290,591 |
| 117 | RUDD UNIT 1 | 295004 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,289,390 |
| 118 | RUDD UNIT 2 | 297272 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,276,747 |
| 119 | CALLISON SMH | 295246 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,276,603 |
| 120 | BRYANT RAINS KBG B | 295866 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 25 | 1,259,205 |
| 121 | T.P. SMITH HV UNIT D | 298171 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,259,294 |
| 122 | RUDD UNIT 1 | 294987 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,257,417 |
| 123 | TALLY-DEGA-DELCIA M YOUNG 2 (AW) | 299324 | RFE OPERATING, LLC | WOODLAWN, SW. (COTTON VALLEY) | 4,185 | 1,231,653 |
| 124 | CHAD ELLIS HV UNIT A | 296564 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,251,661 |
| 125 | TALLY-DEGA 3 (AW) | 300342 | RFE OPERATING, LLC | WOODLAWN, SW. (COTTON VALLEY) | 2,416 | 1,233,211 |
| 126 | T.P. SMITH HV UNIT G | 297701 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,241,579 |
| 127 | FURRH HFG | 293561 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 19 | 1,241,054 |
| 128 | LAWLESS (AW) | 294010 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,235,800 |
| 129 | HAMILTON | 295945 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,230,851 |
| 130 | HADDAD UNIT | 297834 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,227,602 |
| 131 | MAYO-GRIFFIN HV UNIT A | 298845 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,226,763 |
| 132 | HERRIN GULLEY AR 'H' | 293611 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 33 | 1,220,207 |
| 133 | MAYO-GRIFFIN HV UNIT C | 298893 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,214,841 |
| 134 | LYONS TB B (AW) | 295016 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 1 | 1,213,888 |
| 135 | MAYO-GRIFFIN HV UNIT D | 298887 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,202,162 |
| 136 | HARRISON LH A | 292651 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,197,606 |
| 137 | T.P. SMITH HV UNIT F | 298172 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,192,732 |
| 138 | FIELDS-ISAACS HV UNIT E | 298331 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,185,331 |
| 139 | HAMILTON VERHALEN A | 295946 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,181,090 |
| 140 | LYONS TB A (AW) | 295015 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,169,113 |
| 141 | BONNER B CV (AW) | 301198 | SABINE ENERGY INC. | OAK HILL (COTTON VALLEY) | 2,613 | 1,152,684 |
| 142 | BERGIN C (AW) | 293122 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,164,685 |
| 143 | UGA (AW) | 299347 | RFE OPERATING, LLC | WOODLAWN (COTTON VALLEY) | 13,624 | 1,077,548 |
| 144 | BERGIN A (AW) | 293178 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 2 | 1,154,836 |
| 145 | ELLIS-CARGILL HV UNIT A | 296158 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,152,240 |
| 146 | T.P. SMITH HV UNIT C | 298170 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,140,690 |
| 147 | BRUNE-HARRIS A | 293910 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,111,721 |
| 148 | HADDAD UNIT | 297835 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,109,319 |
| 149 | CALLISON SH A | 295388 | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,107,808 |
| 150 | T.P. SMITH HV UNIT B | 298169 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,094,948 |
| 151 | DOUBLE RANCH DEEP ALLOC C | 301055 | SILVER HILL ENERGY OPERATING LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,086,792 |
| 152 | MAYFIELD-HARRIS (AW) | 293123 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,077,481 |
| 153 | REUBEN PIERCE HV UNIT A | 298885 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,076,437 |
| 154 | OAKMONT-SAWGRASS 6 (AW) | 301016 | RFE OPERATING, LLC | CARTHAGE (HAYNESVILLE SHALE) | 71 | 1,067,337 |
| 155 | ELLIS CARGILL HV UNIT B | 296073 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,064,644 |
| 156 | FURRH-FINDLEY-HARPER (AW) | 290198 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,061,050 |
| 157 | BOSH-THANOS B (ALLOC) | 288577 | DIVERSIFIED PRODUCTION LLC | CARTHAGE (HAYNESVILLE SHALE) | 225 | 1,057,176 |
| 158 | ANTHONY-COLEMAN HV UNIT | 296044 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,054,291 |
| 159 | LAWLESS GU | 293979 | SABINE ENERGY INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,049,001 |
| 160 | ANTHONY-LANCASTER HV UNIT | 296033 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,036,796 |
| 161 | HADDAD UNIT | 297435 | TRINITY OPERATING (USG), LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,026,474 |
| 162 | BRUNE-HARRIS B | 294197 | SPONTE OPERATING, INC. | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,009,757 |
| 163 | T.P. SMITH HV UNIT E | 298114 | TGNR EAST TEXAS II LLC | CARTHAGE (HAYNESVILLE SHALE) | 0 | 1,008,309 |
Volumes are lease totals as reported to RRC; a lease that spans county lines is listed in each county it reports in. Leases below our page threshold (100,000 BBL of liquids or 1,000,000 MCF of gas in 12 months) are in the RRC Production Data Query. Back to Harrison County.
Source: Texas Railroad Commission (data sets, Production Data Query). Data date: RRC Production Data Query dump, extract dated Sep 18, 2026; production through Jul 2026. Jun 2026 and Jul 2026 are provisional: operators file late and amend, so these months usually rise in later releases. Oil = crude oil + condensate (BBL); gas = gas-well gas + casinghead gas (MCF), as reported to RRC. Methodology.