Webb County oil and gas leases
All 359 Webb County leases with a production page on Extrxct, ranked by oil-equivalent volume (6 MCF = 1 BBL) in the 12 months to Jul 2026. Each links to its 36-month production history.
| # | Lease | RRC lease | Operator | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|---|
| 1 | TRP B | 298215 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 6,408,849 |
| 2 | BFMT WEST | 297964 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 6,203,867 |
| 3 | BFMT EAST | 300832 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 5,807,485 |
| 4 | BFMT EAST | 300834 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 5,373,144 |
| 5 | BOTANZA ST A | 299184 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 5,256,450 |
| 6 | TRP A | 298082 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 5,238,537 |
| 7 | BOTANZA ST C | 299147 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 5,140,324 |
| 8 | REUTHINGER F | 300758 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 5,004,056 |
| 9 | LAS ISLITAS C | 300119 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 5,002,424 |
| 10 | ELLEN C. | 300554 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,903,176 |
| 11 | HUISACHE E | 300589 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,897,534 |
| 12 | AI SAN ROMAN | 300822 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 4,880,208 |
| 13 | PGE BROWNE | 19101 | CRESCENT ENERGY OPERATING, LLC | LORENZO (AUSTIN CHALK) | 516,224 | 1,756,268 |
| 14 | G-B AMI - G-B MINERALS K | 301024 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 4,783,429 |
| 15 | BENAVIDES FAMILY MINERALS G | 300704 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,758,691 |
| 16 | HUISACHE E | 300590 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,737,361 |
| 17 | COX - MB - MARTIN B | 298468 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 4,551,775 |
| 18 | AI SAN ROMAN | 300757 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 4,529,195 |
| 19 | LINDSAY RANCH UNIT | 301546 | MITSUI E&P USA LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,487,374 |
| 20 | HUISACHE E | 300591 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,402,192 |
| 21 | G-B AMI - G-B MINERALS F | 301022 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 4,346,051 |
| 22 | BFMT EAST - RVB A | 297702 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 4,287,340 |
| 23 | G-B AMI - G-B MINERALS H | 301023 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 4,286,378 |
| 24 | AI SAN ROMAN | 299477 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 4,257,565 |
| 25 | BFMT WEST | 299194 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 4,195,855 |
| 26 | HUISACHE W | 301164 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,174,660 |
| 27 | HUISACHE-STATE OF TEXAS A | 301163 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,172,694 |
| 28 | ELLEN C. | 300576 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,161,842 |
| 29 | ATLANTIC INLAND GROUP-HUISACHE F | 301266 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,112,040 |
| 30 | STATE MC UNIT | 300063 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 317 | 4,100,808 |
| 31 | REUTHINGER | 299167 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,092,511 |
| 32 | LINDSAY RANCH UNIT | 301672 | MITSUI E&P USA LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,074,210 |
| 33 | ELLEN C. | 300326 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,037,102 |
| 34 | ATLANTIC INLAND GROUP-HUISACHE G | 301329 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 4,006,063 |
| 35 | BFMT EAST | 297857 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,965,158 |
| 36 | BFMT WEST | 297785 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,956,260 |
| 37 | BFMT WEST | 299145 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,923,853 |
| 38 | REUTHINGER D | 300585 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,912,818 |
| 39 | LINDSAY RANCH UNIT | 301545 | MITSUI E&P USA LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,910,467 |
| 40 | FASKEN STATE | 300949 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,850,045 |
| 41 | REUTHINGER | 299161 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,848,076 |
| 42 | BFMT EAST | 300711 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,796,863 |
| 43 | BFMT EAST | 297748 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,767,468 |
| 44 | ATLANTIC INLAND GROUP | 299448 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,757,685 |
| 45 | BFMT EAST | 297738 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,747,814 |
| 46 | PINATA A | 297589 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,723,996 |
| 47 | ZAMORA | 301032 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,683,982 |
| 48 | SRS UNIT 1 | 300061 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 3,662,946 |
| 49 | ZAMORA | 300975 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,645,101 |
| 50 | ATLANTIC INLAND GROUP-HUISACHE E | 299436 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,525,809 |
| 51 | BFMT EAST | 297779 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,505,198 |
| 52 | BENAVIDES FAMILY MINERALS E | 300710 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,481,443 |
| 53 | ELLEN C. | 300327 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,469,160 |
| 54 | REUTHINGER | 300583 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,443,416 |
| 55 | LAUREL SA A | 299316 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,426,520 |
| 56 | MB - OCHO - LM C | 298486 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,414,704 |
| 57 | REUTHINGER | 299166 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,408,418 |
| 58 | LAS ISLITAS D | 300734 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,394,692 |
| 59 | HUISACHE-BFM B | 299188 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,367,299 |
| 60 | ELLEN C. | 300325 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,363,319 |
| 61 | BFMT EAST | 300806 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,363,124 |
| 62 | HUISACHE-BFM C | 300720 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,340,499 |
| 63 | HUISACHE-BFM A | 299195 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,330,582 |
| 64 | SSS-BURKHOLDER M UNIT C | 299299 | PURSUIT OIL & GAS STX, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,303,617 |
| 65 | MB - OCHO - LM A | 298484 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,277,880 |
| 66 | MALTSBERGER, W.A. | 296269 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,263,755 |
| 67 | G-B AMI - G-B MINERALS G | 300723 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,244,344 |
| 68 | ELLEN C. | 300574 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,233,884 |
| 69 | LINDSAY RANCH UNIT | 301611 | MITSUI E&P USA LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,227,826 |
| 70 | REUTHINGER E | 300824 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,223,014 |
| 71 | FASKEN STATE | 300715 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,218,909 |
| 72 | MB - OCHO - LM B | 298485 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,205,845 |
| 73 | BENAVIDES FAMILY MINERALS F | 301282 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,203,728 |
| 74 | LINDSAY RANCH UNIT | 301694 | MITSUI E&P USA LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,202,669 |
| 75 | BFMT EAST - RVB B | 297764 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,198,079 |
| 76 | HAMILTON-SLAUGHTER-LONG PSA D | 300279 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,196,076 |
| 77 | SSS-BURKHOLDER M UNIT E | 299360 | PURSUIT OIL & GAS STX, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,174,120 |
| 78 | COX - MB - MARTIN A | 298469 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,154,355 |
| 79 | MILAGROS | 300348 | CIRCLE-S ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,138,324 |
| 80 | GARZA-NEC A | 297080 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,138,196 |
| 81 | SAN ROMAN RANCH | 301047 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,132,058 |
| 82 | MEEK-MG LILLIE-GARCIA GU | 301442 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,126,890 |
| 83 | AI SAN ROMAN | 299255 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 3,124,711 |
| 84 | SSS-BURKHOLDER M UNIT D | 299219 | PURSUIT OIL & GAS STX, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 3,078,957 |
| 85 | SAN ROMAN RANCH | 301046 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,039,087 |
| 86 | BFMT WEST | 297507 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 3,009,043 |
| 87 | ZAMORA | 300967 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 3,004,122 |
| 88 | ROSA - BFMT EAST C | 299239 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,969,605 |
| 89 | MEEK-MG LILLIE-GARCIA GU | 301441 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,944,397 |
| 90 | LAUREL, F.D. | 301521 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,932,758 |
| 91 | G-B AMI - G-B MINERALS J | 300724 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,922,535 |
| 92 | ZAMORA | 300968 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,865,525 |
| 93 | SRS UNIT 2 | 300062 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 2,855,579 |
| 94 | APACHE RANCH | 300034 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 8 | 2,797,095 |
| 95 | NIDO RANCH | 299340 | KILLAM OIL CO., LTD. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,791,662 |
| 96 | RETAMA RANCH | 299008 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,791,558 |
| 97 | MILAGROS | 300269 | CIRCLE-S ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,773,139 |
| 98 | GALVAN RANCH | 299478 | SM ENERGY COMPANY | BRISCOE RANCH (EAGLEFORD) | 5,609 | 2,724,170 |
| 99 | BOTANZA ST B | 298970 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,751,810 |
| 100 | HAMILTON-SLAUGHTER-LONG PSA E | 300097 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,743,613 |
| 101 | BFMT WEST | 297786 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,732,130 |
| 102 | J.I. GONZALEZ | 301381 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,727,582 |
| 103 | OCHO | 298689 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,692,178 |
| 104 | GALVAN RANCH | 299526 | SM ENERGY COMPANY | BRISCOE RANCH (EAGLEFORD) | 13,297 | 2,593,737 |
| 105 | REUTHINGER | 299555 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,642,852 |
| 106 | SAN ROMAN RANCH | 298211 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,642,072 |
| 107 | MILAGROS | 300429 | CIRCLE-S ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,628,260 |
| 108 | ROSA - BFMT EAST B | 299220 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,614,947 |
| 109 | SAN ROMAN RANCH | 301051 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,611,698 |
| 110 | APACHE RANCH | 300462 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 27,660 | 2,426,407 |
| 111 | J.I. GONZALEZ | 301405 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,589,621 |
| 112 | JUSTAPOR | 301558 | MITSUI E&P USA LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,586,734 |
| 113 | BENAVIDES, G.G. | 299459 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,567,906 |
| 114 | REUTHINGER | 299045 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,567,418 |
| 115 | JEV-KING STATE GU B | 299748 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,556,480 |
| 116 | REUTHINGER | 298457 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,532,928 |
| 117 | G-B AMI - G-B MINERALS L | 300725 | EOG RESOURCES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,529,922 |
| 118 | SAN ROMAN RANCH | 301041 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,524,013 |
| 119 | RETAMA RANCH | 299009 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,505,004 |
| 120 | PGE BROWNE B | 301462 | CRESCENT ENERGY OPERATING, LLC | BRISCOE RANCH (EAGLEFORD) | 169,693 | 1,458,724 |
| 121 | BFMT WEST | 297505 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,471,257 |
| 122 | GARZA-NEC B | 297323 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,461,634 |
| 123 | NIDO RANCH | 298668 | KILLAM OIL CO., LTD. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,459,469 |
| 124 | HUISACHE W | 300721 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,457,343 |
| 125 | PGE BROWNE C | 21838 | CRESCENT ENERGY OPERATING, LLC | LORENZO (AUSTIN CHALK) | 271,835 | 825,389 |
| 126 | STATE SANTA FLORENTINA D | 299068 | MITSUI E&P USA LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,454,376 |
| 127 | CODIGO | 300473 | EOG RESOURCES, INC. | BRISCOE RANCH (EAGLEFORD) | 112,341 | 1,774,920 |
| 128 | NEEDMORE-SCIBIENSKI E | 301577 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,428,481 |
| 129 | GALVAN RANCH | 299308 | SM ENERGY COMPANY | BRISCOE RANCH (EAGLEFORD) | 13,267 | 2,277,547 |
| 130 | CORSAIR-ZAMORA E | 297074 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,339,832 |
| 131 | GALVAN RANCH | 299176 | SM ENERGY COMPANY | LORENZO (AUSTIN CHALK) | 85,947 | 1,823,622 |
| 132 | FASKEN STATE | 300948 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,337,795 |
| 133 | GALVAN RANCH | 299061 | SM ENERGY COMPANY | BRISCOE RANCH (EAGLEFORD) | 21,691 | 2,203,439 |
| 134 | BFMT WEST | 297506 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,320,181 |
| 135 | SAN ROMAN RANCH | 301042 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,284,510 |
| 136 | LM 1870 B | 301093 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,274,722 |
| 137 | MALTSBERGER, W. A. EF | 299223 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,265,340 |
| 138 | ELLEN C. | 298405 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,260,046 |
| 139 | REUTHINGER | 299554 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,254,307 |
| 140 | REUTHINGER | 301778 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,250,418 |
| 141 | ATLANTIC INLAND GROUP | 296325 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,241,597 |
| 142 | OCHO | 298495 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,231,224 |
| 143 | REUTHINGER | 298398 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,225,713 |
| 144 | BENAVIDES, G.G. | 299218 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,224,012 |
| 145 | GATES 05-D | 301099 | ROSETTA RESOURCES OPERATING LP | LORENZO (AUSTIN CHALK) | 171,850 | 1,189,871 |
| 146 | REUTHINGER | 301517 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,213,390 |
| 147 | ATLANTIC INLAND GROUP | 296864 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,189,166 |
| 148 | GONZALEZ-CORSAIR SA A | 298997 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,182,852 |
| 149 | NIDO RANCH | 300164 | KILLAM OIL CO., LTD. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,177,170 |
| 150 | REUTHINGER | 299556 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,172,079 |
| 151 | HACHAR 'A' | 295311 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,171,881 |
| 152 | SAN AMBROSIA F | 300644 | SM ENERGY COMPANY | LORENZO (AUSTIN CHALK) | 206,593 | 927,354 |
| 153 | LM 1870 A | 301111 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,165,821 |
| 154 | NEEDMORE-SCIBIENSKI D | 301544 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,146,037 |
| 155 | CHAMBERLAIN ST - HACHAR 1476 A | 297489 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,142,825 |
| 156 | BRISCOE B (SA24) | 300628 | SM ENERGY COMPANY | LORENZO (AUSTIN CHALK) | 215,153 | 849,389 |
| 157 | MALTSBERGER, W. A. EF | 299222 | LEWIS PETRO PROPERTIES, INC. | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,129,808 |
| 158 | REUTHINGER | 298453 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,128,023 |
| 159 | REUTHINGER | 301800 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,121,889 |
| 160 | ROSA - BFMT EAST A | 299238 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,116,728 |
| 161 | GATES 09 ROSE B DD | 301021 | ROSETTA RESOURCES OPERATING LP | LORENZO (AUSTIN CHALK) | 120,976 | 1,390,739 |
| 162 | BFMT WEST | 297784 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,114,743 |
| 163 | CODIGO | 300489 | EOG RESOURCES, INC. | LORENZO (AUSTIN CHALK) | 110,231 | 1,435,448 |
| 164 | NIDO RANCH | 299339 | KILLAM OIL CO., LTD. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,096,792 |
| 165 | STATE MC UNIT | 301963 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 2,081,090 |
| 166 | GALVAN RANCH | 299557 | SM ENERGY COMPANY | LORENZO (AUSTIN CHALK) | 71,339 | 1,648,702 |
| 167 | LM 1870 C | 301112 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,076,614 |
| 168 | SAN ROMAN RANCH | 297334 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,075,494 |
| 169 | SAN ROMAN RANCH | 301020 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,060,209 |
| 170 | HUISACHE E | 297812 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,042,459 |
| 171 | STATE MC UNIT | 301934 | WARWICK POSEIDON, GP | HAWKVILLE (AUSTIN CHALK) | 0 | 2,035,275 |
| 172 | ELLEN C. | 301531 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,031,644 |
| 173 | SAN ROMAN RANCH | 298578 | CRESCENT ENERGY OPERATING, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,030,723 |
| 174 | REUTHINGER | 301573 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,025,164 |
| 175 | ELLEN C. | 301506 | CATURUS ENERGY, LLC | HAWKVILLE (EAGLEFORD SHALE) | 0 | 2,010,563 |
| 176 | NIDO RANCH | 297295 | KILLAM OIL CO., LTD. | HAWKVILLE (AUSTIN CHALK) | 0 | 2,010,321 |
| 177 | ELLEN C. | 301805 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 2,006,480 |
| 178 | CODIGO | 300484 | EOG RESOURCES, INC. | LORENZO (AUSTIN CHALK) | 101,690 | 1,391,320 |
| 179 | ELLEN C. | 298581 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 1,998,526 |
| 180 | JUNCO RANCH | 301220 | RIO GRANDE E&P II, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 1,984,800 |
| 181 | CODIGO | 300483 | EOG RESOURCES, INC. | LORENZO (AUSTIN CHALK) | 93,390 | 1,418,063 |
| 182 | PINATA D | 301241 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 1,972,845 |
| 183 | ELLEN C. | 301995 | CATURUS ENERGY, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 1,967,660 |
| 184 | GALVAN RANCH | 299483 | SM ENERGY COMPANY | LORENZO (AUSTIN CHALK) | 114,370 | 1,280,201 |
| 185 | JUNCO RANCH | 301306 | RIO GRANDE E&P II, LLC | HAWKVILLE (AUSTIN CHALK) | 0 | 1,948,974 |
| 186 | GALVAN RANCH | 299221 | SM ENERGY COMPANY | LORENZO (AUSTIN CHALK) | 84,786 | 1,432,649 |
| 187 | BFMT WEST | 297504 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 1,936,705 |
| 188 | PINATA F | 301243 | EOG RESOURCES, INC. | HAWKVILLE (AUSTIN CHALK) | 0 | 1,924,527 |
| 189 | SAN AMBROSIA F (SA45) STATE | 300376 | SM ENERGY COMPANY | LORENZO (AUSTIN CHALK) | 178,884 | 848,467 |
| 190 | NIDO RANCH | 295363 | KILLAM OIL CO., LTD. | HAWKVILLE (AUSTIN CHALK) | 0 | 1,919,036 |
