Howard County oil and gas leases
All 212 Howard County leases with a production page on Extrxct, ranked by oil-equivalent volume (6 MCF = 1 BBL) in the 12 months to Jul 2026. Each links to its 36-month production history.
| # | Lease | RRC lease | Operator | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|---|
| 1 | S WILKINSON | 44968 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 1,660,518 | 4,041,301 |
| 2 | GUITAR NORTH | 48742 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 798,319 | 5,101,704 |
| 3 | ROSEBUD F | 64899 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 782,224 | 1,816,012 |
| 4 | COACHWHIP 17-29 UNIT 1 | 58716 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 456,339 | 2,676,265 |
| 5 | ROSEBUD E | 64803 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 561,248 | 1,348,235 |
| 6 | VLT VULCAN 1/13 UNIT | 61999 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 500,343 | 1,629,385 |
| 7 | ROSEBUD | 64820 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 454,124 | 1,197,289 |
| 8 | EL REY 28-16 | 62721 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 561,600 | 389,704 |
| 9 | SIDEOATS F | 64458 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 425,468 | 1,197,350 |
| 10 | SHOOTER MCGAVIN A | 50752 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 422,223 | 1,209,404 |
| 11 | DIREWOLF UNIT 16-28 | 62989 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 356,920 | 1,068,668 |
| 12 | CHEVRON UNIT 03-56 | 55261 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 340,609 | 1,056,425 |
| 13 | KINGSLEY | 56164 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 246,463 | 1,615,549 |
| 14 | CHEVRON UNIT 03-38 | 50992 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 331,878 | 1,071,847 |
| 15 | FENDER | 64206 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 339,734 | 926,157 |
| 16 | CONRAD 70-82 B UNIT | 62902 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 389,833 | 582,423 |
| 17 | WHEATGRASS | 65058 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 377,298 | 624,787 |
| 18 | SIDEOATS E | 64434 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 326,655 | 922,293 |
| 19 | FENDER F | 64494 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 319,898 | 931,684 |
| 20 | PHIL CONNORS | 50818 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 291,032 | 1,054,468 |
| 21 | GRAYSTONE UNIT 39-26 | 62685 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 293,386 | 1,027,465 |
| 22 | WOLFE-BROPHY UNIT 45-04 | 48910 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 215,714 | 1,455,178 |
| 23 | PANTHER EAST UNIT | 52619 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 259,280 | 1,162,136 |
| 24 | KRAKEN 10-3 UNIT 2 | 54640 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 178,633 | 1,613,043 |
| 25 | WHITE 24-36 A UNIT | 55685 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 280,128 | 982,852 |
| 26 | FENDER E | 64280 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 260,230 | 1,045,730 |
| 27 | OLDHAM TRUST WEST | 49790 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 213,747 | 1,298,262 |
| 28 | RIPLEY 10-2 A | 47939 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 328,681 | 584,256 |
| 29 | ROSEBUD G | 64905 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 334,344 | 515,296 |
| 30 | PRISCILLA 23-14 | 51013 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 167,289 | 1,497,375 |
| 31 | ALLRED UNIT A 08-05 | 48847 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 127,980 | 1,701,971 |
| 32 | MONSTRO UNIT 04-16 | 51829 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 131,147 | 1,664,607 |
| 33 | WHEATGRASS F | 65099 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 326,079 | 480,440 |
| 34 | OLDHAM TRUST EAST | 51706 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 252,853 | 905,487 |
| 35 | CARPENTER 11-31 B UNIT | 56417 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 285,989 | 651,301 |
| 36 | FORTRESS OF SOLITUDE 16-9-4 | 57613 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 159,140 | 1,375,167 |
| 37 | VLT THOR STATE UNIT | 57852 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 277,487 | 636,512 |
| 38 | SHAFER 12-32 A UNIT | 55684 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 307,828 | 451,822 |
| 39 | FEZZIK B | 50770 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 254,237 | 766,913 |
| 40 | FARVA B | 50284 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 258,913 | 697,327 |
| 41 | DOROTHY CARLTON 46-30 A UNIT | 58084 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 245,882 | 768,793 |
| 42 | NICHOLS EAST UNIT | 53823 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 82,660 | 1,745,911 |
| 43 | WALKER 48-32 A UNIT | 55707 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 263,127 | 625,488 |
| 44 | VLT TITAN UNIT | 55463 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 206,470 | 959,976 |
| 45 | VLT FALCON JAYJOHNSON STATE UNIT | 59040 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 280,679 | 512,609 |
| 46 | BROKEN ARROW 55-54-1-12 | 52155 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 232,997 | 795,298 |
| 47 | FARVA A | 50291 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 237,575 | 760,129 |
| 48 | MORNING CALM 6-7 | 56712 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 305,795 | 324,505 |
| 49 | ALLRED UNIT B 08-05 | 48774 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 97,958 | 1,557,638 |
| 50 | BAUER-GOLIAD PSA D | 63624 | SOGC, LLC | SPRABERRY (TREND AREA) | 286,497 | 360,008 |
| 51 | VLT SATURN UNIT | 55464 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 196,334 | 874,550 |
| 52 | BUTTERCUP | 52680 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 178,491 | 979,177 |
| 53 | BAUER-GOLIAD PSA B | 64134 | SOGC, LLC | SPRABERRY (TREND AREA) | 265,619 | 433,951 |
| 54 | WHITE 19-26 A UNIT | 54514 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 217,659 | 717,815 |
| 55 | WHITE 24-36 B UNIT | 55680 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 182,971 | 920,171 |
| 56 | LILLY 49 UNIT | 52152 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 105,644 | 1,382,096 |
| 57 | ELECTRIC UNIT A 23-22 | 59260 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 175,297 | 958,935 |
| 58 | WALKER 32-48 B UNIT | 56982 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 263,810 | 425,137 |
| 59 | STARLORD EAST | 56147 | OXY USA INC. | SPRABERRY (TREND AREA) | 90,997 | 1,444,609 |
| 60 | COACHWHIP 17-20 | 56738 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 191,650 | 832,260 |
| 61 | JOSEPHINE 37-36 | 51053 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 137,835 | 1,132,098 |
| 62 | PANTHER WEST UNIT | 51470 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 192,166 | 781,178 |
| 63 | GRIFFIN RANCH UNIT 23-31 | 56906 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 128,393 | 1,158,690 |
| 64 | ASRO 13 UNIT | 49862 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 29,057 | 1,753,491 |
| 65 | BLACK PEARL 11-14 UNIT 1 | 52671 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 43,051 | 1,668,286 |
| 66 | LAITALA UNIT A 21-24 | 55548 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 142,004 | 1,072,796 |
| 67 | OGRE ICEMAN B | 63267 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 251,856 | 403,674 |
| 68 | PONDEROSA UNIT | 47824 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 137,397 | 1,090,031 |
| 69 | LAITALA UNIT B 21-24 | 58072 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 148,613 | 997,696 |
| 70 | SIDEOATS | 64562 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 227,746 | 517,849 |
| 71 | FLEEMAN 51-9 B UNIT | 57880 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 186,189 | 765,825 |
| 72 | FLENDERSON | 52954 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 76,542 | 1,408,896 |
| 73 | GIBSON 8D | 62710 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 202,933 | 645,716 |
| 74 | VIZZINI | 52681 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 165,694 | 862,715 |
| 75 | TOM KETCHUM UNIT 43-6 | 52707 | LANGFORD & BRIGHAM OPERATING LLC | SPRABERRY (TREND AREA) | 184,511 | 746,480 |
| 76 | STANLEY UNIT 48-01 | 48736 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 128,137 | 1,080,991 |
| 77 | VALENCIA 10-8 A UNIT | 58647 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 213,883 | 548,634 |
| 78 | PAMPAS F | 62558 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 195,991 | 651,834 |
| 79 | SATNIN 37-36 | 51060 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 113,186 | 1,138,406 |
| 80 | RED HULK UNIT A 40-33 | 64356 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 231,301 | 422,419 |
| 81 | HAMLIN UNIT 19-30 | 46253 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 119,618 | 1,084,426 |
| 82 | POLTERGEIST UNIT B 11-02 | 58770 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 203,996 | 568,745 |
| 83 | GARRETT-SNELL UNIT A 25-36 | 52652 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 94,581 | 1,223,540 |
| 84 | KRAKEN 10-3 UNIT 1 | 54400 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 67,169 | 1,387,555 |
| 85 | ORIENT 1-12 | 59297 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 245,183 | 298,759 |
| 86 | HAMLIN UNIT 15-22 | 45494 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 109,879 | 1,095,375 |
| 87 | MAVERICK | 49333 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 81,909 | 1,250,591 |
| 88 | ELECTRIC UNIT B 23-22 | 58885 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 156,982 | 799,860 |
| 89 | BLACK PEARL 11-14 UNIT 2 | 53827 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 42,123 | 1,463,455 |
| 90 | ELROD-ANTELL UNIT B 11-02 | 46294 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 124,728 | 965,613 |
| 91 | MIRACLE MAX A | 51104 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 134,701 | 892,389 |
| 92 | MOSS MIPA | 55747 | SOGC, LLC | SPRABERRY (TREND AREA) R 40 EXC | 147,360 | 809,773 |
| 93 | WASHINGTON MIPA | 55740 | SOGC, LLC | SPRABERRY (TREND AREA) R 40 EXC | 145,591 | 820,189 |
| 94 | HORTON UNIT | 55260 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 136,225 | 874,585 |
| 95 | WOLFE-JONES UNIT A 04-09 | 50234 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 92,240 | 1,137,590 |
| 96 | GOLDEN RAIN F | 63936 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 168,068 | 669,242 |
| 97 | WOLF 13-33 B UNIT | 57594 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 165,187 | 683,431 |
| 98 | FORMULA ONE 9-16-21 | 56310 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 135,398 | 857,039 |
| 99 | PACER BURTON 13-12 | 52589 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 148,014 | 770,954 |
| 100 | RISING SUN 6-7 | 59948 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 231,643 | 264,998 |
| 101 | BOX UNIT 42-55 | 55156 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 131,680 | 862,933 |
| 102 | PAMPAS | 62488 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 151,161 | 734,072 |
| 103 | FEZZIK A | 49812 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 146,049 | 761,555 |
| 104 | CARPENTER 11-31 A UNIT | 55683 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 200,028 | 429,662 |
| 105 | EVANS-ANTELL UNIT B 46-03 | 48760 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 79,663 | 1,147,720 |
| 106 | MANN 13-33 A UNIT | 54499 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 146,328 | 721,551 |
| 107 | SFH UNIT A 23-26 | 44462 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 163,422 | 599,673 |
| 108 | TONY 18-34 B UNIT | 55883 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 135,345 | 763,697 |
| 109 | RADIATOR SPRINGS 2742DP | 62762 | OXY USA INC. | SPRABERRY (TREND AREA) | 194,524 | 406,134 |
| 110 | GLASSCOCK, HOWARD W. (G-S) UNIT | 41062 | BASA RESOURCES, INC. | HOWARD GLASSCOCK (CONSOLIDATED) | 261,039 | 0 |
| 111 | STARLORD WEST | 56136 | OXY USA INC. | SPRABERRY (TREND AREA) | 72,739 | 1,129,303 |
| 112 | HAMLIN UNIT 19-18 | 44887 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 107,851 | 917,461 |
| 113 | VLT DELTA 4-9 UNIT | 58429 | CHEVRON U. S. A. INC. | SPRABERRY (TREND AREA) | 239,696 | 116,897 |
| 114 | BAUER-GOLIAD PSA C | 64135 | SOGC, LLC | SPRABERRY (TREND AREA) | 215,702 | 252,834 |
| 115 | GARRETT-REED UNIT 37-48 | 45613 | SPIRIT O&G OPERATING, LLC | SPRABERRY (TREND AREA) | 131,551 | 751,371 |
| 116 | FIRE EYES 47-38 | 49861 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 141,801 | 687,144 |
| 117 | RADIATOR SPRINGS 2744DP | 62760 | OXY USA INC. | SPRABERRY (TREND AREA) | 195,195 | 352,249 |
| 118 | GUTHRIE 14-30 B UNIT | 56850 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 129,649 | 730,833 |
| 119 | BONNIE PARKER UNIT 32-41 | 53335 | LANGFORD & BRIGHAM OPERATING LLC | SPRABERRY (TREND AREA) | 137,949 | 680,849 |
| 120 | GUARDIAN UNIT 12-22 | 44981 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 121,466 | 764,972 |
| 121 | LUNA UNIT | 55666 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 115,469 | 788,360 |
| 122 | NIRVANA 13-24 | 65082 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 205,172 | 248,993 |
| 123 | GAMORA | 58532 | OXY USA INC. | SPRABERRY (TREND AREA) | 60,964 | 1,097,022 |
| 124 | CHARLIE OREDIGGER 22-25 D | 59712 | BIRCH OPERATIONS, INC. | SPRABERRY (TREND AREA) | 55,374 | 1,114,823 |
| 125 | WHAM UNIT A 22-23 | 58092 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 104,697 | 799,722 |
| 126 | VINCE EVERETT 13-12 | 52637 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 118,310 | 715,751 |
| 127 | GIBSON 8B | 63036 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 163,392 | 440,872 |
| 128 | HYDEN UNIT 47-35 | 49100 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 154,382 | 463,396 |
| 129 | WHAM UNIT B 22-23 | 60117 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 102,940 | 758,340 |
| 130 | GRATIS | 55154 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 61,945 | 1,000,811 |
| 131 | ST RITA 29-32 A UNIT | 58392 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 182,386 | 274,675 |
| 132 | MIDDLE KNOTT UNIT 21 | 49351 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 34,856 | 1,152,281 |
| 133 | STEAMBOAT SPRINGS 1645DP | 62867 | OXY USA INC. | SPRABERRY (TREND AREA) | 180,067 | 267,168 |
| 134 | SAMMY BEARKAT 29-41 D | 57229 | BIRCH OPERATIONS, INC. | SPRABERRY (TREND AREA) | 46,604 | 1,057,403 |
| 135 | PAMPAS E | 62492 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 114,701 | 645,774 |
| 136 | DONOVAN 29-52 A UNIT | 58460 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 143,949 | 467,118 |
| 137 | POLTERGEIST UNIT A 11-02 | 57509 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 132,931 | 525,738 |
| 138 | SAMMY BEARKAT 29-41 B | 57181 | BIRCH OPERATIONS, INC. | SPRABERRY (TREND AREA) | 33,760 | 1,112,340 |
| 139 | SHASTA THE COUGAR 42-30 D | 57148 | BIRCH OPERATIONS, INC. | SPRABERRY (TREND AREA) | 33,859 | 1,111,011 |
| 140 | EVEREST 24A | 62192 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 120,728 | 580,174 |
| 141 | JENNY MIRACLE MAX C | 59211 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 117,566 | 590,329 |
| 142 | NEEDLE F | 61660 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 108,769 | 632,804 |
| 143 | KAMIKAZE 5-8 | 57361 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 123,609 | 543,288 |
| 144 | FAR EAST 1-12 | 56066 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 154,105 | 357,965 |
| 145 | PALM SPRINGS UNIT C | 60065 | OXY USA INC. | SPRABERRY (TREND AREA) | 126,678 | 507,122 |
| 146 | PAMPAS G | 62614 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 139,908 | 422,032 |
| 147 | K2 25X | 62963 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 113,570 | 575,851 |
| 148 | RADIATOR SPRINGS 2740DP | 62761 | OXY USA INC. | SPRABERRY (TREND AREA) | 154,490 | 320,149 |
| 149 | SHROYER-WILSON UNIT B 23-14 | 50862 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 127,389 | 482,111 |
| 150 | DEACON JIM UNIT 6-7 | 52287 | LANGFORD & BRIGHAM OPERATING LLC | SPRABERRY (TREND AREA) | 101,367 | 622,477 |
| 151 | SAMURAI 5-8 | 56694 | BAYSWATER OPERATING COMPANY LLC | SPRABERRY (TREND AREA) | 137,290 | 406,860 |
| 152 | MINERAL SPRINGS 2642DP | 65164 | OXY USA INC. | SPRABERRY (TREND AREA) | 167,208 | 225,976 |
| 153 | K2 25F | 63148 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 105,095 | 596,819 |
| 154 | HAMLIN UNIT | 52875 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 102,822 | 604,472 |
| 155 | SIDEOATS G | 64451 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 157,945 | 272,568 |
| 156 | PALM SPRINGS UNIT B | 59935 | OXY USA INC. | SPRABERRY (TREND AREA) | 109,293 | 554,861 |
| 157 | GETLO 25-36 | 50842 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 165,448 | 212,568 |
| 158 | ROBERT AND THE CRUSADERS 23-24 D | 59035 | BIRCH OPERATIONS, INC. | SPRABERRY (TREND AREA) | 26,882 | 1,040,995 |
| 159 | VERNON WOLF 41-44 B UNIT | 60352 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 164,658 | 210,900 |
| 160 | BINIE 18-27 A UNIT | 55902 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 101,462 | 584,366 |
| 161 | ALSOBROOKS 32-44 B UNIT | 58212 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 175,218 | 140,093 |
| 162 | STEAMBOAT SPRINGS 1681CP | 62910 | OXY USA INC. | SPRABERRY (TREND AREA) | 142,157 | 336,416 |
| 163 | STEAMBOAT SPRINGS 1641DP | 62870 | OXY USA INC. | SPRABERRY (TREND AREA) | 156,843 | 244,477 |
| 164 | STEERS NATION MIPA | 55702 | SOGC, LLC | SPRABERRY (TREND AREA) R 40 EXC | 125,209 | 429,961 |
| 165 | MINERAL SPRINGS 2682CP | 65307 | OXY USA INC. | SPRABERRY (TREND AREA) | 147,417 | 289,876 |
| 166 | STEAMBOAT SPRINGS 1643DP | 62758 | OXY USA INC. | SPRABERRY (TREND AREA) | 153,455 | 251,947 |
| 167 | O' DANIEL RANCH 3-10 ''A'' UNIT | 53965 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 119,847 | 450,217 |
| 168 | NORMA FRAZIER 08G | 63956 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 147,789 | 276,765 |
| 169 | MINERAL SPRINGS 2644DP | 64423 | OXY USA INC. | SPRABERRY (TREND AREA) | 153,770 | 231,866 |
| 170 | SHOOTER MCGAVIN B | 50753 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 122,800 | 407,511 |
| 171 | PALM SPRINGS UNIT A | 60188 | OXY USA INC. | SPRABERRY (TREND AREA) | 111,634 | 449,465 |
| 172 | ZION 15F | 62748 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 106,782 | 458,353 |
| 173 | MIDDLETON UNIT B 47-38 | 46093 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 109,521 | 437,213 |
| 174 | FENDER 05A | 63698 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 123,754 | 343,190 |
| 175 | HOT SPRINGS 2444DP | 61828 | OXY USA INC. | SPRABERRY (TREND AREA) | 141,973 | 230,101 |
| 176 | RED HULK UNIT B 40-33 | 64260 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 134,556 | 245,774 |
| 177 | STEAMBOAT SPRINGS 1683CP | 63168 | OXY USA INC. | SPRABERRY (TREND AREA) | 126,308 | 283,650 |
| 178 | WILL O' WISP D 20-17 | 64675 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 142,251 | 184,836 |
| 179 | OGRE ICEMAN A | 63274 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 136,459 | 214,212 |
| 180 | THE COLONEL 25-36 | 49793 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 135,780 | 218,128 |
| 181 | WHEATGRASS E | 65264 | OXYROCK OPERATING, LLC | SPRABERRY (TREND AREA) | 139,630 | 183,561 |
| 182 | NORMA FRAZIER 08E | 63637 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 119,607 | 294,929 |
| 183 | WHITE 19-26 B UNIT | 54492 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 100,132 | 405,443 |
| 184 | MINERAL SPRINGS 1440DP | 65109 | OXY USA INC. | SPRABERRY (TREND AREA) | 140,908 | 155,266 |
| 185 | HULEN JUNE 14 | 58683 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 109,296 | 343,986 |
| 186 | RADIATOR SPRINGS 2780CP | 62756 | OXY USA INC. | SPRABERRY (TREND AREA) | 110,927 | 330,069 |
| 187 | MR. DYNAMITE 41-44 | 49548 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 110,775 | 300,354 |
| 188 | RADIATOR SPRINGS 2782CP | 63528 | OXY USA INC. | SPRABERRY (TREND AREA) | 105,481 | 331,018 |
| 189 | OGRE 47-2 A | 48171 | SM ENERGY COMPANY | SPRABERRY (TREND AREA) | 100,817 | 352,774 |
| 190 | CLYDE BARROW UNIT 32-41 | 53307 | LANGFORD & BRIGHAM OPERATING LLC | SPRABERRY (TREND AREA) | 106,140 | 319,362 |
| 191 | O' DANIEL RANCH 46-30 B UNIT | 53938 | HIGHPEAK ENERGY HOLDINGS, LLC | SPRABERRY (TREND AREA) | 120,254 | 234,303 |
| 192 | CARELESS WHISPER I 19-15 | 62639 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 131,475 | 153,642 |
| 193 | RADIATOR SPRINGS 2746DP | 63390 | OXY USA INC. | SPRABERRY (TREND AREA) | 119,345 | 216,502 |
| 194 | FENDER 05C | 63992 | OVINTIV USA INC. | SPRABERRY (TREND AREA) | 113,735 | 246,708 |
| 195 | MINERAL SPRINGS 1441DP | 65129 | OXY USA INC. | SPRABERRY (TREND AREA) | 124,776 | 175,755 |
| 196 | WILL O' WISP N 20-17 | 64679 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | 130,041 | 124,430 |
