Reagan County oil and gas leases
All 204 Reagan County leases with a production page on Extrxct, ranked by oil-equivalent volume (6 MCF = 1 BBL) in the 12 months to Jul 2026. Each links to its 36-month production history.
| # | Lease | RRC lease | Operator | Field | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|---|
| 1 | ROCKER B | 14573 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 1,620,409 | 15,777,854 |
| 2 | BULLHEAD | 20070 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 1,457,007 | 10,998,804 |
| 3 | UNIVERSITY EAST | 17576 | RRP OPERATING LLC | LIN (WOLFCAMP) | 371,575 | 12,162,577 |
| 4 | UNIVERSITY 09C | 18623 | SEM OPERATING COMPANY LLC | LIN (WOLFCAMP) | 1,105,564 | 6,136,114 |
| 5 | NORTH CREEK B | 17677 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 745,959 | 8,019,845 |
| 6 | CHILI | 22257 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 1,118,345 | 4,757,731 |
| 7 | ALDWELL K R 40 | 18929 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) R 40 EXC | 1,066,027 | 3,573,298 |
| 8 | UNIVERSITY 9 | 17639 | SEM OPERATING COMPANY LLC | LIN (WOLFCAMP) | 1,089,477 | 2,412,331 |
| 9 | SUGG-A- | 16507 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 155,517 | 7,924,321 |
| 10 | UL ACFD 4475 | 23377 | BLACK SWAN OPCO, LLC | SPRABERRY (TREND AREA) | 934,339 | 1,033,688 |
| 11 | UNIVERSITY 2-58 | 21377 | SEM OPERATING COMPANY LLC | LIN (WOLFCAMP) | 495,372 | 3,245,831 |
| 12 | SRH NORTH | 16968 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 116,320 | 4,731,752 |
| 13 | SPRABERRY DRIVER UNIT | 15400 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 712,401 | 1,082,670 |
| 14 | UNIVERSITY "3-19" | 17382 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 533,287 | 1,741,001 |
| 15 | UNIVERSITY CENTRAL | 17575 | RRP OPERATING LLC | LIN (WOLFCAMP) | 409,331 | 2,465,096 |
| 16 | DRIVER 27 | 21036 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) R 40 EXC | 123,675 | 3,620,401 |
| 17 | UNIVERSITY 10-11 | 22763 | SEM OPERATING COMPANY LLC | LIN (WOLFCAMP) | 533,193 | 1,127,919 |
| 18 | SUGG-D- | 16843 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 64,505 | 3,374,094 |
| 19 | FULL HOUSE EAST O 13-7 | 23130 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 408,461 | 1,255,324 |
| 20 | FULL HOUSE EAST I 13-7 | 23123 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 330,406 | 1,309,680 |
| 21 | FULL HOUSE WEST F 13-7 | 23138 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 315,643 | 1,362,540 |
| 22 | UNIVERSITY "2-20" | 16589 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 342,958 | 1,163,060 |
| 23 | FULL HOUSE EAST L 13-7 | 23124 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 316,828 | 1,301,829 |
| 24 | MERCHANT | 18787 | OXY USA WTP LP | SPRABERRY (TREND AREA) R 40 EXC | 102,965 | 2,340,547 |
| 25 | SUGG-B- | 16734 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 62,255 | 2,556,146 |
| 26 | FULL HOUSE WEST C 13-7 | 23136 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 279,089 | 1,113,271 |
| 27 | HARTGROVE | 19543 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) R 40 EXC | 271,389 | 1,119,973 |
| 28 | UNIVERSITY 27-34 | 18756 | SEM OPERATING COMPANY LLC | LIN (WOLFCAMP) | 244,573 | 1,020,277 |
| 29 | UNIVERSITY 10 | 20685 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) R 40 EXC | 228,431 | 1,038,301 |
| 30 | WILDCAT EAST M 17-43 | 23324 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 262,325 | 781,841 |
| 31 | UNIVERSITY 09 | 17721 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) | 150,934 | 1,449,530 |
| 32 | HELLCAT WEST E 1-12 | 23364 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 254,658 | 804,503 |
| 33 | SRH-A- | 16791 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 49,641 | 1,987,697 |
| 34 | ROCKER B 20-21 | 20706 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) R 40 EXC | 32,634 | 2,056,542 |
| 35 | NORTH PEMBROOK SPRABERRY UNIT | 03913 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 237,733 | 819,708 |
| 36 | MUSTANG DRAW | 16520 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 83,322 | 1,737,469 |
| 37 | ALDWELL M R40 | 19586 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) R 40 EXC | 130,361 | 1,405,669 |
| 38 | SUGG-C- | 17026 | CRESCENT ENERGY OPERATING, LLC | SPRABERRY (TREND AREA) | 46,506 | 1,857,770 |
| 39 | HOLT 1222-1221 D | 23144 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) | 229,271 | 748,293 |
| 40 | HELLCAT WEST A 1-12 | 23368 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 219,435 | 784,444 |
| 41 | UNIVERSITY "1-32" | 16296 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 249,673 | 509,860 |
| 42 | MILTON C 9-20 | 23174 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 171,788 | 977,145 |
| 43 | UL OG EAST I 1219-27 | 23032 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 204,985 | 766,962 |
| 44 | MILTON G 9-20 | 23165 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 143,470 | 1,134,171 |
| 45 | UL OG EAST L 1219-27 | 23005 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 181,890 | 899,831 |
| 46 | MERCHANT ESTATE EAST O 17-8 | 23440 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 223,457 | 633,141 |
| 47 | WILDCAT EAST K 17-43 | 23356 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 216,383 | 630,888 |
| 48 | BAILEY D | 23311 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 234,789 | 480,566 |
| 49 | MERCHANT ESTATE EAST K 17-8 | 23429 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 211,619 | 612,235 |
| 50 | DIVIDE DRAW | 17878 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 94,917 | 1,284,121 |
| 51 | MERCHANT ESTATE WEST C 17-8 | 23415 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 208,339 | 568,780 |
| 52 | MERCHANT ESTATE EAST O 16-23 | 23462 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 210,839 | 533,388 |
| 53 | MADISON-SHERROD 13H | 23228 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 239,294 | 355,149 |
| 54 | FULL HOUSE EAST J 13-7 | 23142 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 158,228 | 841,535 |
| 55 | HOLLY O | 22762 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 241,651 | 340,187 |
| 56 | FULL HOUSE EAST M 13-7 | 23125 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 154,340 | 859,437 |
| 57 | COATES 738 | 20545 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) | 54,359 | 1,454,717 |
| 58 | TAT O 8-9 | 23050 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 149,784 | 872,773 |
| 59 | BANDIT | 20921 | CIRCLE-S ENERGY, LLC | SPRABERRY (TREND AREA) R 40 EXC | 70,968 | 1,343,002 |
| 60 | FRANK POWELL 17-08 | 22019 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 93,972 | 1,190,266 |
| 61 | FULL HOUSE WEST D 13-7 | 23205 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 157,121 | 792,672 |
| 62 | WILDCAT EAST I 17-43 | 23328 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 199,848 | 516,507 |
| 63 | MERCHANT ESTATE WEST G 17-8 | 23412 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 193,571 | 553,138 |
| 64 | HOLLY K | 22778 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 186,682 | 570,792 |
| 65 | UL OG EAST O 1219-27 | 23010 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 177,881 | 609,478 |
| 66 | NUNN-GANZE 18G | 23245 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 224,798 | 326,443 |
| 67 | NUNN-GANZE 18K | 23244 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 218,929 | 342,577 |
| 68 | UL TIFFANY F 30-4 | 23126 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 171,552 | 606,514 |
| 69 | FULL HOUSE WEST G 13-7 | 23206 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 147,032 | 723,800 |
| 70 | MARY ROSE A | 20971 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 162,384 | 609,168 |
| 71 | DRIVER WILDE 28-21I | 23310 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 174,679 | 533,950 |
| 72 | MILTON A 9-20 | 23135 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 153,574 | 657,787 |
| 73 | TAT K 8-9 | 23047 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 112,845 | 901,424 |
| 74 | MADISON-SHERROD 13J | 23235 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 194,506 | 406,186 |
| 75 | WILDCAT WEST E 17-6 | 23333 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 182,854 | 473,219 |
| 76 | NUNN-GANZE 18D | 23240 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 200,987 | 356,635 |
| 77 | MERCHANT ESTATE EAST K 16-23 | 23434 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 176,563 | 495,489 |
| 78 | CAUBLE 22-29 UNIT 1 | 21340 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 50,622 | 1,244,816 |
| 79 | TURNER E2-1202E | 23100 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 174,395 | 499,993 |
| 80 | NUNN-GANZE 18B | 23241 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 198,048 | 345,771 |
| 81 | SHERIFF JUSTICE A | 20898 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 175,447 | 480,484 |
| 82 | NUNN-GANZE 18H | 23246 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 193,651 | 369,003 |
| 83 | STUDLEY CKO EAST I 29-22 | 22313 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 55,914 | 1,190,211 |
| 84 | HUGHES S | 22389 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 160,437 | 556,650 |
| 85 | BAILEY E | 23312 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 185,271 | 399,903 |
| 86 | DAUNTLESS EAST O 22-11 | 23508 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 188,814 | 375,509 |
| 87 | ROCKER, B. -N- | 23256 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 170,247 | 486,488 |
| 88 | MADISON-SHERROD 13I | 23236 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 167,608 | 498,923 |
| 89 | ELLY MAY 20-32 3203 | 22791 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 129,673 | 718,830 |
| 90 | WILDCAT EAST O 17-43 | 23357 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 120,422 | 772,464 |
| 91 | HOLT 1222-1221 A | 23163 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) | 148,704 | 591,069 |
| 92 | ALDWELL 0544 | 20128 | APACHE CORPORATION | SPRABERRY (TREND AREA) | 60,665 | 1,095,123 |
| 93 | NUNN-GANZE 18I | 23243 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 195,381 | 275,822 |
| 94 | ELLY MAY 20-32 3201 | 22816 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 136,621 | 621,024 |
| 95 | STUDLEY CKO EAST M 29-22 | 22312 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 64,975 | 1,046,410 |
| 96 | MERCHANT ESTATE 18-12 C | 23224 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 176,613 | 372,524 |
| 97 | HOLLY S | 22765 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 169,679 | 410,716 |
| 98 | HONEY RF EAST K 9-10 | 22636 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 67,839 | 1,019,924 |
| 99 | CAUBLE 21-30 H | 23204 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 133,816 | 623,247 |
| 100 | HOLLY W | 22786 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 155,967 | 490,192 |
| 101 | DAUNTLESS WEST G 22-11 | 23498 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 182,061 | 324,899 |
| 102 | MERCURY 1H | 23003 | CONOCOPHILLIPS COMPANY | SPRABERRY (TREND AREA) | 114,794 | 727,407 |
| 103 | DAUNTLESS EAST K 22-11 | 23510 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 179,784 | 328,762 |
| 104 | CAMILLE M | 22868 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 153,357 | 484,318 |
| 105 | MERCHANT ESTATE EAST M 17-8 | 23439 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 137,249 | 575,709 |
| 106 | MADISON-SHERROD 13K | 23237 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 169,050 | 372,886 |
| 107 | DRIVER WILDE 28-21L | 23316 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 164,828 | 398,120 |
| 108 | MADISON 13B | 23249 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 181,421 | 290,525 |
| 109 | OG WEST F 1220-1219 | 23000 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 130,007 | 590,380 |
| 110 | PRIME WEST E 19-22 | 22474 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 59,738 | 1,003,269 |
| 111 | MERCHANT ESTATE 18-12 F | 23221 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 122,160 | 623,383 |
| 112 | HELLCAT EAST M 1-12 | 23358 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 161,356 | 379,827 |
| 113 | HOLLY AA | 22789 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 135,583 | 532,338 |
| 114 | TURNER E2-1202D | 23105 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 137,354 | 521,581 |
| 115 | MADISON 13A | 23250 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 165,581 | 351,881 |
| 116 | SHERROD C28 L | 22908 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 109,151 | 676,655 |
| 117 | TSRH UNIT 28S | 19430 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) | 22,303 | 1,194,236 |
| 118 | MERCHANT ESTATE WEST E 17-8 | 23452 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 137,547 | 498,688 |
| 119 | DIXON-TURNER C | 22856 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 153,505 | 400,531 |
| 120 | MARY ROSE B | 20974 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 100,246 | 715,735 |
| 121 | COPE 107-108 | 20670 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) R 40 EXC | 17,450 | 1,208,691 |
| 122 | RICKER 38-45 B | 22353 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 22,430 | 1,171,276 |
| 123 | HELLCAT EAST I 1-12 | 23354 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 140,112 | 443,506 |
| 124 | FULL HOUSE WEST A 13-7 | 23201 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 124,196 | 535,395 |
| 125 | DRIVER WILDE 28-21N | 23269 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 169,548 | 260,195 |
| 126 | MERCHANT ESTATE WEST C 16-23 | 23426 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 125,479 | 521,026 |
| 127 | CHILI C | 23196 | DISCOVERY NATURAL RESOURCES LLC | SPRABERRY (TREND AREA) | 140,323 | 420,057 |
| 128 | UNIVERSITY 58-17C | 23255 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 176,884 | 198,681 |
| 129 | MERCHANT ESTATE 18-12 D | 23208 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 105,414 | 624,165 |
| 130 | HOLLY N | 22782 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 132,179 | 450,085 |
| 131 | MERCHANT ESTATE WEST G 16-23 | 23428 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 132,390 | 446,008 |
| 132 | CAMILLE O | 22860 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 142,936 | 371,404 |
| 133 | UL TIFFANY G 30-4 | 23156 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 122,409 | 477,478 |
| 134 | MERCHANT ESTATE 17-8 A | 23225 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 112,495 | 534,569 |
| 135 | NUNN-GANZE 18J | 23259 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 148,527 | 316,276 |
| 136 | MADISON-SHERROD 13G | 23229 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 155,354 | 274,827 |
| 137 | UL OG EAST J 1219-27 | 23013 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 117,936 | 489,392 |
| 138 | TEXAS TEA 15-10 1001 | 22686 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 109,602 | 537,900 |
| 139 | MARY ROSE D | 20976 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 108,624 | 542,271 |
| 140 | UL KC EAST N 26-6 | 22706 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 108,423 | 539,252 |
| 141 | MERCHANT ESTATE EAST I 17-8 | 23422 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 136,413 | 366,257 |
| 142 | WILDCAT WEST C 17-6 | 23325 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 140,091 | 339,992 |
| 143 | RICKER 38-45 G | 22328 | DIAMONDBACK E&P LLC | SPRABERRY (TREND AREA) | 20,205 | 1,056,504 |
| 144 | MERCHANT ESTATE EAST I 16-23 | 23444 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 116,619 | 476,377 |
| 145 | UNIVERSITY 58-17F | 23290 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 166,666 | 170,950 |
| 146 | UL STATE LINDSEY DIXON B | 22882 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 154,242 | 245,160 |
| 147 | DRIVER C W10H | 23407 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 148,419 | 275,802 |
| 148 | EMMA JANE H | 22084 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 104,381 | 539,351 |
| 149 | DAUNTLESS WEST C 22-11 | 23492 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 143,845 | 291,691 |
| 150 | MADISON 13C | 23258 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 147,802 | 266,375 |
| 151 | COPE 82-81 | 20667 | PERMIAN RESOURCES OPERATING, LLC | SPRABERRY (TREND AREA) R 40 EXC | 19,549 | 1,035,789 |
| 152 | SHERROD C28 J | 22909 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 110,806 | 486,681 |
| 153 | MERCHANT ESTATE EAST M 16-23 | 23461 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 118,668 | 426,557 |
| 154 | UNIVERSITY 35-19B | 22888 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 116,610 | 423,157 |
| 155 | NUNN-GANZE 18A | 23239 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 153,936 | 193,705 |
| 156 | TURNER M | 23395 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 102,531 | 499,143 |
| 157 | UL KC WEST A 26-6 | 22699 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 111,946 | 441,960 |
| 158 | UL STATE LINDSEY DIXON D | 22862 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 137,016 | 281,191 |
| 159 | NUNN-GANZE 18F | 23280 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 148,828 | 204,714 |
| 160 | TEXAS TEA 15-10 1016 | 22644 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 134,387 | 290,471 |
| 161 | OG WEST C 1220-1219 | 22998 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 101,638 | 486,316 |
| 162 | JAPSON 12B | 23347 | CONOCOPHILLIPS COMPANY | SPRABERRY (TREND AREA) | 118,459 | 383,760 |
| 163 | MERCURY 2H | 23291 | CONOCOPHILLIPS COMPANY | SPRABERRY (TREND AREA) | 117,574 | 386,519 |
| 164 | DRIVER WILDE 28-21K | 23355 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 141,777 | 238,971 |
| 165 | DRIVER C E10E | 23431 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 139,690 | 248,636 |
| 166 | CAMILLE N | 22859 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 110,354 | 414,350 |
| 167 | JAPSON 2B | 23338 | CONOCOPHILLIPS COMPANY | SPRABERRY (TREND AREA) | 114,169 | 391,294 |
| 168 | JAPSON 3B | 23348 | CONOCOPHILLIPS COMPANY | SPRABERRY (TREND AREA) | 102,375 | 454,650 |
| 169 | TURNER O | 23387 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 103,793 | 444,931 |
| 170 | WILDCAT WEST A 17-6 | 23353 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 142,943 | 205,639 |
| 171 | DRIVER C W10E | 23409 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 137,652 | 236,486 |
| 172 | TURNER E2-1202B | 23148 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 113,892 | 377,930 |
| 173 | UL TIFFANY B 30-4 | 23118 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 111,244 | 387,447 |
| 174 | UL HUTTON X | 22629 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 121,776 | 321,266 |
| 175 | WILDCAT WEST G 17-6 | 23329 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 121,594 | 321,309 |
| 176 | TURNER N | 23390 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 102,851 | 432,707 |
| 177 | CAMILLE Q | 22861 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 103,613 | 415,404 |
| 178 | UL TIFFANY A 30-4 | 23107 | DE CENTRAL OPERATING, LLC | SPRABERRY (TREND AREA) | 110,347 | 364,993 |
| 179 | UNIVERSITY E2-30J | 22666 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 125,316 | 274,476 |
| 180 | ELLY MAY 20-32 3212 | 22793 | XTO ENERGY INC. | SPRABERRY (TREND AREA) | 104,192 | 383,862 |
| 181 | TURNER E2-1202A | 23143 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 119,577 | 286,991 |
| 182 | UNIVERSITY 58-17E | 23254 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 139,397 | 156,894 |
| 183 | UNIVERSITY E2-30E | 22631 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 114,469 | 289,780 |
| 184 | UNIVERSITY 58-17D | 23279 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 136,078 | 151,486 |
| 185 | DRIVER C E10B | 23430 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 123,711 | 222,408 |
| 186 | JAPSON 1A | 23336 | CONOCOPHILLIPS COMPANY | SPRABERRY (TREND AREA) | 113,569 | 277,732 |
| 187 | JAPSON 3A | 23337 | CONOCOPHILLIPS COMPANY | SPRABERRY (TREND AREA) | 115,918 | 259,028 |
| 188 | TURNER Q | 23389 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 102,251 | 340,613 |
| 189 | UNIVERSITY 201 D | 23404 | CIVITAS PERMIAN OPERATING, LLC | SPRABERRY (TREND AREA) | 109,283 | 289,097 |
| 190 | TURNER E2-1202F | 23101 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | 113,684 | 247,352 |
